Missouri Girls HS Class One Basketball final ratings 4/07/2020

Well, last but not least, is the Missouri Girls HS Class One Basketball final ratings.

I went through the algorithm a second time and it was an interesting situation.  Walnut Grove was clearly the best team on a weighted basis.  They won the class one title handily but there were four great teams at the top in Walnut Grove, Platte Valley, Community and South Iron.  On an un-weighted basis, Community actually had a better raw rating but when I looked at strength of schedule, Walnut Grove played a SOS of 97 vs. 88 for Community.  Community won by a spread of 33 vs. only 21 for WG but when you look at the caliber of teams, Walnut Grove clearly played some tougher teams which obviously helped them in the stretch run.

I included 11 teams in this analysis because Green City deserved a mention.  Wheatland also had a slightly better raw, unweighted rating than Climax Springs but Springs beat Wheatland three our of four games, so they get the nod over Wheatland.  Here's the top 11 with records, significant wins and losses, district and rating.


I hope you enjoyed my statistically based ratings of all Missouri girls basketball teams.  You can find the ratings for each class below:

Check out my class 4 ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
Class four ratings
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
Check out class three ratings here:
https://gramas2020.blogspot.com/2020/04/missouri-girls-hs-class-three.html
Class Three Girls
Check out the class two ratings here:
https://gramas2020.blogspot.com/2020/04/missouri-girls-hs-class-two-basketball.html
Class two ratings


Final ratings for all classes is here:
https://gramas2020.blogspot.com/2020/04/2019-2020-missouri-girls-hs-basketball.html
Missouri Girls HS basketball - All class ratings

Class One Girls Missouri Basketball 4/07/2020
Rank Team District Rating
1 Walnut Grove 7 122.0
2 Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway 16 120.4
3 Community  10 119.8
4 South Iron 3 119.6
5 Norborne 13 118.0
6 Leeton 8 115.4
7 Worth County 16 114.0
8 Stanberry 16 111.9
9 Climax Springs 7 109.7
10 Wheatland 7 109.5
11 Green City 12 109.3
12 South Holt 15 105.9
13 Delta   2 105.0
14 Naylor 1 104.8
15 Braymer 13 104.5
16 Canton 11 101.1
17 Eminence 3 98.5
18 Pattonsburg 14 96.1
19 Norwood 4 96.7
20 Hardin-Central 13 96.5
21 Scott County Central 2 95.7
22 Albany 16 95.3
23 Chamois 9 94.6
24 Delta (Deering) NC 96.5
25 Dekalb MO 15 94.8
26 McAuley Catholic Joplin 5 93.8
27 Montrose 6 93.4
28 Princeton 14 92.7
29 Mercer 14 92.7
30 Santa Fe 13 90.8
31 Rock Port 16 90.8
32 King City 15 90.5
33 Marion County 11 89.9
34 Otterville 9 89.5
35 Chadwick 4 89.4
36 Concordia 8 89.4
37 Meadville 12 89.3
38 St. Paul Lutheran (Farmington) 3 89.0
39 Osborn 15 88.9
40 Koshkonong 1 88.8
41 North Nodaway 16 88.0
42 Orrick 13 87.7
43 North Shelby 11 84.8
44 North Harrison (Eagleville) 14 84.7
45 Atlanta 11 83.9
46 Stewartsville 15 83.6
47 Prairie Home with Bunceton 9 83.6
48 Linn County 12 83.2
49 St. Elizabeth 9 83.2
50 Halfway 7 83.0
51 Northeast (Cairo) 10 82.6
52 Tuscumbia 9 82.6
53 Mound City 15 82.0
54 Bradleyville 4 81.5
55 Macks Creek 7 81.4
56 Sheldon 5 81.4
57 Dora 4 81.4
58 Glasgow 10 81.3
59 Lesterville 3 79.8
60 Southwest Livingston County (Ludlow) 13 79.6
61 Appleton City 6 79.3
62 Madison 10 78.2
63 Dadeville 5 78.1
64 Grundy County (Galt) w/ Newtown-Harris 12 77.7
65 Tri-County (Jamesport) 14 77.7
66 Couch 1 77.3
67 Winston 14 77.3
68 Bevier 11 75.5
69 Green Ridge 8 75.4
70 Nodaway-Holt 15 72.7
71 La Plata 11 72.6
72 Jamestown 9 72.6
73 Pilot Grove 9 72.6
74 Sacred Heart (Sedalia) 8 72.2
75 Liberal 5 72.1
76 Bucklin-Macon County 12 72.0
77 Kingsville 8 71.0
78 Hale with Bosworth 12 70.8
79 Brashear 11 70.1
80 Hume 6 68.4
81 Summersville 3 68.1
82 Hermitage 7 67.9
83 Tina-Avalon 13 67.9
84 Niangua 4 67.8
85 Golden City 12 67.7
86 Bunker 3 66.9
87 Bronaugh 5 66.5
88 Sturgeon 10 66.2
89 Humansville 7 65.8
90 Drexel 6 63.5
91 Northeast Vernon County 6 63.4
92 Fair Play 7 61.9
93 Hurley 4 61.8
94 Northwestern (Mendon) 12 60.6
95 La Monte 8 59.8
96 Brunswick 12 59.1
97 Rich Hill 6 59.0
98 Breckenridge 13 58.9
99 Northeast Nodaway 16 58.8
100 West Nodaway 16 58.7
101 Chilhowee 8 58.6
102 Novinger 11 58.0
103 Exeter 4 57.4
104 Oak Ridge 2 56.8
105 Higbee 10 56.5
106 Wellsville-Middleton 10 56.4
107 Ballard 6 54.4
108 Union Star 15 53.0
109 Miami 6 49.9
110 Missouri School for the Deaf 9 48.1
111 Gilman City 14 46.7
112 Keytesville 10 45.0
113 Northwest (Hughesville) 8 44.8
114 Ridgeway with Cainsville 14 42.3
115 Everton 5 41.1
116 Missouri School for the Deaf 9 50.0
117 Marquand-Zion 3 48.6
118 Gilman City 14 47.6
119 Niangua 4 47.1
120 King City 15 43.2
121 Bronaugh 5 42.8
122 Tri-County (Jamesport) 14 40.7
123 Hardin-Central 13 37.2
124 La Monte 8 37.1
125 North Pemiscot 1 34.7
126 Marion County 11 33.5
127 Tuscumbia 9 31.2
128 Bucklin-Macon County 12 31.2
129 Breckenridge 13 8.4

Comments

Popular posts from this blog

Explaining the Facts of Life and statistical modeling

St. Louis Area Girls High School Basketball rankings 1302020

Missouri Girls HS Basketball Predictions 3/15/2020