Missouri Class 5 Girls HS basketball ratings 4/03/2020
I have been pouring over my class five girls ratings and looking at their performances vs competition along with the Missouri Girls Coaches polls
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26-
Final class five Coaches Poll
Here's where I think the final girls ratings should be:
I am not giving out any ties for first, like the MBCA polls did.
Rock Bridge was the cream of the crop for Missouri girls basketball but there were many excellent teams playing. The MBCA ratings reflect the final four teams in the state play-offs, whereas my ratings cover the entire season, so a team like Liberty KC, who were 27-1 and lost to Blue Springs in districts were rewarded for their excellent season with a #2 rating. Kirkwood, who was in the final four, also had a great season but there were other west teams that ranked above them, or so the algorithm indicated. While St. Joes Central was only 16-12, three of those losses were to Liberty KC and they deserved a top ten spot.
The entire class five ratings is below. There isn't another rating out there that includes all the teams in the state or in any one class. It's right here and it is statistically based, not an opinion poll.
I will post classes four through one as I get them analyzed.
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
If you like the ratings, retweet them but please be polite on twitter. We don't need negativism right now.
Before you say you don't like them, go over your season and compare my ratings to your teams record. I'll bet the spreads for each game match up pretty well. It should predict your teams record vs the competition. What else do you have to do right now?
If you don't like the ratings, keep it to yourself. Unless you want this job next year..... LOL
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26-
Final class five Coaches Poll
Here's where I think the final girls ratings should be:
I am not giving out any ties for first, like the MBCA polls did.
Rock Bridge was the cream of the crop for Missouri girls basketball but there were many excellent teams playing. The MBCA ratings reflect the final four teams in the state play-offs, whereas my ratings cover the entire season, so a team like Liberty KC, who were 27-1 and lost to Blue Springs in districts were rewarded for their excellent season with a #2 rating. Kirkwood, who was in the final four, also had a great season but there were other west teams that ranked above them, or so the algorithm indicated. While St. Joes Central was only 16-12, three of those losses were to Liberty KC and they deserved a top ten spot.
The entire class five ratings is below. There isn't another rating out there that includes all the teams in the state or in any one class. It's right here and it is statistically based, not an opinion poll.
I will post classes four through one as I get them analyzed.
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
If you like the ratings, retweet them but please be polite on twitter. We don't need negativism right now.
Before you say you don't like them, go over your season and compare my ratings to your teams record. I'll bet the spreads for each game match up pretty well. It should predict your teams record vs the competition. What else do you have to do right now?
If you don't like the ratings, keep it to yourself. Unless you want this job next year..... LOL
Class Five Girls Missouri Basketball 4/03/2020 | ||||
Rank | Team | District | Rating | |
1 | Rock Bridge | 9 | 146.0 | |
2 | Liberty KC | 15 | 142.4 | |
3 | Jefferson City | 9 | 140.3 | |
4 | Hazelwood Central | 5 | 140.2 | |
5 | Ozark | 10 | 140.0 | |
6 | Lee's Summit West | 13 | 138.5 | |
7 | Blue Springs | 14 | 137.2 | |
8 | Liberty North | 15 | 136.8 | |
9 | St. Joseph Central | 16 | 135.7 | |
10 | Kirkwood | 4 | 134.3 | |
11 | Kickapoo | 11 | 133.4 | |
12 | Truman | 14 | 133.1 | |
13 | Francis Howell Central | 7 | 133.0 | |
14 | Blue Springs South | 14 | 132.2 | |
15 | Republic | 12 | 131.9 | |
16 | Parkway Central | 6 | 130.4 | |
17 | Nerinx Hall | 4 | 130.2 | |
18 | Staley | 16 | 130.2 | |
19 | Webster Groves | 4 | 129.6 | |
20 | Park Hill | 16 | 129.3 | |
21 | Marquette | 3 | 125.8 | |
22 | Troy Buchanon | 8 | 124.3 | |
23 | Poplar Bluff | 1 | 123.9 | |
24 | Raytown | 14 | 123.8 | |
25 | Fort Zumwalt North | 7 | 122.5 | |
26 | Fort Zumwalt West | 7 | 122.4 | |
27 | Fort Zumwalt South | 7 | 122.3 | |
28 | Pattonville | 6 | 122.1 | |
29 | Lee's Summit North | 13 | 122.1 | |
30 | William Chrisman | 15 | 121.1 | |
31 | Cor Jesu | 2 | 120.7 | |
32 | Lafayette | 3 | 120.1 | |
33 | Willard | 12 | 119.6 | |
34 | Oakville | 2 | 119.7 | |
35 | Belton | 13 | 118.3 | |
36 | Carthage | 12 | 117.6 | |
37 | Oak Park | 16 | 117.3 | |
38 | Eureka | 3 | 117.3 | |
39 | Nixa | 11 | 116.9 | |
40 | North Kansas City | 15 | 117.2 | |
41 | Lebanon MO | 10 | 116.5 | |
42 | Holt | 8 | 116.1 | |
43 | Branson | 11 | 116.0 | |
44 | Springfield Central MO | 11 | 115.9 | |
45 | Park Hill South | 16 | 115.2 | |
46 | Jackson | 1 | 115.1 | |
47 | Raymore Peculiar | 13 | 113.6 | |
48 | Hazelwood West | 5 | 112.7 | |
49 | Parkway South | 3 | 112.6 | |
50 | Waynesville | 10 | 109.3 | |
51 | Parkview | 11 | 107.8 | |
52 | St. Teresa's Academy KC | 14 | 106.3 | |
53 | Liberty Wentzville | 8 | 106.0 | |
54 | Seckman | 1 | 106.0 | |
55 | Timberland | 8 | 103.8 | |
56 | Lee's Summit | 13 | 103.5 | |
57 | Francis Howell | 8 | 103.5 | |
58 | Francis Howell North | 6 | 101.5 | |
59 | Hickman | 9 | 101.1 | |
60 | Smith-Cotton | 9 | 100.9 | |
61 | Parkway West | 3 | 100.9 | |
62 | Glendale | 10 | 100.6 | |
63 | Joplin | 12 | 100.2 | |
64 | Lindbergh | 2 | 96.9 | |
65 | Fort Osage | 15 | 95.2 | |
66 | Fox | 2 | 94.6 | |
67 | McCluer North | 5 | 94.1 | |
68 | Mehlville | 2 | 94.0 | |
69 | Oak Park | 16 | 92.1 | |
70 | Northwest Cedar Hill | 1 | 91.4 | |
71 | Seckman | 1 | 88.8 | |
72 | Ritenour | 5 | 87.9 | |
73 | Northwest Cedar Hill | 1 | 76.7 | |
74 | Battle (Columbia) | 9 | 70.9 |
Comments
Post a Comment