MISSOURI GIRLS HIGH SCHOOL BASKETBALL RATINGS - ALL CLASSES COMBINED 3/07/2020
Here is the latest Missouri girls high school basketball ratings for all 538 teams in the MSHSAA registry. The ratings model takes into account all district and league games for most teams.
Ratings are based upon head to head and comparative scores between common opponents. Ratings are also a composite of the entire season and may not reflect on particular game score, especially in the case of when a 13-13 team upsets a 20-5 team. I will make some mathematical adjustment in the ratings but not necessarily put the upset winner above the more successful team.
I have sorted the teams by class and they are listed at the following:
https://gramas2020.blogspot.com/2020/03/missouri-girls-high-school-basketball_7.html | |||||
Boys ratings are listed in an all class ratings at
https://gramps2020.blogspot.com/2020/03/2019-2020-missouri-boys-hs-basketball.html
Boys ratings are listed by class at
https://gramps2020.blogspot.com/2020/03/missouri-boys-hs-basketball-ratings-by.html
2019-2020 MISSOURI GIRLS BASKETBALL RANKINGS - ALL CLASSES COMBINED 3/07/2020 | |||||
Rank | Team | Class | District | Rating | |
1 | Rock Bridge | 5 | 9 | 144.8 | |
2 | Incarnate Word | 4 | 7 | 144.8 | |
3 | Lee's Summit West | 5 | 13 | 141.7 | |
4 | Cape Girardeau Notre Dame | 4 | 1 | 141.4 | |
5 | Whitfield | 3 | 5 | 139.0 | |
6 | Liberty KC | 5 | 15 | 138.1 | |
7 | Sullivan MO | 4 | 9 | 137.8 | |
8 | Ladue | 4 | 5 | 137.7 | |
9 | Ozark | 5 | 10 | 137.2 | |
10 | Kickapoo | 5 | 11 | 136.9 | |
11 | Jefferson City | 5 | 9 | 136.6 | |
12 | West Plains | 4 | 11 | 136.4 | |
13 | Rockwood Summit | 4 | 4 | 136.1 | |
14 | Republic | 5 | 12 | 135.6 | |
15 | Francis Howell Central | 5 | 7 | 135.2 | |
16 | Westminster Christian Academy | 4 | 4 | 134.6 | |
17 | Strafford | 3 | 11 | 134.6 | |
18 | Carl Junction | 4 | 12 | 133.8 | |
19 | Parkway North | 4 | 7 | 133.7 | |
20 | Blue Springs | 5 | 14 | 133.4 | |
21 | Kirkwood | 5 | 4 | 132.5 | |
22 | Gateway STEM | 4 | 3 | 132.2 | |
23 | Kearney | 4 | 16 | 131.8 | |
24 | Willard | 5 | 12 | 130.9 | |
25 | Union | 4 | 9 | 130.3 | |
26 | St. Joseph Central | 5 | 16 | 129.7 | |
27 | Rolla | 4 | 9 | 129.7 | |
28 | St. Francis Borgia | 4 | 4 | 129.3 | |
29 | Hazelwood Central | 5 | 5 | 128.6 | |
30 | Liberty North | 5 | 15 | 128.1 | |
31 | Webster Groves | 5 | 4 | 127.3 | |
32 | Nerinx Hall | 5 | 4 | 127.3 | |
33 | Staley | 5 | 16 | 126.9 | |
34 | Truman | 5 | 14 | 126.7 | |
35 | Helias | 4 | 10 | 126.4 | |
36 | Parkway Central | 5 | 6 | 126.4 | |
37 | Miller Career Academy | 3 | 6 | 126.3 | |
38 | Lutheran St. Charles | 3 | 8 | 126.1 | |
39 | Fort Zumwalt West | 5 | 7 | 125.8 | |
40 | Nevada | 4 | 13 | 125.7 | |
41 | William Chrisman | 5 | 15 | 125.6 | |
42 | John Burroughs | 4 | 5 | 125.4 | |
43 | Lutheran North | 3 | 7 | 125.3 | |
44 | Licking | 3 | 4 | 125.1 | |
45 | Park Hills Central | 4 | 2 | 124.9 | |
46 | Marquette | 5 | 3 | 124.8 | |
47 | Blue Springs South | 5 | 14 | 124.7 | |
48 | Maryville | 3 | 16 | 124.4 | |
49 | East Buchanan | 2 | 16 | 124.2 | |
50 | Poplar Bluff | 5 | 1 | 123.7 | |
51 | Fort Zumwalt East | 4 | 7 | 123.6 | |
52 | Lee's Summit North | 5 | 13 | 123.4 | |
53 | South Iron | 1 | 3 | 123.4 | |
54 | Southern Boone | 3 | 9 | 123.2 | |
55 | Fort Zumwalt South | 5 | 7 | 123.1 | |
56 | Ste. Genevieve | 4 | 1 | 122.6 | |
57 | Oran | 2 | 3 | 122.1 | |
58 | Macon | 3 | 13 | 122.1 | |
59 | Raytown | 5 | 14 | 121.7 | |
60 | Lincoln College Prep | 4 | 15 | 121.5 | |
61 | Ursuline | 4 | 3 | 121.5 | |
62 | Cor Jesu | 5 | 2 | 121.1 | |
63 | Saxony Lutheran | 3 | 2 | 120.9 | |
64 | Mount Vernon MO | 3 | 12 | 120.6 | |
65 | Troy Buchanon | 5 | 8 | 120.6 | |
66 | Lutheran South | 3 | 5 | 120.4 | |
67 | St. Pius X Kansas City | 3 | 16 | 120.3 | |
68 | Cape Girardeau Central | 4 | 1 | 120.3 | |
69 | Park Hill | 5 | 16 | 120.1 | |
70 | Community | 1 | 10 | 120.1 | |
71 | St. Joseph | 4 | 4 | 120.0 | |
72 | Lafayette | 5 | 3 | 119.9 | |
73 | Oakville | 5 | 2 | 119.7 | |
74 | Fort Zumwalt North | 5 | 7 | 119.6 | |
75 | Blue Eye | 2 | 11 | 119.2 | |
76 | Grain Valley | 4 | 14 | 119.1 | |
77 | Walnut Grove | 1 | 7 | 119.0 | |
78 | Belton | 5 | 13 | 118.6 | |
79 | Miller MO | 2 | 13 | 118.5 | |
80 | Chillicothe | 3 | 14 | 118.2 | |
81 | Nixa | 5 | 11 | 118.1 | |
82 | Metro | 3 | 6 | 118.1 | |
83 | Carthage | 5 | 12 | 117.4 | |
84 | Trenton | 3 | 14 | 117.3 | |
85 | Hollister | 3 | 11 | 117.3 | |
86 | Notre Dame de Sion KC | 4 | 13 | 117.2 | |
87 | Eureka | 5 | 3 | 117.1 | |
88 | Sikeston | 4 | 1 | 117.1 | |
89 | Vashon | 4 | 6 | 117.1 | |
90 | St. Charles West | 4 | 7 | 117.0 | |
91 | Steelville | 3 | 3 | 117.0 | |
92 | Pattonville | 5 | 6 | 116.9 | |
93 | St. Joseph Benton | 4 | 16 | 116.6 | |
94 | Lebanon MO | 5 | 10 | 116.6 | |
95 | Boonville | 4 | 10 | 116.6 | |
96 | Lift for Life | 3 | 6 | 116.6 | |
97 | Oak Park | 5 | 16 | 116.4 | |
98 | South Callaway | 3 | 9 | 116.4 | |
99 | Holt | 5 | 8 | 116.1 | |
100 | Springfield Central MO | 5 | 11 | 115.9 | |
101 | College Heights Christian Joplin | 2 | 12 | 115.9 | |
102 | Farmington | 4 | 2 | 115.8 | |
103 | St. Dominic | 4 | 7 | 115.7 | |
104 | Branson | 5 | 11 | 115.7 | |
105 | Warrenton | 4 | 8 | 115.6 | |
106 | West County (Leadwood) | 3 | 2 | 115.6 | |
107 | St. James | 3 | 4 | 115.0 | |
108 | Hartville | 2 | 10 | 114.9 | |
109 | Palmyra | 3 | 13 | 114.9 | |
110 | Grandview (Kansas City MO) | 4 | 13 | 114.8 | |
111 | North Kansas City | 5 | 15 | 114.7 | |
112 | Wellington-Napoleon | 2 | 15 | 114.7 | |
113 | Jackson | 5 | 1 | 114.6 | |
114 | Camdenton | 4 | 10 | 114.6 | |
115 | Logan-Rogersville | 4 | 11 | 114.5 | |
116 | New Madrid County Central | 3 | 1 | 114.4 | |
117 | Thayer | 2 | 2 | 114.4 | |
118 | Savannah | 4 | 16 | 114.3 | |
119 | Hermann | 3 | 8 | 114.3 | |
120 | MICDS | 4 | 5 | 113.8 | |
121 | Kirksville | 4 | 8 | 113.5 | |
122 | Clever | 3 | 12 | 113.2 | |
123 | Raymore Peculiar | 5 | 13 | 113.2 | |
124 | California | 3 | 9 | 113.1 | |
125 | Dexter | 4 | 1 | 112.9 | |
126 | Ellington High (Southern Reynolds) | 2 | 2 | 112.4 | |
127 | Green City | 1 | 12 | 112.4 | |
128 | Mansfield | 2 | 10 | 112.4 | |
129 | Marshfield | 4 | 11 | 112.3 | |
130 | Parkway South | 5 | 3 | 112.1 | |
131 | Mexico | 4 | 8 | 112.1 | |
132 | Neelyville | 2 | 1 | 112.1 | |
133 | Park Hill South | 5 | 16 | 112.0 | |
134 | Crest Ridge | 2 | 14 | 112.0 | |
135 | Tipton | 2 | 7 | 111.8 | |
136 | Bolivar | 4 | 11 | 111.8 | |
137 | KC Center | 4 | 14 | 111.6 | |
138 | Tarkio with Fairfax | 2 | 16 | 111.1 | |
139 | Smithville | 4 | 16 | 111.1 | |
140 | Hazelwood West | 5 | 5 | 110.8 | |
141 | Butler | 3 | 10 | 110.7 | |
142 | Hamilton (Penney) | 2 | 15 | 110.7 | |
143 | Salisbury | 2 | 6 | 110.4 | |
144 | Liberty Mountain View MO | 3 | 4 | 110.2 | |
145 | St. Clair | 4 | 9 | 110.2 | |
146 | Scotland County (Memphis) | 2 | 6 | 110.1 | |
147 | Richland | 2 | 9 | 109.8 | |
148 | Webb City | 4 | 12 | 109.8 | |
149 | Leeton | 1 | 8 | 109.7 | |
150 | Reeds Spring | 4 | 11 | 109.4 | |
151 | North Platte | 2 | 16 | 109.3 | |
152 | Bishop LeBlond St. Joseph | 2 | 16 | 109.3 | |
153 | Waynesville | 5 | 10 | 109.2 | |
154 | Norborne | 1 | 13 | 109.2 | |
155 | Odessa | 4 | 14 | 109.1 | |
156 | Potosi | 4 | 2 | 109.0 | |
157 | Cameron | 3 | 16 | 109.0 | |
158 | Montgomery County | 3 | 8 | 108.9 | |
159 | Naylor | 1 | 1 | 108.9 | |
160 | Adrian | 2 | 14 | 108.5 | |
161 | North County | 4 | 2 | 108.4 | |
162 | Lawson | 3 | 16 | 108.4 | |
163 | Newburg | 2 | 9 | 108.3 | |
164 | Grandview (Hillsboro) | 3 | 3 | 108.0 | |
165 | St. Michael the Archangel | 3 | 15 | 107.9 | |
166 | Parkview | 5 | 11 | 107.8 | |
167 | Woodland | 3 | 2 | 107.7 | |
168 | Visitation | 4 | 4 | 107.5 | |
169 | McDonald County | 4 | 12 | 107.1 | |
170 | Arcadia Valley | 3 | 2 | 106.9 | |
171 | Delta | 1 | 2 | 106.9 | |
172 | Festus | 4 | 3 | 106.8 | |
173 | Herculaneum | 3 | 3 | 106.7 | |
174 | Hannibal | 4 | 8 | 106.6 | |
175 | Skyline | 2 | 13 | 106.5 | |
176 | Aurora | 3 | 12 | 106.5 | |
177 | Doniphan | 3 | 1 | 106.4 | |
178 | St. Teresa's Academy KC | 5 | 14 | 106.1 | |
179 | South Holt | 1 | 15 | 106.1 | |
180 | Notre Dame | 4 | 3 | 105.9 | |
181 | Seckman | 5 | 1 | 105.7 | |
182 | Moberly | 4 | 8 | 105.4 | |
183 | Owensville | 4 | 9 | 105.1 | |
184 | El Dorado Springs | 3 | 10 | 105.1 | |
185 | Sparta | 2 | 10 | 105.1 | |
186 | Warrensburg | 4 | 13 | 105.0 | |
187 | Blair Oaks | 3 | 9 | 104.9 | |
188 | Fair Grove | 3 | 11 | 104.9 | |
189 | Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 104.8 | |
190 | Stanberry | 1 | 16 | 104.6 | |
191 | Ava | 3 | 4 | 104.6 | |
192 | Ash Grove | 2 | 13 | 104.5 | |
193 | Timberland | 5 | 8 | 103.8 | |
194 | Paris with Faith Walk | 2 | 5 | 103.8 | |
195 | Fulton | 4 | 8 | 103.7 | |
196 | St. Charles | 4 | 7 | 103.6 | |
197 | Springfield Catholic | 3 | 11 | 103.3 | |
198 | Joplin | 5 | 12 | 103.3 | |
199 | Lee's Summit | 5 | 13 | 103.2 | |
200 | Francis Howell | 5 | 8 | 103.1 | |
201 | Clinton | 3 | 10 | 102.9 | |
202 | Liberty Wentzville | 5 | 8 | 102.7 | |
203 | Worth County | 1 | 16 | 102.3 | |
204 | Clark County | 3 | 13 | 101.8 | |
205 | Eugene | 2 | 8 | 101.8 | |
206 | Stockton | 3 | 10 | 101.4 | |
207 | Wheatland | 1 | 7 | 101.3 | |
208 | Forsyth | 3 | 11 | 101.2 | |
209 | Russellville | 2 | 8 | 101.2 | |
210 | Cuba | 3 | 3 | 101.1 | |
211 | Hickman | 5 | 9 | 101.1 | |
212 | Monett | 4 | 12 | 101.1 | |
213 | Glendale | 5 | 10 | 101.0 | |
214 | Salem MO | 4 | 9 | 100.8 | |
215 | Excelsior Springs | 4 | 15 | 100.7 | |
216 | Parkway West | 5 | 3 | 100.6 | |
217 | East Newton | 3 | 12 | 100.6 | |
218 | Houston | 3 | 4 | 100.5 | |
219 | Eminence | 1 | 3 | 100.5 | |
220 | Buffalo | 3 | 10 | 100.5 | |
221 | Francis Howell North | 5 | 6 | 100.4 | |
222 | Canton | 1 | 11 | 100.0 | |
223 | Climax Springs | 1 | 7 | 99.6 | |
224 | Osage | 4 | 10 | 99.6 | |
225 | Seneca | 3 | 12 | 99.4 | |
226 | Marshall | 4 | 10 | 99.3 | |
227 | Plato | 2 | 9 | 99.1 | |
228 | Weaubleau | 2 | 13 | 99.0 | |
229 | St. Pius X Festus | 3 | 3 | 99.0 | |
230 | Chamois | 1 | 9 | 98.8 | |
231 | Harrisburg MO | 2 | 8 | 98.6 | |
232 | Hancock | 3 | 5 | 98.6 | |
233 | Crocker | 2 | 9 | 98.5 | |
234 | Kennett | 3 | 1 | 98.2 | |
235 | Scott County Central | 1 | 2 | 98.2 | |
236 | Smith-Cotton | 5 | 9 | 98.0 | |
237 | Sarcoxie | 3 | 12 | 97.5 | |
238 | Hayti | 2 | 1 | 97.3 | |
239 | Hallsville | 3 | 13 | 97.2 | |
240 | Mid-Buchanan | 2 | 16 | 97.0 | |
241 | Lindbergh | 5 | 2 | 97.0 | |
242 | Albany | 1 | 16 | 96.9 | |
243 | Norwood | 1 | 4 | 96.7 | |
244 | Scott City | 3 | 2 | 96.7 | |
245 | Braymer | 1 | 13 | 96.6 | |
246 | Spokane | 2 | 11 | 96.6 | |
247 | Hardin-Central | 1 | 13 | 96.6 | |
248 | Fatima | 3 | 9 | 96.4 | |
249 | Carrollton MO | 3 | 14 | 96.4 | |
250 | Principia | 3 | 5 | 96.4 | |
251 | New Haven | 2 | 8 | 96.4 | |
252 | Cardinal Ritter | 3 | 6 | 96.1 | |
253 | Pattonsburg | 1 | 14 | 96.1 | |
254 | Stoutland | 2 | 9 | 95.7 | |
255 | Cassville | 4 | 12 | 95.5 | |
256 | Perryville | 4 | 1 | 95.5 | |
257 | Pleasant Hill | 4 | 13 | 95.5 | |
258 | De Soto | 4 | 2 | 95.5 | |
259 | Washington | 4 | 4 | 95.5 | |
260 | Clayton | 4 | 5 | 95.4 | |
261 | Oak Grove | 4 | 14 | 95.1 | |
262 | Fort Osage | 5 | 15 | 95.0 | |
263 | Richmond | 3 | 14 | 94.9 | |
264 | St. Joseph Lafayette | 4 | 16 | 94.8 | |
265 | Brookfield | 3 | 14 | 94.7 | |
266 | Father Tolton Catholic | 3 | 9 | 94.6 | |
267 | Fox | 5 | 2 | 94.5 | |
268 | Twin Rivers | 3 | 1 | 94.5 | |
269 | Willow Springs | 3 | 4 | 94.5 | |
270 | Harrisonville (Briarwood) | 4 | 13 | 94.4 | |
271 | Highland MO | 3 | 13 | 94.4 | |
272 | Neosho | 4 | 12 | 94.2 | |
273 | Pembroke Hill | 4 | 14 | 94.1 | |
274 | Platte County | 4 | 16 | 94.0 | |
275 | Mehlville | 5 | 2 | 94.0 | |
276 | McAuley Catholic Joplin | 1 | 5 | 93.9 | |
277 | University City | 4 | 5 | 93.8 | |
278 | Dekalb MO | 1 | 15 | 93.7 | |
279 | Montrose | 1 | 6 | 93.4 | |
280 | Winnetonka | 4 | 15 | 93.4 | |
281 | Monroe City | 3 | 13 | 93.0 | |
282 | Villa Duchesne | 4 | 5 | 92.9 | |
283 | Rosati-Kain | 4 | 6 | 92.9 | |
284 | Greenfield | 2 | 13 | 92.9 | |
285 | Elsberry | 2 | 5 | 92.8 | |
286 | Pacific | 4 | 4 | 92.7 | |
287 | Mercer | 1 | 14 | 92.7 | |
288 | Princeton | 1 | 14 | 92.5 | |
289 | Centralia MO | 3 | 13 | 92.1 | |
290 | Schuyler County (Lancaster) | 2 | 6 | 92.1 | |
291 | Hillcrest | 4 | 11 | 91.9 | |
292 | Duchesne | 3 | 7 | 91.8 | |
293 | Windsor Imperial | 4 | 3 | 91.6 | |
294 | Milan | 2 | 6 | 91.6 | |
295 | McCluer North | 5 | 5 | 91.5 | |
296 | Northwest Cedar Hill | 5 | 1 | 91.4 | |
297 | Santa Fe | 1 | 13 | 90.8 | |
298 | Clopton | 2 | 5 | 90.6 | |
299 | Belle | 2 | 8 | 90.5 | |
300 | King City | 1 | 15 | 90.4 | |
301 | Fredericktown | 3 | 2 | 90.1 | |
302 | Riverview Gardens | 4 | 6 | 90.1 | |
303 | Lamar | 3 | 12 | 90.0 | |
304 | Gainesville | 2 | 10 | 89.9 | |
305 | Greenwood (Springfield) | 2 | 11 | 89.9 | |
306 | Marion County | 1 | 11 | 89.9 | |
307 | Charleston MO | 3 | 1 | 89.7 | |
308 | Otterville | 1 | 9 | 89.5 | |
309 | Malden | 3 | 1 | 89.5 | |
310 | West Platte | 2 | 16 | 89.4 | |
311 | Meadville | 1 | 12 | 89.4 | |
312 | Concordia | 1 | 8 | 89.3 | |
313 | St. Paul Lutheran (Concordia) | 3 | 14 | 89.3 | |
314 | Marceline | 2 | 6 | 89.1 | |
315 | Jennings | 4 | 6 | 89.0 | |
316 | St. Paul Lutheran (Farmington) | 1 | 3 | 89.0 | |
317 | Osborn | 1 | 15 | 88.9 | |
318 | Kelly | 3 | 2 | 88.9 | |
319 | Chadwick | 1 | 4 | 88.9 | |
320 | Ruskin | 4 | 13 | 88.9 | |
321 | Koshkonong | 1 | 1 | 88.6 | |
322 | Bowling Green | 3 | 8 | 88.4 | |
323 | Van Horn | 4 | 15 | 88.4 | |
324 | Iberia | 2 | 9 | 88.1 | |
325 | Van Buren | 2 | 2 | 88.1 | |
326 | Lone Jack | 2 | 14 | 88.0 | |
327 | North Nodaway | 1 | 16 | 88.0 | |
328 | Orrick | 1 | 13 | 87.7 | |
329 | Knox County | 2 | 6 | 87.7 | |
330 | Capital City | 4 | 10 | 87.6 | |
331 | Ritenour | 5 | 5 | 87.6 | |
332 | Stover | 2 | 7 | 87.3 | |
333 | Eldon | 3 | 9 | 87.0 | |
334 | Jasper | 2 | 12 | 86.9 | |
335 | New Bloomfield | 2 | 8 | 86.6 | |
336 | Linn | 2 | 8 | 86.5 | |
337 | Cabool | 2 | 10 | 86.4 | |
338 | Polo | 2 | 15 | 86.2 | |
339 | Holden | 3 | 15 | 86.2 | |
340 | Fordland | 2 | 10 | 86.0 | |
341 | Chaffee | 2 | 3 | 86.0 | |
342 | Pierce City | 3 | 12 | 86.0 | |
343 | Soldan | 3 | 7 | 85.6 | |
344 | Verona | 2 | 12 | 85.6 | |
345 | North Callaway | 3 | 8 | 85.5 | |
346 | Archie | 2 | 14 | 85.5 | |
347 | Lathrop | 3 | 16 | 85.4 | |
348 | Hillsboro MO | 4 | 2 | 85.2 | |
349 | North Shelby | 1 | 11 | 85.2 | |
350 | South Shelby | 2 | 5 | 85.1 | |
351 | Trinity | 3 | 7 | 84.9 | |
352 | North Harrison (Eagleville) | 1 | 14 | 84.6 | |
353 | Osceola | 2 | 13 | 84.3 | |
354 | St. Vincent | 2 | 3 | 84.3 | |
355 | Bakersfield | 2 | 10 | 84.1 | |
356 | Atlanta | 1 | 11 | 83.9 | |
357 | Mountain Grove | 3 | 4 | 83.7 | |
358 | Marion C Early | 2 | 13 | 83.7 | |
359 | Stewartsville | 1 | 15 | 83.6 | |
360 | Sweet Springs with Malta Bend | 2 | 14 | 83.6 | |
361 | Prairie Home with Bunceton | 1 | 9 | 83.5 | |
362 | Billings | 2 | 11 | 83.3 | |
363 | Jefferson (Festus) | 3 | 3 | 83.3 | |
364 | Linn County | 1 | 12 | 83.2 | |
365 | St. Elizabeth | 1 | 9 | 83.1 | |
366 | Northeast (Cairo) | 1 | 10 | 82.9 | |
367 | Viburnum | 2 | 4 | 82.9 | |
368 | Halfway | 1 | 7 | 82.8 | |
369 | Midway | 2 | 14 | 82.7 | |
370 | Tuscumbia | 1 | 9 | 82.6 | |
371 | Orchard Farm | 3 | 7 | 82.5 | |
372 | Putnam County | 2 | 6 | 82.5 | |
373 | Alton MO | 2 | 2 | 82.4 | |
374 | Raytown South | 4 | 14 | 82.1 | |
375 | Mound City | 1 | 15 | 81.9 | |
376 | Glasgow | 1 | 10 | 81.9 | |
377 | Bayless | 3 | 5 | 81.8 | |
378 | Dixon | 3 | 4 | 81.8 | |
379 | DuBourg | 3 | 5 | 81.8 | |
380 | Meadow Heights | 2 | 3 | 81.7 | |
381 | Caruthersville | 3 | 1 | 81.7 | |
382 | Affton | 4 | 3 | 81.6 | |
383 | Sheldon | 1 | 5 | 81.4 | |
384 | Macks Creek | 1 | 7 | 81.4 | |
385 | Summit Christian Academy | 3 | 15 | 81.2 | |
386 | East Carter | 2 | 2 | 81.0 | |
387 | Bradleyville | 1 | 4 | 80.9 | |
388 | Dora | 1 | 4 | 80.8 | |
389 | Sherwood | 3 | 10 | 80.7 | |
390 | Lesterville | 1 | 3 | 80.6 | |
391 | Valle Catholic | 2 | 3 | 80.5 | |
392 | Vienna | 2 | 9 | 80.4 | |
393 | McCluer | 4 | 7 | 80.4 | |
394 | North Technical | 3 | 7 | 80.4 | |
395 | Northwest Academy of Transportation and Law | 2 | 4 | 80.3 | |
396 | Conway | 3 | 11 | 80.3 | |
397 | Lutheran KC | 2 | 14 | 80.3 | |
398 | Lakeland | 2 | 13 | 80.2 | |
399 | Slater | 2 | 7 | 80.1 | |
400 | Madison | 1 | 10 | 80.0 | |
401 | Lafayette County | 3 | 14 | 79.5 | |
402 | Appleton City | 1 | 6 | 79.3 | |
403 | Southwest Livingston County (Ludlow) | 1 | 13 | 79.1 | |
404 | Brentwood | 2 | 4 | 78.7 | |
405 | St. Joseph Christian | 2 | 16 | 78.5 | |
406 | Plattsburg | 2 | 15 | 78.4 | |
407 | Maplewood RH | 3 | 5 | 78.3 | |
408 | Dadeville | 1 | 5 | 78.1 | |
409 | Rock Port | 1 | 16 | 77.9 | |
410 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 77.8 | |
411 | Tri-County (Jamesport) | 1 | 14 | 77.6 | |
412 | Hogan Prep Charter | 3 | 15 | 77.5 | |
413 | Winston | 1 | 14 | 77.3 | |
414 | Couch | 1 | 1 | 77.1 | |
415 | Knob Noster | 3 | 10 | 76.8 | |
416 | Valley Park | 3 | 5 | 76.8 | |
417 | Maysville | 2 | 15 | 76.8 | |
418 | Bourbon | 3 | 3 | 76.8 | |
419 | KIPP St. Louis Sr. | 4 | 6 | 76.6 | |
420 | Galena | 2 | 11 | 76.5 | |
421 | Purdy | 2 | 12 | 76.3 | |
422 | Fayette | 2 | 7 | 75.7 | |
423 | Portageville | 2 | 1 | 75.7 | |
424 | New Covenant Academy | 3 | 11 | 75.6 | |
425 | Bevier | 1 | 11 | 75.5 | |
426 | Marionville | 2 | 11 | 75.4 | |
427 | Crane | 2 | 11 | 75.4 | |
428 | Wright City | 3 | 8 | 75.3 | |
429 | Crystal City | 2 | 4 | 75.2 | |
430 | Barstow | 3 | 15 | 75.1 | |
431 | Kingston | 3 | 3 | 74.8 | |
432 | Green Ridge | 1 | 8 | 74.8 | |
433 | School of the Ozarks | 2 | 11 | 74.7 | |
434 | KC Southeast | 3 | 15 | 74.7 | |
435 | Wheaton | 2 | 12 | 74.7 | |
436 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 74.5 | |
437 | Hazelwood East | 4 | 6 | 74.4 | |
438 | Mark Twain | 2 | 5 | 74.3 | |
439 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 74.0 | |
440 | Holcomb | 2 | 1 | 73.5 | |
441 | Clearwater (Piedmont) | 3 | 2 | 73.0 | |
442 | Winfield | 3 | 8 | 72.9 | |
443 | North Andrew | 2 | 16 | 72.7 | |
444 | Nodaway-Holt | 1 | 15 | 72.7 | |
445 | Jamestown | 1 | 9 | 72.6 | |
446 | Pilot Grove | 1 | 9 | 72.6 | |
447 | La Plata | 1 | 11 | 72.6 | |
448 | Gallatin | 2 | 15 | 72.5 | |
449 | Sacred Heart (Sedalia) | 1 | 8 | 72.3 | |
450 | Cole Camp | 2 | 7 | 72.1 | |
451 | Liberal | 1 | 5 | 72.1 | |
452 | Bucklin-Macon County | 1 | 12 | 72.1 | |
453 | Puxico | 2 | 3 | 71.3 | |
454 | Kingsville | 1 | 8 | 71.0 | |
455 | Hale with Bosworth | 1 | 12 | 70.8 | |
456 | Collegiate School of Med-Bio Science | 3 | 7 | 70.6 | |
457 | Christian (O'Fallon) | 3 | 8 | 70.5 | |
458 | Brashear | 1 | 11 | 70.1 | |
459 | Pleasant Hope | 3 | 11 | 69.9 | |
460 | Diamond | 2 | 12 | 69.7 | |
461 | Battle (Columbia) | 5 | 9 | 69.4 | |
462 | Laquey | 2 | 9 | 69.3 | |
463 | Seymour | 2 | 10 | 68.6 | |
464 | Hume | 1 | 6 | 68.4 | |
465 | Campbell | 2 | 1 | 68.2 | |
466 | Summersville | 1 | 3 | 68.1 | |
467 | Hermitage | 1 | 7 | 68.0 | |
468 | Tina-Avalon | 1 | 13 | 67.8 | |
469 | Bunker | 1 | 3 | 67.6 | |
470 | Valley (Caledonia) | 2 | 4 | 67.5 | |
471 | Golden City | 2 | 12 | 67.5 | |
472 | Golden City | 2 | 12 | 67.5 | |
473 | Niangua | 1 | 4 | 67.5 | |
474 | New Franklin | 2 | 7 | 67.5 | |
475 | Crossroads College Prep | 2 | 4 | 67.4 | |
476 | Sturgeon | 1 | 10 | 67.3 | |
477 | Ewing Marion Kauffman Charter High School | 3 | 15 | 66.9 | |
478 | Bronaugh | 1 | 5 | 66.5 | |
479 | Windsor (Sedalia) | 2 | 14 | 66.4 | |
480 | Lexington | 3 | 14 | 65.7 | |
481 | Humansville | 1 | 7 | 65.5 | |
482 | Bloomfield | 2 | 3 | 65.4 | |
483 | Gateway Science Academy | 3 | 6 | 64.6 | |
484 | Advance | 2 | 3 | 64.5 | |
485 | Louisiana | 2 | 5 | 64.3 | |
486 | University Academy | 3 | 15 | 64.1 | |
487 | Warsaw | 3 | 10 | 63.7 | |
488 | Versailles | 3 | 9 | 63.6 | |
489 | Greenville MO | 2 | 2 | 63.6 | |
490 | Drexel | 1 | 6 | 63.5 | |
491 | Northeast Vernon County | 1 | 6 | 63.4 | |
492 | KC Northeast | 4 | 15 | 62.6 | |
493 | Fair Play | 1 | 7 | 61.8 | |
494 | Hurley | 1 | 4 | 61.4 | |
495 | Smithton | 2 | 7 | 61.2 | |
496 | Calvary Lutheran (Jefferson City) | 2 | 8 | 61.1 | |
497 | East Prairie MO | 3 | 1 | 60.7 | |
498 | Northwestern (Mendon) | 1 | 12 | 60.6 | |
499 | La Monte | 1 | 8 | 59.8 | |
500 | Brunswick | 1 | 12 | 59.1 | |
501 | Rich Hill | 1 | 6 | 59.0 | |
502 | Breckenridge | 1 | 13 | 58.9 | |
503 | Sumner | 2 | 4 | 58.9 | |
504 | Northeast Nodaway | 1 | 16 | 58.8 | |
505 | Chilhowee | 1 | 8 | 58.6 | |
506 | West Nodaway | 1 | 16 | 58.6 | |
507 | Westran | 2 | 6 | 58.5 | |
508 | KC East | 4 | 15 | 58.4 | |
509 | Novinger | 1 | 11 | 58.1 | |
510 | Oak Ridge | 1 | 2 | 57.8 | |
511 | South Harrison | 2 | 15 | 57.4 | |
512 | Exeter | 1 | 4 | 57.0 | |
513 | McKinley | 3 | 6 | 56.9 | |
514 | Wellsville-Middleton | 1 | 10 | 56.7 | |
515 | Higbee | 1 | 10 | 56.5 | |
516 | Lincoln MO | 2 | 7 | 55.5 | |
517 | Senath-Hornersville | 2 | 1 | 55.5 | |
518 | Southwest Washburn | 2 | 12 | 54.6 | |
519 | Ballard | 1 | 6 | 54.4 | |
520 | Silex | 2 | 5 | 54.3 | |
521 | Union Star | 1 | 15 | 53.0 | |
522 | Van Far | 2 | 5 | 52.2 | |
