Missouri Girls HS Class Two Basketball ratings - 4/06/2020

Here are my final Missouri Girls HS Class Two Basketball ratings for 2019-2020.  By far, East Buchanan was the cream of the crop but there are some big differences in my ratings from the Missouri Basketball Coaches Association poll, as I considered the entire season performance for each team.  Even though some teams were upset in districts or the state play-offs, I rated these teams for a season of great performances.  You can compare my ratings to MOBCA here:
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26- 
MCBA Girls poll

You can argue all summer long about who belongs where except no one can argue with the East Buchanan rating, for sure.  The table below has the top ten class two teams with their record, significant wins and losses and rating.

The full class two ratings are listed below.  You won't find this many teams rated anywhere!

Class one is still to come along with rating of all classes together.




Check out my class 4 and 5 ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
Class four ratings
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
Check out class three ratings here:
https://gramas2020.blogspot.com/2020/04/missouri-girls-hs-class-three.html
Class Three Girls


Class Two Girls Missouri Basketball 4/06/2020
Rank Team District Rating
1 East Buchanan 16 126.5
2 Oran 3 120.5
3 Wellington-Napoleon 15 119.6
4 Hartville  10 117.4
5 Blue Eye 11 117.1
6 Tipton 7 116.2
7 Hamilton (Penney) 15 115.4
8 Ellington High (Southern Reynolds)  2 114.6
9 Tarkio with Fairfax 16 114.3
10 Miller MO 13 113.6
11 Thayer 2 113.1
12 Neelyville 1 112.1
13 Mansfield 10 110.9
14 College Heights Christian Joplin 12 110.6
15 Salisbury 6 110.3
16 Crest Ridge 14 109.5
17 Richland 9 109.4
18 Adrian 14 108.7
19 Newburg  9 108.3
20 Skyline 13 107.2
21 Sparta 10 105.4
22 Ash Grove 13 105.0
23 Paris with Faith Walk 5 103.8
24 Bishop LeBlond St. Joseph 16 102.8
25 Scotland County (Memphis) 6 102.8
26 Eugene 8 101.8
27 Russellville  8 101.3
28 North Platte 16 100.5
29 Plato 9 99.3
30 Weaubleau 13 99.1
31 Crocker 9 98.8
32 Harrisburg MO 8 98.4
33 Mid-Buchanan 16 98.3
34 Spokane 11 97.3
35 Hayti 1 97.2
36 New Haven 8 96.6
37 Stoutland 9 95.7
38 Greenfield 13 92.9
39 Elsberry 5 92.8
40 West Platte 16 92.6
41 Schuyler County (Lancaster) 6 92.1
42 Milan 6 91.6
43 Belle 8 90.8
44 Clopton 5 90.6
45 Gainesville 10 90.3
46 Greenwood (Springfield) 11 90.0
47 Marceline 6 89.1
48 Lone Jack 14 88.3
49 Iberia 9 88.1
50 Van Buren 2 88.0
51 Knox County 6 87.7
52 Stover 7 87.3
53 Jasper 12 86.9
54 Linn  8 86.8
55 Cabool 10 86.8
56 New Bloomfield  8 86.6
57 Polo 15 86.5
58 Fordland 10 86.4
59 Archie 14 85.9
60 Verona 12 85.6
61 South Shelby 5 85.2
62 Osceola 13 84.6
63 Bakersfield 10 84.2
64 Sweet Springs with Malta Bend  14 83.9
65 Marion C Early 13 83.7
66 St. Vincent 3 82.9
67 Viburnum 4 82.9
68 Chaffee 3 82.7
69 Midway 14 82.7
70 Putnam County 6 82.5
71 Alton MO 2 82.4
72 Slater 7 81.8
73 Valle Catholic 3 81.1
74 Vienna 9 80.6
75 East Carter 2 80.6
76 St. Joseph Christian 16 80.6
77 Billings 11 80.6
78 Lakeland 13 80.6
79 Lutheran KC 14 80.3
80 Northwest Academy of Transportation and Law 4 80.2
81 Meadow Heights 3 79.6
82 Plattsburg 15 79.4
83 Brentwood 4 78.8
84 Maysville 15 77.0
85 Galena  11 76.8
86 Purdy 12 76.4
87 Fayette 7 75.7
88 Crane 11 75.7
89 Marionville 11 75.4
90 Portageville 1 75.2
91 Crystal City 4 75.2
92 Wheaton 12 74.8
93 School of the Ozarks 11 74.8
94 Mark Twain 5 74.4
95 Thom. Jefferson Independent Day Joplin 12 73.9
96 Gallatin 15 73.7
97 North Andrew 16 73.6
98 Holcomb 1 73.2
99 Cole Camp 7 72.8
100 Diamond 12 69.8
101 Windsor (Sedalia) 14 69.4
102 Laquey 9 69.1
103 Seymour 10 68.8
104 Campbell 1 68.1
105 Golden City 12 67.7
106 Valley (Caledonia) 4 67.5
107 New Franklin 7 67.5
108 Crossroads College Prep 4 67.4
109 Bloomfield 3 65.4
110 Louisiana 5 64.3
111 Greenville MO 2 63.2
112 Puxico 3 63.0
113 Advance 3 61.3
114 Smithton 7 61.2
115 Calvary Lutheran (Jefferson City) 8 61.1
116 Sumner 4 58.7
117 Westran 6 58.5
118 Lincoln MO 7 57.9
119 South Harrison 15 57.8
120 Senath-Hornersville 1 55.3
121 Southwest Washburn 12 54.7
122 Silex 5 54.3
123 Van Far 5 52.1
124 South Pemiscot 1 48.8
125 Bismarck 4 40.7

Comments

Popular posts from this blog

Explaining the Facts of Life and statistical modeling

St. Louis Area Girls High School Basketball rankings 1302020

Missouri Girls HS Basketball Predictions 3/15/2020