2019-2020 Missouri Girls HS Basketball ratings - All Classes 4/08/2020
Here's my 2019-2020 Missouri Girls HS Basketball ratings for All Classes combined. I had fun rating all 537 teams. You won't find this kind of rating anywhere in Missouri.
Hope you enjoyed the ratings. Check out the individual classes at the following links:
Check out my class 4 ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
Class four ratings
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
Check out class three ratings here:
Class Three Girls
Check out the class two ratings here:
https://gramas2020.blogspot.com/2020/04/missouri-girls-hs-class-two-basketball.html
Class two ratings
Check out the class one ratings here:
https://gramas2020.blogspot.com/2020/04/missouri-girls-hs-class-one-basketball.html
Final All class Ratings | ||||
Girls Missouri Basketball 4/7/2020 | ||||
Rank | Team | Class | District | Rating |
1 | Rock Bridge | 5 | 9 | 145.9 |
2 | Incarnate Word | 4 | 7 | 145.7 |
3 | Liberty KC | 5 | 15 | 142.1 |
4 | Carl Junction | 4 | 12 | 141.7 |
5 | Jefferson City | 5 | 9 | 140.3 |
6 | Hazelwood Central | 5 | 5 | 140.2 |
7 | Ozark | 5 | 10 | 140.0 |
8 | Lee's Summit West | 5 | 13 | 138.4 |
9 | Blue Springs | 5 | 14 | 137.2 |
10 | Liberty North | 5 | 15 | 136.7 |
11 | Ladue | 4 | 5 | 136.5 |
12 | St. Joseph Central | 5 | 16 | 135.6 |
13 | Strafford | 3 | 11 | 135.3 |
14 | Cape Girardeau Notre Dame | 4 | 1 | 135.3 |
15 | West Plains | 4 | 11 | 134.6 |
16 | Whitfield | 3 | 5 | 134.5 |
17 | Kirkwood | 5 | 4 | 134.3 |
18 | Sullivan MO | 4 | 9 | 134.0 |
19 | Kickapoo | 5 | 11 | 133.5 |
20 | Parkway North | 4 | 7 | 133.4 |
21 | Union | 4 | 9 | 133.1 |
22 | Truman | 5 | 14 | 133.0 |
23 | Francis Howell Central | 5 | 7 | 132.9 |
24 | Republic | 5 | 12 | 132.0 |
25 | Blue Springs South | 5 | 14 | 131.8 |
26 | Westminster Christian Academy | 4 | 4 | 131.1 |
27 | Nerinx Hall | 5 | 4 | 130.2 |
28 | Staley | 5 | 16 | 130.1 |
29 | Rockwood Summit | 4 | 4 | 130.1 |
30 | Parkway Central | 5 | 6 | 130.0 |
31 | Webster Groves | 5 | 4 | 129.6 |
32 | Park Hill | 5 | 16 | 129.3 |
33 | Nevada | 4 | 13 | 129.1 |
34 | Kearney | 4 | 16 | 129.0 |
35 | Rolla | 4 | 9 | 128.7 |
36 | Gateway STEM | 4 | 3 | 128.4 |
37 | Licking | 3 | 4 | 128.1 |
38 | Park Hills Central | 4 | 2 | 127.4 |
39 | Maryville | 3 | 16 | 127.3 |
40 | St. Francis Borgia | 4 | 4 | 127.0 |
41 | East Buchanan | 2 | 16 | 126.5 |
42 | St. Pius X Kansas City | 3 | 16 | 126.3 |
43 | Marquette | 5 | 3 | 125.8 |
44 | John Burroughs | 4 | 5 | 125.2 |
45 | Helias | 4 | 10 | 124.9 |
46 | Southern Boone | 3 | 9 | 124.7 |
47 | Lutheran St. Charles | 3 | 8 | 124.6 |
48 | Troy Buchanon | 5 | 8 | 124.3 |
49 | Poplar Bluff | 5 | 1 | 124.1 |
50 | Fort Zumwalt East | 4 | 7 | 124.0 |
51 | Raytown | 5 | 14 | 123.7 |
52 | Miller Career Academy | 3 | 6 | 123.0 |
53 | Ste. Genevieve | 4 | 1 | 122.5 |
54 | Fort Zumwalt North | 5 | 7 | 122.4 |
55 | Lutheran South | 3 | 5 | 122.4 |
56 | Fort Zumwalt West | 5 | 7 | 122.4 |
57 | Fort Zumwalt South | 5 | 7 | 122.3 |
58 | Macon | 3 | 13 | 122.2 |
59 | Pattonville | 5 | 6 | 122.0 |
60 | Walnut Grove | 1 | 7 | 122.0 |
61 | Lee's Summit North | 5 | 13 | 122.0 |
62 | Ursuline | 4 | 3 | 121.4 |
63 | William Chrisman | 5 | 15 | 121.3 |
64 | Mount Vernon MO | 3 | 12 | 121.1 |
65 | Lutheran North | 3 | 7 | 121.1 |
66 | Cor Jesu | 5 | 2 | 120.6 |
67 | Oran | 2 | 3 | 120.5 |
68 | Chillicothe | 3 | 14 | 120.5 |
69 | Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 120.4 |
70 | Metro | 3 | 6 | 120.4 |
71 | Saxony Lutheran | 3 | 2 | 120.2 |
72 | Lincoln College Prep | 4 | 15 | 120.1 |
73 | Lafayette | 5 | 3 | 120.0 |
74 | Community | 1 | 10 | 119.8 |
75 | Wellington-Napoleon | 2 | 15 | 119.8 |
76 | Willard | 5 | 12 | 119.6 |
77 | South Iron | 1 | 3 | 119.6 |
78 | Oakville | 5 | 2 | 119.3 |
79 | St. James | 3 | 4 | 118.5 |
80 | Grain Valley | 4 | 14 | 118.1 |
81 | St. Joseph | 4 | 4 | 118.0 |
82 | Notre Dame de Sion KC | 4 | 13 | 118.0 |
83 | Norborne | 1 | 13 | 118.0 |
84 | Belton | 5 | 13 | 117.9 |
85 | Trenton | 3 | 14 | 117.7 |
86 | Carthage | 5 | 12 | 117.7 |
87 | Hollister | 3 | 11 | 117.5 |
88 | Cape Girardeau Central | 4 | 1 | 117.4 |
89 | Hartville | 2 | 10 | 117.4 |
90 | Oak Park | 5 | 16 | 117.2 |
91 | Steelville | 3 | 3 | 117.2 |
92 | Blue Eye | 2 | 11 | 117.1 |
93 | Nixa | 5 | 11 | 116.9 |
94 | Sikeston | 4 | 1 | 116.8 |
95 | Eureka | 5 | 3 | 116.8 |
96 | North Kansas City | 5 | 15 | 116.7 |
97 | South Callaway | 3 | 9 | 116.6 |
98 | Tipton | 2 | 7 | 116.6 |
99 | Lift for Life | 3 | 6 | 116.6 |
100 | Lebanon MO | 5 | 10 | 116.5 |
101 | Vashon | 4 | 6 | 116.2 |
102 | Holt | 5 | 8 | 116.1 |
103 | St. Joseph Benton | 4 | 16 | 116.1 |
104 | St. Charles West | 4 | 7 | 116.0 |
105 | Springfield Central MO | 5 | 11 | 116.0 |
106 | St. Dominic | 4 | 7 | 115.9 |
107 | Grandview (Kansas City MO) | 4 | 13 | 115.9 |
108 | Boonville | 4 | 10 | 115.7 |
109 | Logan-Rogersville | 4 | 11 | 115.5 |
110 | Hamilton (Penney) | 2 | 15 | 115.4 |
111 | Leeton | 1 | 8 | 115.4 |
112 | Savannah | 4 | 16 | 115.4 |
113 | Branson | 5 | 11 | 115.3 |
114 | Warrenton | 4 | 8 | 115.3 |
115 | West County (Leadwood) | 3 | 2 | 115.2 |
116 | Jackson | 5 | 1 | 115.1 |
117 | Park Hill South | 5 | 16 | 115.0 |
118 | Palmyra | 3 | 13 | 114.9 |
119 | Camdenton | 4 | 10 | 114.6 |
120 | Farmington | 4 | 2 | 114.6 |
121 | New Madrid County Central | 3 | 1 | 114.4 |
122 | Tarkio with Fairfax | 2 | 16 | 114.4 |
123 | Ellington High (Southern Reynolds) | 2 | 2 | 114.4 |
124 | Hermann | 3 | 8 | 114.3 |
125 | Clark County | 3 | 13 | 114.2 |
126 | Worth County | 1 | 16 | 114.0 |
127 | Miller MO | 2 | 13 | 113.8 |
128 | Raymore Peculiar | 5 | 13 | 113.6 |
129 | Kirksville | 4 | 8 | 113.6 |
130 | California | 3 | 9 | 113.1 |
131 | Thayer | 2 | 2 | 113.1 |
132 | Marshfield | 4 | 11 | 113.1 |
133 | KC Center | 4 | 14 | 113.0 |
134 | Clever | 3 | 12 | 112.9 |
135 | MICDS | 4 | 5 | 112.8 |
136 | Hazelwood West | 5 | 5 | 112.7 |
137 | Dexter | 4 | 1 | 112.6 |
138 | Parkway South | 5 | 3 | 112.5 |
139 | Liberty Mountain View MO | 3 | 4 | 112.5 |
140 | Mexico | 4 | 8 | 112.2 |
141 | Neelyville | 2 | 1 | 112.1 |
142 | Webb City | 4 | 12 | 112.1 |
143 | Cameron | 3 | 16 | 112.1 |
144 | Stanberry | 1 | 16 | 111.9 |
145 | Scotland County (Memphis) | 2 | 6 | 111.7 |
146 | Smithville | 4 | 16 | 111.3 |
147 | Bolivar | 4 | 11 | 111.0 |
148 | College Heights Christian Joplin | 2 | 12 | 110.7 |
149 | Salisbury | 2 | 6 | 110.7 |
150 | Mansfield | 2 | 10 | 110.7 |
151 | Butler | 3 | 10 | 110.6 |
152 | St. Clair | 4 | 9 | 110.4 |
153 | Lawson | 3 | 16 | 110.0 |
154 | Monroe City | 3 | 13 | 109.9 |
155 | Washington | 4 | 4 | 109.8 |
156 | Richland | 2 | 9 | 109.8 |
157 | Waynesville | 5 | 10 | 109.8 |
158 | Climax Springs | 1 | 7 | 109.7 |
159 | Odessa | 4 | 14 | 109.7 |
160 | Potosi | 4 | 2 | 109.7 |
161 | Crest Ridge | 2 | 14 | 109.6 |
162 | Wheatland | 1 | 7 | 109.5 |
163 | Green City | 1 | 12 | 109.3 |
164 | Reeds Spring | 4 | 11 | 109.1 |
165 | Montgomery County | 3 | 8 | 109.1 |
166 | Newburg | 2 | 9 | 108.7 |
167 | Adrian | 2 | 14 | 108.7 |
168 | North County | 4 | 2 | 108.5 |
169 | Grandview (Hillsboro) | 3 | 3 | 108.3 |
170 | St. Michael the Archangel | 3 | 15 | 108.1 |
171 | Parkview | 5 | 11 | 107.8 |
172 | Visitation | 4 | 4 | 107.7 |
173 | McDonald County | 4 | 12 | 107.6 |
174 | Owensville | 4 | 9 | 107.5 |
175 | Woodland | 3 | 2 | 107.4 |
176 | Aurora | 3 | 12 | 107.4 |
177 | Bishop LeBlond St. Joseph | 2 | 16 | 107.3 |
178 | Hannibal | 4 | 8 | 107.0 |
179 | Festus | 4 | 3 | 106.9 |
180 | Herculaneum | 3 | 3 | 106.7 |
181 | Highland MO | 3 | 13 | 106.6 |
182 | Arcadia Valley | 3 | 2 | 106.5 |
183 | Doniphan | 3 | 1 | 106.4 |
184 | St. Teresa's Academy KC | 5 | 14 | 106.3 |
185 | Blair Oaks | 3 | 9 | 106.1 |
186 | Seckman | 5 | 1 | 106.0 |
187 | Warrensburg | 4 | 13 | 106.0 |
188 | South Holt | 1 | 15 | 105.9 |
189 | Skyline | 2 | 13 | 105.8 |
190 | Moberly | 4 | 8 | 105.6 |
191 | Liberty Wentzville | 5 | 8 | 105.6 |
192 | Ava | 3 | 4 | 105.6 |
193 | Sparta | 2 | 10 | 105.2 |
194 | Notre Dame | 4 | 3 | 105.2 |
195 | El Dorado Springs | 3 | 10 | 105.2 |
196 | Delta | 1 | 2 | 105.0 |
197 | Fair Grove | 3 | 11 | 104.9 |
198 | Naylor | 1 | 1 | 104.8 |
199 | Paris with Faith Walk | 2 | 5 | 104.6 |
200 | Braymer | 1 | 13 | 104.5 |
201 | Timberland | 5 | 8 | 103.8 |
202 | Fulton | 4 | 8 | 103.7 |
203 | Francis Howell | 5 | 8 | 103.5 |
204 | Lee's Summit | 5 | 13 | 103.4 |
205 | St. Charles | 4 | 7 | 103.4 |
206 | Ash Grove | 2 | 13 | 103.2 |
207 | Springfield Catholic | 3 | 11 | 103.0 |
208 | Clinton | 3 | 10 | 102.8 |
209 | Russellville | 2 | 8 | 102.8 |
210 | North Platte | 2 | 16 | 102.2 |
211 | Eugene | 2 | 8 | 102.1 |
212 | Forsyth | 3 | 11 | 101.6 |
213 | Stockton | 3 | 10 | 101.5 |
214 | Excelsior Springs | 4 | 15 | 101.5 |
215 | Francis Howell North | 5 | 6 | 101.4 |
216 | Cuba | 3 | 3 | 101.4 |
217 | Houston | 3 | 4 | 101.3 |
218 | Hickman | 5 | 9 | 101.2 |
219 | Canton | 1 | 11 | 101.1 |
220 | Smith-Cotton | 5 | 9 | 100.9 |
221 | Monett | 4 | 12 | 100.9 |
222 | South Shelby | 2 | 5 | 100.8 |
223 | Parkway West | 5 | 3 | 100.8 |
224 | East Newton | 3 | 12 | 100.8 |
225 | Salem MO | 4 | 9 | 100.7 |
226 | Glendale | 5 | 10 | 100.6 |
227 | Buffalo | 3 | 10 | 100.5 |
228 | Joplin | 5 | 12 | 100.4 |
229 | Osage | 4 | 10 | 100.4 |
230 | Seneca | 3 | 12 | 100.3 |
231 | Plato | 2 | 9 | 99.9 |
232 | Marshall | 4 | 10 | 99.8 |
233 | Weaubleau | 2 | 13 | 99.3 |
234 | St. Pius X Festus | 3 | 3 | 99.2 |
235 | Hancock | 3 | 5 | 98.9 |
236 | Santa Fe | 1 | 13 | 98.7 |
237 | Crocker | 2 | 9 | 98.7 |
238 | Harrisburg MO | 2 | 8 | 98.7 |
239 | Eminence | 1 | 3 | 98.5 |
240 | Mid-Buchanan | 2 | 16 | 98.3 |
241 | Carrollton MO | 3 | 14 | 98.1 |
242 | Kennett | 3 | 1 | 97.8 |
243 | Scott County Central | 1 | 2 | 97.8 |
244 | Stoutland | 2 | 9 | 97.6 |
245 | Hallsville | 3 | 13 | 97.4 |
246 | Hayti | 2 | 1 | 97.4 |
247 | Montrose | 1 | 6 | 97.1 |
248 | Sarcoxie | 3 | 12 | 97.1 |
249 | Pattonsburg | 1 | 14 | 97.0 |
250 | Spokane | 2 | 11 | 97.0 |
251 | Norwood | 1 | 4 | 96.7 |
252 | Fatima | 3 | 9 | 96.6 |
253 | New Haven | 2 | 8 | 96.6 |
254 | Lindbergh | 5 | 2 | 96.5 |
255 | Principia | 3 | 5 | 96.5 |
256 | Cassville | 4 | 12 | 96.4 |
257 | Hardin-Central | 1 | 13 | 96.4 |
258 | Cardinal Ritter | 3 | 6 | 96.3 |
259 | Pleasant Hill | 4 | 13 | 96.0 |
260 | Meadville | 1 | 12 | 95.9 |
261 | St. Joseph Lafayette | 4 | 16 | 95.9 |
262 | De Soto | 4 | 2 | 95.5 |
263 | Oak Grove | 4 | 14 | 95.4 |
264 | Albany | 1 | 16 | 95.3 |
265 | Richmond | 3 | 14 | 95.3 |
266 | Fort Osage | 5 | 15 | 95.2 |
267 | Dekalb MO | 1 | 15 | 95.2 |
268 | University City | 4 | 5 | 95.1 |
269 | Clayton | 4 | 5 | 95.1 |
270 | Brookfield | 3 | 14 | 94.8 |
271 | Harrisonville (Briarwood) | 4 | 13 | 94.8 |
272 | Platte County | 4 | 16 | 94.8 |
273 | Fox | 5 | 2 | 94.6 |
274 | Chamois | 1 | 9 | 94.6 |
275 | Father Tolton Catholic | 3 | 9 | 94.5 |
276 | Twin Rivers | 3 | 1 | 94.3 |
277 | Neosho | 4 | 12 | 94.2 |
278 | McCluer North | 5 | 5 | 94.1 |
279 | Mehlville | 5 | 2 | 94.0 |
280 | Winnetonka | 4 | 15 | 94.0 |
281 | Pembroke Hill | 4 | 14 | 94.0 |
282 | Willow Springs | 3 | 4 | 93.9 |
283 | McAuley Catholic Joplin | 1 | 5 | 93.8 |
284 | Princeton | 1 | 14 | 93.4 |
285 | Mercer | 1 | 14 | 93.2 |
286 | Villa Duchesne | 4 | 5 | 93.2 |
287 | Perryville | 4 | 1 | 93.1 |
288 | Schuyler County (Lancaster) | 2 | 6 | 93.1 |
289 | Rosati-Kain | 4 | 6 | 92.9 |
290 | Elsberry | 2 | 5 | 92.8 |
291 | Mountain Grove | 3 | 4 | 92.6 |
292 | Centralia MO | 3 | 13 | 92.2 |
293 | Greenfield | 2 | 13 | 92.2 |
294 | Pacific | 4 | 4 | 92.0 |
295 | Milan | 2 | 6 | 91.6 |
296 | West Platte | 2 | 16 | 91.6 |
297 | Windsor Imperial | 4 | 3 | 91.5 |
298 | Concordia | 1 | 8 | 91.5 |
299 | Linn | 2 | 8 | 91.2 |
300 | Hillcrest | 4 | 11 | 91.1 |
301 | Duchesne | 3 | 7 | 90.9 |
302 | Belle | 2 | 8 | 90.9 |
303 | Northwest Cedar Hill | 5 | 1 | 90.8 |
304 | Clopton | 2 | 5 | 90.6 |
305 | Rock Port | 1 | 16 | 90.5 |
306 | King City | 1 | 15 | 90.3 |
307 | Gainesville | 2 | 10 | 90.3 |
308 | Lamar | 3 | 12 | 90.1 |
309 | Scott City | 3 | 2 | 90.1 |
310 | Riverview Gardens | 4 | 6 | 90.0 |
311 | St. Paul Lutheran (Concordia) | 3 | 14 | 89.9 |
312 | Greenwood (Springfield) | 2 | 11 | 89.9 |
313 | Marion County | 1 | 11 | 89.9 |
314 | Charleston MO | 3 | 1 | 89.7 |
315 | Otterville | 1 | 9 | 89.7 |
316 | Fredericktown | 3 | 2 | 89.6 |
317 | Ruskin | 4 | 13 | 89.5 |
318 | Malden | 3 | 1 | 89.4 |
319 | Jennings | 4 | 6 | 89.1 |
320 | St. Paul Lutheran (Farmington) | 1 | 3 | 89.0 |
321 | Osborn | 1 | 15 | 88.9 |
322 | Marceline | 2 | 6 | 88.9 |
323 | Chadwick | 1 | 4 | 88.9 |
324 | Van Horn | 4 | 15 | 88.7 |
325 | Van Buren | 2 | 2 | 88.5 |
326 | Bowling Green | 3 | 8 | 88.4 |
327 | Kelly | 3 | 2 | 88.4 |
328 | Eldon | 3 | 9 | 88.4 |
329 | Orrick | 1 | 13 | 88.3 |
330 | Koshkonong | 1 | 1 | 88.3 |
331 | Iberia | 2 | 9 | 88.2 |
332 | Stover | 2 | 7 | 88.1 |
333 | Knox County | 2 | 6 | 88.0 |
334 | Ritenour | 5 | 5 | 87.9 |
335 | Lone Jack | 2 | 14 | 87.7 |
336 | North Nodaway | 1 | 16 | 87.4 |
337 | Capital City | 4 | 10 | 87.3 |
338 | New Bloomfield | 2 | 8 | 86.8 |
339 | Jasper | 2 | 12 | 86.7 |
340 | Hillsboro MO | 4 | 2 | 86.6 |
341 | Polo | 2 | 15 | 86.6 |
342 | Holden | 3 | 15 | 86.5 |
343 | Cabool | 2 | 10 | 86.3 |
344 | Lathrop | 3 | 16 | 86.0 |
345 | Pierce City | 3 | 12 | 86.0 |
346 | Fordland | 2 | 10 | 85.7 |
347 | Chaffee | 2 | 3 | 85.5 |
348 | North Callaway | 3 | 8 | 85.5 |
349 | Verona | 2 | 12 | 85.4 |
350 | North Shelby | 1 | 11 | 85.1 |
351 | North Harrison (Eagleville) | 1 | 14 | 84.9 |
352 | Halfway | 1 | 7 | 84.7 |
353 | Archie | 2 | 14 | 84.6 |
354 | St. Vincent | 2 | 3 | 84.1 |
355 | Bakersfield | 2 | 10 | 83.9 |
356 | Prairie Home with Bunceton | 1 | 9 | 83.7 |
357 | Stewartsville | 1 | 15 | 83.6 |
358 | Sweet Springs with Malta Bend | 2 | 14 | 83.6 |
359 | Osceola | 2 | 13 | 83.5 |
360 | Jefferson (Festus) | 3 | 3 | 83.4 |
361 | Dixon | 3 | 4 | 83.3 |
362 | Atlanta | 1 | 11 | 83.3 |
363 | St. Elizabeth | 1 | 9 | 83.3 |
364 | Northeast (Cairo) | 1 | 10 | 82.9 |
365 | Plattsburg | 2 | 15 | 82.8 |
366 | Midway | 2 | 14 | 82.7 |
367 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 82.7 |
368 | Viburnum | 2 | 4 | 82.7 |
369 | Tuscumbia | 1 | 9 | 82.6 |
370 | Putnam County | 2 | 6 | 82.4 |
371 | Mound City | 1 | 15 | 82.4 |
372 | Macks Creek | 1 | 7 | 82.4 |
373 | Raytown South | 4 | 14 | 82.3 |
374 | St. Joseph Christian | 2 | 16 | 82.3 |
375 | Glasgow | 1 | 10 | 82.2 |
376 | Trinity | 3 | 7 | 82.1 |
377 | Linn County | 1 | 12 | 81.9 |
378 | Alton MO | 2 | 2 | 81.9 |
379 | Slater | 2 | 7 | 81.9 |
380 | Caruthersville | 3 | 1 | 81.8 |
381 | Soldan | 3 | 7 | 81.7 |
382 | Affton | 4 | 3 | 81.6 |
383 | DuBourg | 3 | 5 | 81.6 |
384 | Orchard Farm | 3 | 7 | 81.5 |
385 | Sheldon | 1 | 5 | 81.4 |
386 | Meadow Heights | 2 | 3 | 81.3 |
387 | Dora | 1 | 4 | 81.3 |
388 | Valle Catholic | 2 | 3 | 81.1 |
389 | Conway | 3 | 11 | 81.0 |
390 | Bradleyville | 1 | 4 | 80.9 |
391 | Lutheran KC | 2 | 14 | 80.9 |
392 | Sherwood | 3 | 10 | 80.9 |
393 | Lafayette County | 3 | 14 | 80.9 |
394 | Vienna | 2 | 9 | 80.7 |
395 | McCluer | 4 | 7 | 80.6 |
396 | Southwest Livingston County (Ludlow) | 1 | 13 | 80.3 |
397 | Appleton City | 1 | 6 | 80.1 |
398 | Northwest Academy of Transportation and Law | 2 | 4 | 80.1 |
399 | East Carter | 2 | 2 | 80.1 |
400 | Billings | 2 | 11 | 80.0 |
401 | Lakeland | 2 | 13 | 79.9 |
402 | North Technical | 3 | 7 | 79.7 |
403 | Marion C Early | 2 | 13 | 79.7 |
404 | Madison | 1 | 10 | 79.6 |
405 | Lesterville | 1 | 3 | 79.6 |
406 | Maplewood RH | 3 | 5 | 79.3 |
407 | Carnahan | 3 | 6 | 79.3 |
408 | Bayless | 3 | 5 | 79.0 |
409 | Brentwood | 2 | 4 | 78.8 |
410 | Dadeville | 1 | 5 | 78.6 |
411 | Tri-County (Jamesport) | 1 | 14 | 78.3 |
412 | Summit Christian Academy | 3 | 15 | 78.0 |
413 | Winston | 1 | 14 | 77.6 |
414 | Knob Noster | 3 | 10 | 77.6 |
415 | Valley Park | 3 | 5 | 77.1 |
416 | Bourbon | 3 | 3 | 77.0 |
417 | Couch | 1 | 1 | 76.4 |
418 | Purdy | 2 | 12 | 76.3 |
419 | Galena | 2 | 11 | 76.3 |
420 | Green Ridge | 1 | 8 | 76.1 |
421 | Maysville | 2 | 15 | 76.1 |
422 | New Covenant Academy | 3 | 11 | 75.9 |
423 | Bevier | 1 | 11 | 75.9 |
424 | Hazelwood East | 4 | 6 | 75.8 |
425 | Fayette | 2 | 7 | 75.8 |
426 | Portageville | 2 | 1 | 75.7 |
427 | KIPP St. Louis Sr. | 4 | 6 | 75.7 |
428 | Crane | 2 | 11 | 75.6 |
429 | North Andrew | 2 | 16 | 75.5 |
430 | Wright City | 3 | 8 | 75.4 |
431 | Crystal City | 2 | 4 | 75.1 |
432 | Hogan Prep Charter | 3 | 15 | 74.9 |
433 | Kingston | 3 | 3 | 74.8 |
434 | Hale with Bosworth | 1 | 12 | 74.8 |
435 | Marionville | 2 | 11 | 74.6 |
436 | Mark Twain | 2 | 5 | 74.5 |
437 | Wheaton | 2 | 12 | 74.5 |
438 | Sacred Heart (Sedalia) | 1 | 8 | 74.4 |
439 | Nodaway-Holt | 1 | 15 | 74.3 |
440 | School of the Ozarks | 2 | 11 | 74.0 |
441 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 73.9 |
442 | Gallatin | 2 | 15 | 73.8 |
443 | Holcomb | 2 | 1 | 73.6 |
444 | Barstow | 3 | 15 | 73.5 |
445 | KC Southeast | 3 | 15 | 73.4 |
446 | Winfield | 3 | 8 | 72.9 |
447 | Cole Camp | 2 | 7 | 72.8 |
448 | La Plata | 1 | 11 | 72.7 |
449 | Pilot Grove | 1 | 9 | 72.6 |
450 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 72.5 |
451 | Liberal | 1 | 5 | 72.3 |
452 | Clearwater (Piedmont) | 3 | 2 | 72.3 |
453 | Kingsville | 1 | 8 | 71.0 |
454 | Battle (Columbia) | 5 | 9 | 70.9 |
455 | Bucklin-Macon County | 1 | 12 | 70.8 |
456 | Windsor (Sedalia) | 2 | 14 | 70.6 |
457 | Jamestown | 1 | 9 | 70.6 |
458 | Christian (O'Fallon) | 3 | 8 | 70.5 |
459 | Laquey | 2 | 9 | 70.4 |
460 | Pleasant Hope | 3 | 11 | 70.1 |
461 | Hermitage | 1 | 7 | 70.0 |
462 | Puxico | 2 | 3 | 69.9 |
463 | Brashear | 1 | 11 | 69.6 |
464 | Collegiate School of Med-Bio Science | 3 | 7 | 69.6 |
465 | Humansville | 1 | 7 | 69.0 |
466 | Diamond | 2 | 12 | 69.0 |
467 | Seymour | 2 | 10 | 68.7 |
468 | Tina-Avalon | 1 | 13 | 68.4 |
469 | Hume | 1 | 6 | 68.4 |
470 | Lexington | 3 | 14 | 68.4 |
471 | Campbell | 2 | 1 | 68.2 |
472 | Ewing Marion Kauffman Charter High School | 3 | 15 | 68.1 |
473 | Niangua | 1 | 4 | 67.7 |
474 | Summersville | 1 | 3 | 67.7 |
475 | Golden City | 2 | 12 | 67.6 |
476 | Golden City | 2 | 12 | 67.6 |
477 | New Franklin | 2 | 7 | 67.5 |
478 | Sturgeon | 1 | 10 | 67.4 |
479 | Crossroads College Prep | 2 | 4 | 67.4 |
480 | Valley (Caledonia) | 2 | 4 | 67.2 |
481 | Bunker | 1 | 3 | 66.8 |
482 | Bronaugh | 1 | 5 | 66.4 |
483 | Bloomfield | 2 | 3 | 65.6 |
484 | Northwestern (Mendon) | 1 | 12 | 65.2 |
485 | Louisiana | 2 | 5 | 65.0 |
486 | Warsaw | 3 | 10 | 65.0 |
487 | Gateway Science Academy | 3 | 6 | 64.6 |
488 | Versailles | 3 | 9 | 64.4 |
489 | University Academy | 3 | 15 | 63.8 |
490 | Advance | 2 | 3 | 63.8 |
491 | Northeast Vernon County | 1 | 6 | 63.6 |
492 | Drexel | 1 | 6 | 63.5 |
493 | Fair Play | 1 | 7 | 63.3 |
494 | Greenville MO | 2 | 2 | 62.8 |
495 | KC Northeast | 4 | 15 | 62.8 |
496 | Smithton | 2 | 7 | 62.1 |
497 | Hurley | 1 | 4 | 61.8 |
498 | Calvary Lutheran (Jefferson City) | 2 | 8 | 61.7 |
499 | Northeast Nodaway | 1 | 16 | 61.7 |
500 | Breckenridge | 1 | 13 | 61.0 |
501 | Cristo Rey Kansas City | 3 | 16 | 60.6 |
502 | South Harrison | 2 | 15 | 60.6 |
503 | East Prairie MO | 3 | 1 | 60.5 |
504 | La Monte | 1 | 8 | 59.8 |
505 | Rich Hill | 1 | 6 | 59.2 |
506 | KC East | 4 | 15 | 59.2 |
507 | Chilhowee | 1 | 8 | 59.2 |
508 | West Nodaway | 1 | 16 | 58.8 |
509 | Sumner | 2 | 4 | 58.7 |
510 | Westran | 2 | 6 | 58.5 |
511 | Brunswick | 1 | 12 | 58.3 |
512 | Novinger | 1 | 11 | 58.2 |
513 | Lincoln MO | 2 | 7 | 58.1 |
514 | Oak Ridge | 1 | 2 | 57.6 |
515 | McKinley | 3 | 6 | 56.9 |
516 | Exeter | 1 | 4 | 56.9 |
517 | Wellsville-Middleton | 1 | 10 | 56.7 |
518 | Higbee | 1 | 10 | 56.5 |
519 | Senath-Hornersville | 2 | 1 | 55.5 |
520 | Ballard | 1 | 6 | 54.5 |
521 | Southwest Washburn | 2 | 12 | 54.3 |
522 | Silex | 2 | 5 | 54.3 |
523 | Union Star | 1 | 15 | 53.1 |
524 | Van Far | 2 | 5 | 52.3 |
525 | Miami | 1 | 6 | 50.7 |
526 | Normandy Collaborative | 4 | 5 | 50.1 |
527 | Northwest (Hughesville) | 1 | 8 | 49.5 |
528 | South Pemiscot | 2 | 1 | 49.0 |
529 | Roosevelt | 4 | 3 | 48.9 |
530 | Missouri School for the Deaf | 1 | 9 | 47.9 |
531 | Cleveland NJROTC | 3 | 6 | 47.6 |
532 | Keytesville | 1 | 10 | 47.4 |
533 | Gilman City | 1 | 14 | 46.1 |
534 | Ridgeway with Cainsville | 1 | 14 | 43.4 |
535 | Everton | 1 | 5 | 41.3 |
536 | Bismarck | 2 | 4 | 40.6 |
537 | Confluence | 4 | 6 | 11.0 |
Comments
Post a Comment