MIssouri Class Four Girls HS Basketball ratings 4/04/2020
Here's my Missouri Girls Class four final high school basketball ratings. My ratings look a little different the Missouri Basketball Coaches Association
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26-
Final class five Coaches Poll
I know that they are rewarding teams that made it to the final 8 or final 4 but I think that a rating should be based upon the entire season's performance and so I have a few teams in the top ten that were upset in the play-offs and a couple of teams that made the final 4 or 8 that aren't. Notably, both Grain Valley and Lincoln College Prep, who made that elite group, did not perform as well as teams like Ladue, West Plains, Sullivan, Parkway North, Union and Westminster. A team like, Nevada, which I ranked 11th, beat Grain Valley twice during the season. The should not be below an upset winner.
The two teams that really stand out are Incarnate Word and Carl Junction. What a final those teams could have had but I wouldn't have counted out Cape Notre Dame from being there too.
Great seasons for some fine class four girls teams.
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26-
Final class five Coaches Poll
I know that they are rewarding teams that made it to the final 8 or final 4 but I think that a rating should be based upon the entire season's performance and so I have a few teams in the top ten that were upset in the play-offs and a couple of teams that made the final 4 or 8 that aren't. Notably, both Grain Valley and Lincoln College Prep, who made that elite group, did not perform as well as teams like Ladue, West Plains, Sullivan, Parkway North, Union and Westminster. A team like, Nevada, which I ranked 11th, beat Grain Valley twice during the season. The should not be below an upset winner.
The two teams that really stand out are Incarnate Word and Carl Junction. What a final those teams could have had but I wouldn't have counted out Cape Notre Dame from being there too.
Great seasons for some fine class four girls teams.
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
Class Four Girls Missouri Basketball 4/04/2020 | |||
Rank | Team | District | Rating |
1 | Incarnate Word | 7 | 145.7 |
2 | Carl Junction | 12 | 141.7 |
3 | Ladue | 5 | 136.5 |
4 | Cape Girardeau Notre Dame | 1 | 135.3 |
5 | West Plains | 11 | 134.3 |
6 | Sullivan MO | 9 | 134 |
7 | Parkway North | 7 | 133.5 |
8 | Union | 9 | 133.1 |
9 | Westminster Christian Academy | 4 | 131.1 |
10 | Rockwood Summit | 4 | 130.1 |
11 | Nevada | 13 | 129.1 |
12 | Kearney | 16 | 128.7 |
13 | Rolla | 9 | 128.4 |
14 | Gateway STEM | 3 | 128.4 |
15 | Park Hills Central | 2 | 127.4 |
16 | St. Francis Borgia | 4 | 127 |
17 | John Burroughs | 5 | 125.2 |
18 | Helias | 10 | 124.9 |
19 | Fort Zumwalt East | 7 | 124 |
20 | Ste. Genevieve | 1 | 122.2 |
21 | Ursuline | 3 | 121.4 |
22 | Lincoln College Prep | 15 | 120.1 |
23 | Grain Valley | 14 | 118 |
24 | St. Joseph | 4 | 118 |
25 | Notre Dame de Sion KC | 13 | 117.8 |
26 | Sikeston | 1 | 116.9 |
27 | Cape Girardeau Central | 1 | 116.9 |
28 | Vashon | 6 | 116.5 |
29 | St. Joseph Benton | 16 | 116.1 |
30 | St. Dominic | 7 | 115.9 |
31 | St. Charles West | 7 | 115.9 |
32 | Savannah | 16 | 115.7 |
33 | Boonville | 10 | 115.6 |
34 | Warrenton | 8 | 115.4 |
35 | Grandview (Kansas City MO) | 13 | 115.2 |
36 | Farmington | 2 | 114.7 |
37 | Logan-Rogersville | 11 | 114.6 |
38 | Camdenton | 10 | 114.6 |
39 | Kirksville | 8 | 113.5 |
40 | MICDS | 5 | 113.3 |
41 | Dexter | 1 | 112.8 |
42 | Marshfield | 11 | 112.5 |
43 | Mexico | 8 | 112.1 |
44 | KC Center | 14 | 112.1 |
45 | Webb City | 12 | 111.1 |
46 | Smithville | 16 | 111.1 |
47 | Bolivar | 11 | 110.7 |
48 | St. Clair | 9 | 110.4 |
49 | Washington | 4 | 110.3 |
50 | Potosi | 2 | 109.7 |
51 | Reeds Spring | 11 | 109.4 |
52 | Odessa | 14 | 109.2 |
53 | North County | 2 | 108.5 |
54 | Visitation | 4 | 107.7 |
55 | Hannibal | 8 | 107.1 |
56 | Festus | 3 | 106.9 |
57 | McDonald County | 12 | 106.9 |
58 | Notre Dame | 3 | 105.7 |
59 | Warrensburg | 13 | 105.6 |
60 | Moberly | 8 | 105.4 |
61 | Owensville | 9 | 103.9 |
62 | Fulton | 8 | 103.7 |
63 | St. Charles | 7 | 103.5 |
64 | Monett | 12 | 100.9 |
65 | Excelsior Springs | 15 | 100.9 |
66 | Salem MO | 9 | 100.5 |
67 | Osage | 10 | 99.85 |
68 | Marshall | 10 | 99.73 |
69 | Winnetonka | 15 | 96.06 |
70 | St. Joseph Lafayette | 16 | 96.05 |
71 | Cassville | 12 | 96.02 |
72 | Pleasant Hill | 13 | 95.7 |
73 | De Soto | 2 | 95.51 |
74 | Oak Grove | 14 | 95.49 |
75 | Clayton | 5 | 95.27 |
76 | University City | 5 | 95.09 |
77 | Platte County | 16 | 94.98 |
78 | Pembroke Hill | 14 | 94.25 |
79 | Neosho | 12 | 94.18 |
80 | Harrisonville (Briarwood) | 13 | 94.09 |
81 | Villa Duchesne | 5 | 93.19 |
82 | Perryville | 1 | 92.95 |
83 | Rosati-Kain | 6 | 92.91 |
84 | Pacific | 4 | 92.49 |
85 | Windsor Imperial | 3 | 91.55 |
86 | Hillcrest | 11 | 90.79 |
87 | Riverview Gardens | 6 | 90.13 |
88 | Ruskin | 13 | 89.65 |
89 | Jennings | 6 | 89.06 |
90 | Van Horn | 15 | 88.83 |
91 | Capital City | 10 | 87.24 |
92 | Hillsboro MO | 2 | 86.63 |
93 | Raytown South | 14 | 82.31 |
94 | Affton | 3 | 81.66 |
95 | McCluer | 7 | 80.59 |
96 | KIPP St. Louis Sr. | 6 | 76.13 |
97 | Hazelwood East | 6 | 75.86 |
98 | KC Northeast | 15 | 62.92 |
99 | KC East | 15 | 59.84 |
100 | Normandy Collaborative | 5 | 50.42 |
101 | Roosevelt | 3 | 48.87 |
102 | Confluence | 6 | 11.76 |
Comments
Post a Comment