Missouri Girls HS Class three basketball ratings 4/05/2020
Here's my final Missouri Girls HS Class three basketball ratings. We know that Strafford was crowned the Class three champion and rightfully so. I had them rated at the top all season and they performed admirably all year. Strafford has now won five straight class three state titles. Coach Dustin Larsen must be doing something right. Perennial power Whitfield came up a little short this year, losing in the semi's. Licking, another outstanding team, lost to Strafford twice, once during the season and then in the state final.
My ratings are based on a season long calculation of their record against all opponents so my ratings reflect the entire season, whereas it appears the Missouri Coaches Basketball ratings rewards teams that get to the final eight or final four. You can check their ratings out at:
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26-
MCBA Girls poll
here's my top fifteen with records, significant wins and losses, district and my rating. The entire class three girls list is below that.
Check out my class 4 and 5 ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
Class four ratings
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
I will post class two and one sometime this week.
My ratings are based on a season long calculation of their record against all opponents so my ratings reflect the entire season, whereas it appears the Missouri Coaches Basketball ratings rewards teams that get to the final eight or final four. You can check their ratings out at:
https://mosports.rivals.com/news/2019-2020-girls-pre-season-basketball-poll-release-11-26-
MCBA Girls poll
here's my top fifteen with records, significant wins and losses, district and my rating. The entire class three girls list is below that.
Check out my class 4 and 5 ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-four-girls-hs-basketball.html
Class four ratings
Check out the class five ratings at:
https://gramas2020.blogspot.com/2020/04/missouri-class-5-girls-hs-basketball.html
Class five girls
I will post class two and one sometime this week.
Class Three Girls Missouri Basketball 4/05/2020
|
|||
Rank | Team | District | Rating |
1 | Strafford | 11 | 135.3 |
2 | Whitfield | 5 | 134.5 |
3 | Licking | 4 | 128.0 |
4 | Maryville | 16 | 127.6 |
5 | St. Pius X Kansas City | 16 | 126.3 |
6 | Southern Boone | 9 | 124.7 |
7 | Lutheran St. Charles | 8 | 124.6 |
8 | Miller Career Academy | 6 | 123.0 |
9 | Lutheran South | 5 | 122.4 |
10 | Macon | 13 | 122.2 |
11 | Mount Vernon MO | 12 | 121.1 |
12 | Lutheran North | 7 | 121.1 |
13 | Chillicothe | 14 | 120.5 |
14 | Metro | 6 | 120.4 |
15 | St. James | 4 | 118.4 |
16 | Trenton | 14 | 118.0 |
17 | Steelville | 3 | 117.2 |
18 | Hollister | 11 | 117.1 |
19 | Saxony Lutheran | 2 | 116.9 |
20 | Lift for Life | 6 | 116.6 |
21 | South Callaway | 9 | 116.6 |
22 | Palmyra | 13 | 114.9 |
23 | New Madrid County Central | 1 | 114.4 |
24 | Hermann | 8 | 114.3 |
25 | West County (Leadwood) | 2 | 113.5 |
26 | California | 9 | 113.1 |
27 | Clever | 12 | 113.0 |
28 | Liberty Mountain View MO | 4 | 113.1 |
29 | Butler | 10 | 110.7 |
30 | Cameron | 16 | 112.2 |
31 | Lawson | 16 | 109.7 |
32 | Montgomery County | 8 | 109.1 |
33 | Grandview (Hillsboro) | 3 | 108.3 |
34 | St. Michael the Archangel | 15 | 107.8 |
35 | Ava | 4 | 107.5 |
36 | Aurora | 12 | 107.4 |
37 | Herculaneum | 3 | 106.7 |
38 | Woodland | 2 | 106.5 |
39 | Fair Grove | 11 | 106.5 |
40 | Doniphan | 1 | 106.4 |
41 | Arcadia Valley | 2 | 106.0 |
42 | Blair Oaks | 9 | 106.0 |
43 | El Dorado Springs | 10 | 105.2 |
44 | Forsyth | 11 | 105.1 |
45 | Springfield Catholic | 11 | 104.9 |
46 | Clinton | 10 | 103.0 |
47 | Houston | 4 | 102.4 |
48 | Clark County | 13 | 101.8 |
49 | Stockton | 10 | 101.5 |
50 | Cuba | 3 | 101.3 |
51 | East Newton | 12 | 100.8 |
52 | Buffalo | 10 | 100.5 |
53 | Seneca | 12 | 100.4 |
54 | St. Pius X Festus | 3 | 99.2 |
55 | Hancock | 5 | 98.6 |
56 | Kennett | 1 | 97.6 |
57 | Sarcoxie | 12 | 97.5 |
58 | Hallsville | 13 | 97.3 |
59 | Carrollton MO | 14 | 97.0 |
60 | Fatima | 9 | 96.6 |
61 | Principia | 5 | 96.5 |
62 | Cardinal Ritter | 6 | 96.3 |
63 | Richmond | 14 | 95.7 |
64 | Scott City | 2 | 95.7 |
65 | Brookfield | 14 | 94.9 |
66 | Willow Springs | 4 | 94.6 |
67 | Highland MO | 13 | 94.4 |
68 | Father Tolton Catholic | 9 | 94.2 |
69 | Twin Rivers | 1 | 94.2 |
70 | Monroe City | 13 | 93.1 |
71 | Centralia MO | 13 | 92.1 |
72 | Duchesne | 7 | 91.9 |
73 | Lamar | 12 | 90.2 |
74 | Charleston MO | 1 | 89.7 |
75 | St. Paul Lutheran (Concordia) | 14 | 89.5 |
76 | Malden | 1 | 88.6 |
77 | Bowling Green | 8 | 88.4 |
78 | Fredericktown | 2 | 87.1 |
79 | Eldon | 9 | 87.0 |
80 | Pierce City | 12 | 86.7 |
81 | Kelly | 2 | 86.5 |
82 | Lathrop | 16 | 86.3 |
83 | Holden | 15 | 86.1 |
84 | Soldan | 7 | 85.7 |
85 | North Callaway | 8 | 85.5 |
86 | Trinity | 7 | 84.9 |
87 | Dixon | 4 | 84.5 |
88 | Mountain Grove | 4 | 84.0 |
89 | Jefferson (Festus) | 3 | 83.4 |
90 | DuBourg | 5 | 81.7 |
91 | Conway | 11 | 81.6 |
92 | Orchard Farm | 7 | 81.5 |
93 | Bayless | 5 | 81.2 |
94 | Caruthersville | 1 | 81.1 |
95 | Sherwood | 10 | 80.8 |
96 | Lafayette County | 14 | 80.1 |
97 | North Technical | 7 | 79.7 |
98 | Maplewood RH | 5 | 78.3 |
99 | Summit Christian Academy | 15 | 77.4 |
100 | Bourbon | 3 | 76.9 |
101 | Knob Noster | 10 | 76.9 |
102 | Valley Park | 5 | 76.8 |
103 | New Covenant Academy | 11 | 75.6 |
104 | Wright City | 8 | 75.3 |
105 | Kingston | 3 | 74.8 |
106 | McCluer South Berkeley (STEAM Academy) | 7 | 74.6 |
107 | Hogan Prep Charter | 15 | 74.3 |
108 | Barstow | 15 | 74.2 |
109 | KC Southeast | 15 | 73.9 |
110 | Winfield | 8 | 72.9 |
111 | Collegiate School of Med-Bio Science | 7 | 70.7 |
112 | Christian (O'Fallon) | 8 | 70.5 |
113 | Pleasant Hope | 11 | 70.4 |
114 | Clearwater (Piedmont) | 2 | 70.0 |
115 | Ewing Marion Kauffman Charter High School | 15 | 67.0 |
116 | Lexington | 14 | 66.5 |
117 | Gateway Science Academy | 6 | 64.6 |
118 | Warsaw | 10 | 63.7 |
119 | Versailles | 9 | 63.6 |
120 | University Academy | 15 | 63.4 |
121 | Cristo Rey Kansas City | 16 | 59.3 |
122 | East Prairie MO | 1 | 59.2 |
123 | McKinley | 6 | 56.9 |
124 | Cleveland NJROTC | 6 | 49.2 |
125 | Carnahan | 6 | 43.9 |
Comments
Post a Comment