Combined Girls and Boys Missouri HS basketball ratings - 4/08/2020
What school has the best overall basketball program in Missouri for boys and girls?
Drum roll please...….
It is:
Rock Bridge
Rock Bridge is followed closely by Hazelwood Central, Liberty KC and, surprisingly, Cape Notre Dame. Staley, Ozark, Ladue, Vashon, Kickapoo and Webster Groves round out the top ten. These programs are the same ones that produce outstanding teams year in and year out. If you want to find out why they are so successful, you should talk to their athletic directors. I will bet you that they have sound feeder programs that are fully aligned with the high school.
Here's the full list. I have listed Boys only and Girls only schools at the bottom of the page.
Congrats Rock Bridge. You are the best!
Check out my boys ratings at:
Missouri Girls HS basketball ratings
Drum roll please...….
It is:
Rock Bridge
Rock Bridge is followed closely by Hazelwood Central, Liberty KC and, surprisingly, Cape Notre Dame. Staley, Ozark, Ladue, Vashon, Kickapoo and Webster Groves round out the top ten. These programs are the same ones that produce outstanding teams year in and year out. If you want to find out why they are so successful, you should talk to their athletic directors. I will bet you that they have sound feeder programs that are fully aligned with the high school.
Here's the full list. I have listed Boys only and Girls only schools at the bottom of the page.
Congrats Rock Bridge. You are the best!
Check out my boys ratings at:
https://gramps2020.blogspot.com/2020/04/final-missouri-boys-all-class.html |
Check out my girls ratings at:
|
Missouri Boys and Girls Basketball Combined Ratings | ||||||||
Rank | School | Class | District | Boys | Girls | Total | ||
1 | Rock Bridge | 5 | 9 | 126.4 | 145.9 | 272.3 | ||
2 | Hazelwood Central | 5 | 5 | 128.5 | 140.2 | 268.7 | ||
3 | Liberty KC | 5 | 15 | 123.9 | 142.1 | 266.0 | ||
4 | Cape Girardeau Notre Dame | 4 | 1 | 126.2 | 135.3 | 261.5 | ||
5 | Staley | 5 | 16 | 130.9 | 130.1 | 261.0 | ||
6 | Ozark | 5 | 10 | 119.2 | 140.0 | 259.1 | ||
7 | Ladue | 4 | 5 | 121.5 | 136.5 | 258.0 | ||
8 | Vashon | 4 | 6 | 141.7 | 116.2 | 257.9 | ||
9 | Kickapoo | 5 | 11 | 124.0 | 133.5 | 257.5 | ||
10 | Webster Groves | 5 | 4 | 127.4 | 129.6 | 257.0 | ||
11 | Blue Springs | 5 | 14 | 119.3 | 137.2 | 256.5 | ||
12 | Westminster Christian Academy | 4 | 4 | 122.2 | 131.1 | 253.3 | ||
13 | Truman | 5 | 14 | 119.9 | 133.0 | 253.0 | ||
14 | Blue Springs South | 5 | 14 | 120.4 | 131.8 | 252.2 | ||
15 | Republic | 5 | 12 | 119.3 | 132.0 | 251.3 | ||
16 | Liberty North | 5 | 15 | 112.6 | 136.7 | 249.3 | ||
17 | Kirkwood | 5 | 4 | 114.8 | 134.3 | 249.0 | ||
18 | Jefferson City | 5 | 9 | 108.4 | 140.3 | 248.7 | ||
19 | Lee's Summit West | 5 | 13 | 110.2 | 138.4 | 248.6 | ||
20 | Francis Howell Central | 5 | 7 | 113.6 | 132.9 | 246.5 | ||
21 | Park Hills Central | 4 | 2 | 119.0 | 127.4 | 246.3 | ||
22 | Sullivan MO | 4 | 9 | 112.1 | 134.0 | 246.2 | ||
23 | St. Francis Borgia | 4 | 4 | 118.9 | 127.0 | 245.9 | ||
24 | Helias | 4 | 10 | 121.0 | 124.9 | 245.9 | ||
25 | Raytown | 5 | 14 | 120.7 | 123.7 | 244.4 | ||
26 | Nevada | 4 | 13 | 113.9 | 129.1 | 243.0 | ||
27 | Lutheran North | 3 | 7 | 121.9 | 121.1 | 243.0 | ||
28 | Carl Junction | 4 | 12 | 101.2 | 141.7 | 242.9 | ||
29 | Grandview (Kansas City MO) | 4 | 13 | 126.9 | 115.9 | 242.9 | ||
30 | Cape Girardeau Central | 4 | 1 | 124.4 | 117.4 | 241.7 | ||
31 | Parkway North | 4 | 7 | 108.1 | 133.4 | 241.5 | ||
32 | South Iron | 1 | 3 | 121.9 | 119.6 | 241.4 | ||
33 | Raymore Peculiar | 5 | 13 | 127.8 | 113.6 | 241.4 | ||
34 | Whitfield | 3 | 5 | 106.7 | 134.5 | 241.2 | ||
35 | St. Joseph Central | 5 | 16 | 105.5 | 135.6 | 241.1 | ||
36 | Parkway Central | 5 | 6 | 111.1 | 130.0 | 241.1 | ||
37 | Park Hill South | 5 | 16 | 126.1 | 115.0 | 241.1 | ||
38 | Park Hill | 5 | 16 | 111.6 | 129.3 | 240.9 | ||
39 | Nixa | 5 | 11 | 123.9 | 116.9 | 240.8 | ||
40 | Rolla | 4 | 9 | 112.1 | 128.7 | 240.8 | ||
41 | William Chrisman | 5 | 15 | 119.4 | 121.3 | 240.7 | ||
42 | Fort Zumwalt North | 5 | 7 | 118.2 | 122.4 | 240.6 | ||
43 | Marquette | 5 | 3 | 114.8 | 125.8 | 240.6 | ||
44 | Fort Zumwalt South | 5 | 7 | 118.2 | 122.3 | 240.5 | ||
45 | Hartville | 2 | 10 | 123.0 | 117.4 | 240.3 | ||
46 | West Plains | 4 | 11 | 105.5 | 134.6 | 240.1 | ||
47 | Troy Buchanon | 5 | 8 | 115.2 | 124.3 | 239.5 | ||
48 | Kearney | 4 | 16 | 110.2 | 129.0 | 239.1 | ||
49 | Miller Career Academy | 3 | 6 | 114.7 | 123.0 | 237.6 | ||
50 | Francis Howell | 5 | 8 | 133.0 | 103.5 | 236.5 | ||
51 | North Kansas City | 5 | 15 | 119.5 | 116.7 | 236.2 | ||
52 | Sikeston | 4 | 1 | 119.2 | 116.8 | 236.0 | ||
53 | St. James | 3 | 4 | 117.5 | 118.5 | 236.0 | ||
54 | Eureka | 5 | 3 | 119.2 | 116.8 | 235.9 | ||
55 | Rockwood Summit | 4 | 4 | 105.5 | 130.1 | 235.6 | ||
56 | Lift for Life | 3 | 6 | 118.8 | 116.6 | 235.4 | ||
57 | Pattonville | 5 | 6 | 112.6 | 122.0 | 234.7 | ||
58 | Southern Boone | 3 | 9 | 109.5 | 124.7 | 234.3 | ||
59 | St. Dominic | 4 | 7 | 117.9 | 115.9 | 233.8 | ||
60 | Logan-Rogersville | 4 | 11 | 118.2 | 115.5 | 233.7 | ||
61 | Cardinal Ritter | 3 | 6 | 137.1 | 96.3 | 233.4 | ||
62 | Lincoln College Prep | 4 | 15 | 112.9 | 120.1 | 233.0 | ||
63 | Monroe City | 3 | 13 | 123.0 | 109.9 | 232.9 | ||
64 | MICDS | 4 | 5 | 120.1 | 112.8 | 232.9 | ||
65 | Blair Oaks | 3 | 9 | 126.7 | 106.1 | 232.8 | ||
66 | Platte Valley - Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 112.3 | 120.4 | 232.7 | ||
67 | Fort Zumwalt West | 5 | 7 | 110.2 | 122.4 | 232.6 | ||
68 | Lafayette | 5 | 3 | 112.4 | 120.0 | 232.5 | ||
69 | John Burroughs | 4 | 5 | 107.1 | 125.2 | 232.3 | ||
70 | Webb City | 4 | 12 | 120.0 | 112.1 | 232.0 | ||
71 | Oakville | 5 | 2 | 112.3 | 119.3 | 231.6 | ||
72 | Strafford | 3 | 11 | 95.8 | 135.3 | 231.0 | ||
73 | Poplar Bluff | 5 | 1 | 106.8 | 124.1 | 230.9 | ||
74 | Lutheran South | 3 | 5 | 108.0 | 122.4 | 230.3 | ||
75 | Hazelwood West | 5 | 5 | 117.4 | 112.7 | 230.1 | ||
76 | Carthage | 5 | 12 | 112.2 | 117.7 | 230.0 | ||
77 | New Madrid County Central | 3 | 1 | 115.5 | 114.4 | 229.9 | ||
78 | Mehlville | 5 | 2 | 135.7 | 94.0 | 229.8 | ||
79 | Grain Valley | 4 | 14 | 111.0 | 118.1 | 229.1 | ||
80 | Bolivar | 4 | 11 | 117.0 | 111.0 | 228.0 | ||
81 | Gateway STEM | 4 | 3 | 99.3 | 128.4 | 227.7 | ||
82 | Willard | 5 | 12 | 107.4 | 119.6 | 227.0 | ||
83 | Holt | 5 | 8 | 110.8 | 116.1 | 226.9 | ||
84 | Jackson | 5 | 1 | 110.8 | 115.1 | 225.8 | ||
85 | Lebanon MO | 5 | 10 | 109.3 | 116.5 | 225.8 | ||
86 | Lutheran St. Charles | 3 | 8 | 101.2 | 124.6 | 225.8 | ||
87 | Union | 4 | 9 | 92.6 | 133.1 | 225.7 | ||
88 | Dexter | 4 | 1 | 112.7 | 112.6 | 225.3 | ||
89 | Oran | 2 | 3 | 104.7 | 120.5 | 225.2 | ||
90 | Maryville | 3 | 16 | 97.7 | 127.3 | 225.0 | ||
91 | East Buchanan | 2 | 16 | 98.2 | 126.5 | 224.7 | ||
92 | KC Center | 4 | 14 | 111.5 | 113.0 | 224.6 | ||
93 | Kirksville | 4 | 8 | 110.9 | 113.6 | 224.5 | ||
94 | Steelville | 3 | 3 | 107.2 | 117.2 | 224.4 | ||
95 | Farmington | 4 | 2 | 109.5 | 114.6 | 224.1 | ||
96 | Belton | 5 | 13 | 106.0 | 117.9 | 223.9 | ||
97 | Boonville | 4 | 10 | 108.0 | 115.7 | 223.7 | ||
98 | Fort Zumwalt East | 4 | 7 | 99.4 | 124.0 | 223.4 | ||
99 | St. Charles West | 4 | 7 | 106.6 | 116.0 | 222.7 | ||
100 | Lee's Summit North | 5 | 13 | 100.3 | 122.0 | 222.3 | ||
101 | Palmyra | 3 | 13 | 107.1 | 114.9 | 222.0 | ||
102 | Chillicothe | 3 | 14 | 101.4 | 120.5 | 221.9 | ||
103 | Charleston MO | 3 | 1 | 131.7 | 89.7 | 221.4 | ||
104 | Branson | 5 | 11 | 105.9 | 115.3 | 221.2 | ||
105 | Father Tolton Catholic | 3 | 9 | 126.3 | 94.5 | 220.8 | ||
106 | Joplin | 5 | 12 | 120.1 | 100.4 | 220.5 | ||
107 | St. Pius X Kansas City | 3 | 16 | 93.8 | 126.3 | 220.1 | ||
108 | Washington | 4 | 4 | 109.9 | 109.8 | 219.7 | ||
109 | St. Michael the Archangel | 3 | 15 | 111.5 | 108.1 | 219.6 | ||
110 | Savannah | 4 | 16 | 103.8 | 115.4 | 219.2 | ||
111 | Skyline | 2 | 13 | 113.2 | 105.8 | 219.0 | ||
112 | Licking | 3 | 4 | 90.9 | 128.1 | 219.0 | ||
113 | Thayer | 2 | 2 | 105.3 | 113.1 | 218.4 | ||
114 | Parkway South | 5 | 3 | 104.7 | 112.5 | 217.2 | ||
115 | Ste. Genevieve | 4 | 1 | 94.6 | 122.5 | 217.1 | ||
116 | Parkview | 5 | 11 | 108.7 | 107.8 | 216.6 | ||
117 | St. Joseph Benton | 4 | 16 | 100.0 | 116.1 | 216.0 | ||
118 | Springfield Catholic | 3 | 11 | 112.7 | 103.0 | 215.7 | ||
119 | Glendale | 5 | 10 | 114.8 | 100.6 | 215.4 | ||
120 | Montgomery County | 3 | 8 | 105.7 | 109.1 | 214.8 | ||
121 | University City | 4 | 5 | 119.2 | 95.1 | 214.2 | ||
122 | Hermann | 3 | 8 | 99.9 | 114.3 | 214.2 | ||
123 | Ava | 3 | 4 | 108.4 | 105.6 | 214.0 | ||
124 | Smith-Cotton | 5 | 9 | 112.6 | 100.9 | 213.5 | ||
125 | Warrenton | 4 | 8 | 98.1 | 115.3 | 213.4 | ||
126 | Walnut Grove | 1 | 7 | 91.4 | 122.0 | 213.4 | ||
127 | Fair Grove | 3 | 11 | 108.5 | 104.9 | 213.4 | ||
128 | Timberland | 5 | 8 | 109.1 | 103.8 | 212.9 | ||
129 | Waynesville | 5 | 10 | 103.1 | 109.8 | 212.9 | ||
130 | Delta | 1 | 2 | 107.4 | 105.0 | 212.4 | ||
131 | Mount Vernon MO | 3 | 12 | 91.3 | 121.1 | 212.3 | ||
132 | California | 3 | 9 | 99.1 | 113.1 | 212.2 | ||
133 | Ruskin | 4 | 13 | 122.5 | 89.5 | 212.0 | ||
134 | Lee's Summit | 5 | 13 | 108.3 | 103.4 | 211.7 | ||
135 | Liberty Wentzville | 5 | 8 | 106.0 | 105.6 | 211.6 | ||
136 | Raytown South | 4 | 14 | 128.9 | 82.3 | 211.3 | ||
137 | St. Joseph Lafayette | 4 | 16 | 115.2 | 95.9 | 211.1 | ||
138 | Tarkio with Fairfax | 2 | 16 | 96.4 | 114.4 | 210.8 | ||
139 | Camdenton | 4 | 10 | 96.1 | 114.6 | 210.7 | ||
140 | Crest Ridge | 2 | 14 | 101.1 | 109.6 | 210.7 | ||
141 | St. Charles | 4 | 7 | 107.1 | 103.4 | 210.5 | ||
142 | McCluer North | 5 | 5 | 116.4 | 94.1 | 210.5 | ||
143 | McCluer | 4 | 7 | 129.7 | 80.6 | 210.3 | ||
144 | Kennett | 3 | 1 | 112.4 | 97.8 | 210.1 | ||
145 | Odessa | 4 | 14 | 99.8 | 109.7 | 209.5 | ||
146 | Saxony Lutheran | 3 | 2 | 89.2 | 120.2 | 209.5 | ||
147 | Liberty Mountain View MO | 3 | 4 | 96.8 | 112.5 | 209.3 | ||
148 | Fort Osage | 5 | 15 | 114.0 | 95.2 | 209.3 | ||
149 | Oak Park | 5 | 16 | 92.1 | 117.2 | 209.3 | ||
150 | Trinity | 3 | 7 | 127.1 | 82.1 | 209.2 | ||
151 | Hancock | 3 | 5 | 109.9 | 98.9 | 208.8 | ||
152 | Greenwood (Springfield) | 2 | 11 | 118.7 | 89.9 | 208.7 | ||
153 | Springfield Central MO | 5 | 11 | 92.3 | 116.0 | 208.3 | ||
154 | North County | 4 | 2 | 99.7 | 108.5 | 208.2 | ||
155 | Mexico | 4 | 8 | 96.0 | 112.2 | 208.2 | ||
156 | Parkway West | 5 | 3 | 107.2 | 100.8 | 208.0 | ||
157 | Macon | 3 | 13 | 85.8 | 122.2 | 208.0 | ||
158 | Clayton | 4 | 5 | 112.4 | 95.1 | 207.5 | ||
159 | St. Pius X Festus | 3 | 3 | 108.2 | 99.2 | 207.3 | ||
160 | Arcadia Valley | 3 | 2 | 100.5 | 106.5 | 206.9 | ||
161 | Blue Eye | 2 | 11 | 89.7 | 117.1 | 206.9 | ||
162 | Clever | 3 | 12 | 93.6 | 112.9 | 206.6 | ||
163 | Dora | 1 | 4 | 124.9 | 81.3 | 206.2 | ||
164 | Hannibal | 4 | 8 | 98.9 | 107.0 | 205.9 | ||
165 | Hickman | 5 | 9 | 104.6 | 101.2 | 205.7 | ||
166 | Lindbergh | 5 | 2 | 109.1 | 96.5 | 205.7 | ||
167 | Eugene | 2 | 8 | 103.3 | 102.1 | 205.4 | ||
168 | Neosho | 4 | 12 | 110.7 | 94.2 | 204.9 | ||
169 | Warrensburg | 4 | 13 | 98.9 | 106.0 | 204.9 | ||
170 | Clark County | 3 | 13 | 90.7 | 114.2 | 204.8 | ||
171 | Worth County | 1 | 16 | 90.3 | 114.0 | 204.3 | ||
172 | Festus | 4 | 3 | 97.0 | 106.9 | 203.9 | ||
173 | Ellington High (Southern Reynolds) | 2 | 2 | 89.0 | 114.4 | 203.3 | ||
174 | Stanberry | 1 | 16 | 91.4 | 111.9 | 203.3 | ||
175 | Jennings | 4 | 6 | 113.9 | 89.1 | 202.9 | ||
176 | Reeds Spring | 4 | 11 | 93.7 | 109.1 | 202.9 | ||
177 | Fatima | 3 | 9 | 106.2 | 96.6 | 202.8 | ||
178 | St. Clair | 4 | 9 | 91.7 | 110.4 | 202.1 | ||
179 | Leeton | 1 | 8 | 86.3 | 115.4 | 201.7 | ||
180 | Miller MO | 2 | 13 | 87.9 | 113.8 | 201.7 | ||
181 | Forsyth | 3 | 11 | 99.7 | 101.6 | 201.4 | ||
182 | Mid-Buchanan | 2 | 16 | 102.7 | 98.3 | 200.9 | ||
183 | Owensville | 4 | 9 | 93.1 | 107.5 | 200.7 | ||
184 | Adrian | 2 | 14 | 92.0 | 108.7 | 200.7 | ||
185 | Wellington-Napoleon | 2 | 15 | 80.0 | 119.8 | 199.8 | ||
186 | Climax Springs | 1 | 7 | 90.0 | 109.7 | 199.7 | ||
187 | Soldan | 3 | 7 | 117.9 | 81.7 | 199.6 | ||
188 | Salisbury | 2 | 6 | 88.7 | 110.7 | 199.4 | ||
189 | Fulton | 4 | 8 | 95.4 | 103.7 | 199.1 | ||
190 | Marshfield | 4 | 11 | 85.9 | 113.1 | 199.0 | ||
191 | Potosi | 4 | 2 | 89.3 | 109.7 | 198.9 | ||
192 | Butler | 3 | 10 | 87.8 | 110.6 | 198.4 | ||
193 | Salem MO | 4 | 9 | 97.5 | 100.7 | 198.2 | ||
194 | Hayti | 2 | 1 | 100.4 | 97.4 | 197.7 | ||
195 | Herculaneum | 3 | 3 | 90.6 | 106.7 | 197.3 | ||
196 | Hillsboro MO | 4 | 2 | 110.5 | 86.6 | 197.2 | ||
197 | College Heights Christian Joplin | 2 | 12 | 86.4 | 110.7 | 197.1 | ||
198 | Smithville | 4 | 16 | 85.7 | 111.3 | 197.0 | ||
199 | Platte County | 4 | 16 | 102.2 | 94.8 | 197.0 | ||
200 | Pleasant Hill | 4 | 13 | 100.9 | 96.0 | 196.9 | ||
201 | Hollister | 3 | 11 | 79.1 | 117.5 | 196.6 | ||
202 | Doniphan | 3 | 1 | 89.8 | 106.4 | 196.1 | ||
203 | Pembroke Hill | 4 | 14 | 101.9 | 94.0 | 195.9 | ||
204 | Bishop LeBlond St. Joseph | 2 | 16 | 88.4 | 107.3 | 195.8 | ||
205 | Seckman | 5 | 1 | 89.7 | 106.0 | 195.7 | ||
206 | Harrisonville (Briarwood) | 4 | 13 | 100.8 | 94.8 | 195.6 | ||
207 | Milan | 2 | 6 | 103.8 | 91.6 | 195.5 | ||
208 | Duchesne | 3 | 7 | 104.1 | 90.9 | 195.0 | ||
209 | Hallsville | 3 | 13 | 97.6 | 97.4 | 195.0 | ||
210 | Tipton | 2 | 7 | 78.4 | 116.6 | 195.0 | ||
211 | New Haven | 2 | 8 | 98.2 | 96.6 | 194.8 | ||
212 | Moberly | 4 | 8 | 89.2 | 105.6 | 194.8 | ||
213 | East Newton | 3 | 12 | 93.8 | 100.8 | 194.7 | ||
214 | Vianney | 5 | 2 | 111.9 | 82.7 | 194.6 | ||
215 | Van Horn | 4 | 15 | 105.6 | 88.7 | 194.3 | ||
216 | Oak Grove | 4 | 14 | 98.7 | 95.4 | 194.1 | ||
217 | Houston | 3 | 4 | 92.7 | 101.3 | 193.9 | ||
218 | Francis Howell North | 5 | 6 | 92.4 | 101.4 | 193.8 | ||
219 | Green City | 1 | 12 | 84.4 | 109.3 | 193.6 | ||
220 | Pacific | 4 | 4 | 101.5 | 92.0 | 193.5 | ||
221 | Christian (O'Fallon) | 3 | 8 | 122.4 | 70.5 | 193.0 | ||
222 | Richmond | 3 | 14 | 97.5 | 95.3 | 192.7 | ||
223 | Riverview Gardens | 4 | 6 | 102.3 | 90.0 | 192.3 | ||
224 | West County (Leadwood) | 3 | 2 | 77.0 | 115.2 | 192.2 | ||
225 | Buffalo | 3 | 10 | 91.7 | 100.5 | 192.2 | ||
226 | Harrisburg MO | 2 | 8 | 93.5 | 98.7 | 192.1 | ||
227 | Monett | 4 | 12 | 91.1 | 100.9 | 192.0 | ||
228 | Mansfield | 2 | 10 | 81.2 | 110.7 | 191.8 | ||
229 | Hazelwood East | 4 | 6 | 115.8 | 75.8 | 191.7 | ||
230 | South Callaway | 3 | 9 | 74.8 | 116.6 | 191.4 | ||
231 | Winnetonka | 4 | 15 | 97.3 | 94.0 | 191.3 | ||
232 | Neelyville | 2 | 1 | 78.8 | 112.1 | 190.9 | ||
233 | Windsor Imperial | 4 | 3 | 99.4 | 91.5 | 190.9 | ||
234 | Lathrop | 3 | 16 | 104.6 | 86.0 | 190.6 | ||
235 | Centralia MO | 3 | 13 | 98.3 | 92.2 | 190.5 | ||
236 | Linn | 2 | 8 | 98.9 | 91.2 | 190.2 | ||
237 | Fox | 5 | 2 | 95.4 | 94.6 | 190.0 | ||
238 | Hamilton (Penney) | 2 | 15 | 74.5 | 115.4 | 190.0 | ||
239 | Lawson | 3 | 16 | 79.8 | 110.0 | 189.8 | ||
240 | Marshall | 4 | 10 | 89.6 | 99.8 | 189.4 | ||
241 | Metro | 3 | 6 | 69.1 | 120.4 | 189.4 | ||
242 | Weaubleau | 2 | 13 | 89.6 | 99.3 | 188.9 | ||
243 | Kelly | 3 | 2 | 100.5 | 88.4 | 188.9 | ||
244 | Eminence | 1 | 3 | 90.2 | 98.5 | 188.7 | ||
245 | St. Elizabeth | 1 | 9 | 105.2 | 83.3 | 188.5 | ||
246 | Norwood | 1 | 4 | 91.6 | 96.7 | 188.3 | ||
247 | Hillcrest | 4 | 11 | 96.7 | 91.1 | 187.9 | ||
248 | Cassville | 4 | 12 | 91.4 | 96.4 | 187.8 | ||
249 | Seneca | 3 | 12 | 87.0 | 100.3 | 187.3 | ||
250 | St. Vincent | 2 | 3 | 103.2 | 84.1 | 187.3 | ||
251 | Princeton | 1 | 14 | 93.8 | 93.4 | 187.2 | ||
252 | Mound City | 1 | 15 | 104.7 | 82.4 | 187.1 | ||
253 | Cameron | 3 | 16 | 74.9 | 112.1 | 187.0 | ||
254 | Cuba | 3 | 3 | 85.6 | 101.4 | 186.9 | ||
255 | Clinton | 3 | 10 | 84.0 | 102.8 | 186.8 | ||
256 | Wheatland | 1 | 7 | 77.3 | 109.5 | 186.7 | ||
257 | Van Buren | 2 | 2 | 98.2 | 88.5 | 186.7 | ||
258 | Canton | 1 | 11 | 85.5 | 101.1 | 186.6 | ||
259 | Plato | 2 | 9 | 86.7 | 99.9 | 186.6 | ||
260 | Clopton | 2 | 5 | 95.9 | 90.6 | 186.5 | ||
261 | DuBourg | 3 | 5 | 104.5 | 81.6 | 186.1 | ||
262 | Spokane | 2 | 11 | 88.9 | 97.0 | 185.8 | ||
263 | Northeast (Cairo) | 1 | 10 | 102.6 | 82.9 | 185.5 | ||
264 | Summit Christian Academy | 3 | 15 | 107.5 | 78.0 | 185.5 | ||
265 | Stockton | 3 | 10 | 83.8 | 101.5 | 185.3 | ||
266 | Highland MO | 3 | 13 | 78.6 | 106.6 | 185.3 | ||
267 | Fredericktown | 3 | 2 | 95.5 | 89.6 | 185.1 | ||
268 | Scott City | 3 | 2 | 94.9 | 90.1 | 185.0 | ||
269 | Plattsburg | 2 | 15 | 101.6 | 82.8 | 184.4 | ||
270 | Paris with Faith Walk | 2 | 5 | 79.6 | 104.6 | 184.1 | ||
271 | Community | 1 | 10 | 64.1 | 119.8 | 183.9 | ||
272 | Aurora | 3 | 12 | 76.5 | 107.4 | 183.9 | ||
273 | Mountain Grove | 3 | 4 | 91.2 | 92.6 | 183.8 | ||
274 | Meadville | 1 | 12 | 87.9 | 95.9 | 183.8 | ||
275 | Pattonsburg | 1 | 14 | 86.6 | 97.0 | 183.7 | ||
276 | De Soto | 4 | 2 | 88.1 | 95.5 | 183.6 | ||
277 | Crane | 2 | 11 | 107.9 | 75.6 | 183.6 | ||
278 | Brookfield | 3 | 14 | 88.5 | 94.8 | 183.3 | ||
279 | Slater | 2 | 7 | 101.4 | 81.9 | 183.3 | ||
280 | St. Paul Lutheran (Concordia) | 3 | 14 | 93.3 | 89.9 | 183.2 | ||
281 | Grandview (Hillsboro) | 3 | 3 | 74.6 | 108.3 | 182.8 | ||
282 | Battle (Columbia) | 5 | 9 | 111.8 | 70.9 | 182.7 | ||
283 | Jefferson (Festus) | 3 | 3 | 99.3 | 83.4 | 182.7 | ||
284 | Sparta | 2 | 10 | 77.4 | 105.2 | 182.6 | ||
285 | Ritenour | 5 | 5 | 94.6 | 87.9 | 182.5 | ||
286 | South Holt | 1 | 15 | 76.6 | 105.9 | 182.5 | ||
287 | North Platte | 2 | 16 | 80.1 | 102.2 | 182.2 | ||
288 | Osage | 4 | 10 | 81.4 | 100.4 | 181.8 | ||
289 | Vienna | 2 | 9 | 73.6 | 107.7 | 181.2 | ||
290 | Sarcoxie | 3 | 12 | 84.1 | 97.1 | 181.2 | ||
291 | Eldon | 3 | 9 | 92.8 | 88.4 | 181.2 | ||
292 | Bowling Green | 3 | 8 | 92.5 | 88.4 | 181.0 | ||
293 | Lamar | 3 | 12 | 90.8 | 90.1 | 181.0 | ||
294 | Willow Springs | 3 | 4 | 86.8 | 93.9 | 180.7 | ||
295 | Caruthersville | 3 | 1 | 98.8 | 81.8 | 180.6 | ||
296 | Trenton | 3 | 14 | 62.6 | 117.7 | 180.3 | ||
297 | Orchard Farm | 3 | 7 | 98.8 | 81.5 | 180.3 | ||
298 | Lesterville | 1 | 3 | 100.6 | 79.6 | 180.2 | ||
299 | McDonald County | 4 | 12 | 72.5 | 107.6 | 180.1 | ||
300 | Newburg | 2 | 9 | 70.8 | 108.7 | 179.5 | ||
301 | Mercer | 1 | 14 | 85.9 | 93.2 | 179.2 | ||
302 | Scotland County (Memphis) | 2 | 6 | 67.2 | 111.7 | 179.0 | ||
303 | Gainesville | 2 | 10 | 88.3 | 90.3 | 178.6 | ||
304 | Alton MO | 2 | 2 | 96.6 | 81.9 | 178.5 | ||
305 | Lakeland | 2 | 13 | 98.3 | 79.9 | 178.2 | ||
306 | Valle Catholic | 2 | 3 | 97.1 | 81.1 | 178.1 | ||
307 | Pierce City | 3 | 12 | 91.8 | 86.0 | 177.8 | ||
308 | University Academy | 3 | 15 | 113.9 | 63.8 | 177.8 | ||
309 | West Platte | 2 | 16 | 86.0 | 91.6 | 177.6 | ||
310 | Norborne | 1 | 13 | 59.5 | 118.0 | 177.5 | ||
311 | Twin Rivers | 3 | 1 | 82.7 | 94.3 | 177.0 | ||
312 | South Shelby | 2 | 5 | 76.1 | 100.8 | 177.0 | ||
313 | Richland | 2 | 9 | 67.1 | 109.8 | 176.9 | ||
314 | El Dorado Springs | 3 | 10 | 71.7 | 105.2 | 176.8 | ||
315 | Brentwood | 2 | 4 | 97.7 | 78.8 | 176.5 | ||
316 | North Nodaway | 1 | 16 | 89.0 | 87.4 | 176.5 | ||
317 | KC Southeast | 3 | 15 | 102.6 | 73.4 | 176.1 | ||
318 | Rock Port | 1 | 16 | 85.6 | 90.5 | 176.0 | ||
319 | Woodland | 3 | 2 | 68.5 | 107.4 | 175.9 | ||
320 | Concordia | 1 | 8 | 84.2 | 91.5 | 175.7 | ||
321 | North Callaway | 3 | 8 | 90.2 | 85.5 | 175.7 | ||
322 | Principia | 3 | 5 | 78.9 | 96.5 | 175.4 | ||
323 | Crocker | 2 | 9 | 75.2 | 98.7 | 173.9 | ||
324 | Malden | 3 | 1 | 84.2 | 89.4 | 173.6 | ||
325 | Ewing Marion Kauffman Charter High School | 3 | 15 | 105.5 | 68.1 | 173.6 | ||
326 | Russellville | 2 | 8 | 70.6 | 102.8 | 173.4 | ||
327 | Chamois | 1 | 9 | 78.6 | 94.6 | 173.2 | ||
328 | Billings | 2 | 11 | 93.1 | 80.0 | 173.1 | ||
329 | North Andrew | 2 | 16 | 97.3 | 75.5 | 172.9 | ||
330 | North Shelby | 1 | 11 | 87.6 | 85.1 | 172.8 | ||
331 | Hogan Prep Charter | 3 | 15 | 97.7 | 74.9 | 172.6 | ||
332 | Barstow | 3 | 15 | 99.0 | 73.5 | 172.5 | ||
333 | Carrollton MO | 3 | 14 | 74.2 | 98.1 | 172.3 | ||
334 | Iberia | 2 | 9 | 84.0 | 88.2 | 172.2 | ||
335 | Greenfield | 2 | 13 | 80.0 | 92.2 | 172.1 | ||
336 | Sherwood | 3 | 10 | 91.1 | 80.9 | 172.0 | ||
337 | North Technical | 3 | 7 | 92.1 | 79.7 | 171.8 | ||
338 | Campbell | 2 | 1 | 103.6 | 68.2 | 171.8 | ||
