Missouri girls HS basketball rating by district 2/23/2020
Here are the Girls Missouri basketball teams rated by district. If I may have a couple in the wrong district, I apologize. I used the boys districts to set this up.
REVISED 2/24/2020
REVISED 2/24/2020
2019-2020 MISSOURI GIRLS BASKETBALL RANKINGS - by DISTRICT | |||||
CLASS FIVE | |||||
Team | Games | Class | District | Rating | |
Poplar Bluff | 10 | 5 | 1 | 128.2 | |
Seckman | 7 | 5 | 1 | 114.2 | |
Jackson | 20 | 5 | 1 | 101.7 | |
Northwest Cedar Hill | 10 | 5 | 1 | 95.1 | |
Oakville | 23 | 5 | 2 | 121.0 | |
Cor Jesu | 3 | 5 | 2 | 116.6 | |
Lindbergh | 4 | 5 | 2 | 100.6 | |
Fox | 2 | 5 | 2 | 95.3 | |
Mehlville | 11 | 5 | 2 | 90.1 | |
Marquette | 23 | 5 | 3 | 122.3 | |
Eureka | 32 | 5 | 3 | 119.8 | |
Lafayette | 18 | 5 | 3 | 118.7 | |
Parkway South | 19 | 5 | 3 | 117.6 | |
Parkway West | 7 | 5 | 3 | 97.8 | |
Kirkwood | 31 | 5 | 4 | 133.4 | |
Nerinx Hall | 8 | 5 | 4 | 128.9 | |
Webster Groves | 19 | 5 | 4 | 126.7 | |
Hazelwood Central | 22 | 5 | 5 | 124.5 | |
Hazelwood West | 15 | 5 | 5 | 110.0 | |
Ritenour | 5 | 5 | 5 | 90.7 | |
McCluer North | 2 | 5 | 5 | 84.3 | |
Parkway Central | 25 | 5 | 6 | 125.6 | |
Pattonville | 9 | 5 | 6 | 118.0 | |
Francis Howell North | 18 | 5 | 6 | 98.9 | |
Francis Howell Central | 35 | 5 | 7 | 137.4 | |
Fort Zumwalt South | 17 | 5 | 7 | 126.0 | |
Fort Zumwalt West | 17 | 5 | 7 | 121.2 | |
Fort Zumwalt North | 23 | 5 | 7 | 120.3 | |
Troy Buchanon | 15 | 5 | 8 | 118.4 | |
Holt | 10 | 5 | 8 | 116.8 | |
Liberty Wentzville | 1 | 5 | 8 | 116.4 | |
Timberland | 3 | 5 | 8 | 101.3 | |
Francis Howell | 16 | 5 | 8 | 97.8 | |
Rock Bridge | 26 | 5 | 9 | 147.2 | |
Jefferson City | 21 | 5 | 9 | 139.4 | |
Hickman | 11 | 5 | 9 | 100.5 | |
Smith-Cotton | 2 | 5 | 9 | 95.2 | |
Battle (Columbia) | 6 | 5 | 9 | 75.7 | |
Ozark | 19 | 5 | 10 | 134.7 | |
Lebanon MO | 7 | 5 | 10 | 126.3 | |
Waynesville | 9 | 5 | 10 | 102.5 | |
Glendale | 7 | 5 | 10 | 101.5 | |
Kickapoo | 27 | 5 | 11 | 132.9 | |
Springfield Central MO | 8 | 5 | 11 | 120.6 | |
Nixa | 10 | 5 | 11 | 115.2 | |
Branson | 4 | 5 | 11 | 112.7 | |
Parkview | 3 | 5 | 11 | 106.1 | |
Willard | 15 | 5 | 12 | 133.7 | |
Republic | 25 | 5 | 12 | 133.7 | |
Carthage | 7 | 5 | 12 | 118.3 | |
Joplin | 7 | 5 | 12 | 89.5 | |
Lee's Summit West | 27 | 5 | 13 | 140.0 | |
Belton | 18 | 5 | 13 | 120.9 | |
Lee's Summit North | 8 | 5 | 13 | 117.1 | |
Raymore Peculiar | 17 | 5 | 13 | 113.3 | |
Lee's Summit | 6 | 5 | 13 | 103.7 | |
Blue Springs | 15 | 5 | 14 | 132.6 | |
Blue Springs South | 27 | 5 | 14 | 127.8 | |
Truman | 24 | 5 | 14 | 124.6 | |
Raytown | 6 | 5 | 14 | 120.5 | |
St. Teresa's Academy KC | 12 | 5 | 14 | 105.8 | |
Liberty KC | 24 | 5 | 15 | 138.9 | |
Liberty North | 17 | 5 | 15 | 128.2 | |
William Chrisman | 24 | 5 | 15 | 124.6 | |
North Kansas City | 16 | 5 | 15 | 120.6 | |
Fort Osage | 8 | 5 | 15 | 98.7 | |
St. Joseph Central | 17 | 5 | 16 | 125.8 | |
Staley | 27 | 5 | 16 | 125.3 | |
Oak Park | 10 | 5 | 16 | 123.9 | |
Park Hill | 11 | 5 | 16 | 120.5 | |
Park Hill South | 9 | 5 | 16 | 110.8 | |
CLASS FOUR | |||||
Team | Games | Class | District | Rating | |
Cape Girardeau Notre Dame | 5 | 4 | 1 | 137.3 | |
Cape Girardeau Central | 9 | 4 | 1 | 123.4 | |
Ste. Genevieve | 34 | 4 | 1 | 123.2 | |
Sikeston | 7 | 4 | 1 | 121.0 | |
Dexter | 2 | 4 | 1 | 98.6 | |
Perryville | 1 | 4 | 1 | 94.2 | |
Park Hills Central | 8 | 4 | 2 | 123.4 | |
North County | 6 | 4 | 2 | 122.9 | |
Potosi | 11 | 4 | 2 | 108.3 | |
Farmington | 8 | 4 | 2 | 106.8 | |
De Soto | 2 | 4 | 2 | 81.8 | |
Hillsboro MO | 4 | 4 | 2 | 76.7 | |
Gateway STEM | 2 | 4 | 3 | 117.6 | |
Ursuline | 2 | 4 | 3 | 112.7 | |
Festus | 10 | 4 | 3 | 108.7 | |
Notre Dame | 2 | 4 | 3 | 107.4 | |
Windsor Imperial | 9 | 4 | 3 | 98.1 | |
Affton | 2 | 4 | 3 | 65.3 | |
Roosevelt | 2 | 4 | 3 | 47.3 | |
Westminster Christian Academy | 9 | 4 | 4 | 134.5 | |
Rockwood Summit | 10 | 4 | 4 | 134.0 | |
St. Francis Borgia | 3 | 4 | 4 | 125.2 | |
St. Joseph | 6 | 4 | 4 | 115.9 | |
Visitation | 8 | 4 | 4 | 109.8 | |
Pacific | 4 | 4 | 4 | 92.8 | |
Washington | 4 | 4 | 4 | 87.7 | |
Ladue | 27 | 4 | 5 | 136.5 | |
John Burroughs | 12 | 4 | 5 | 124.2 | |
MICDS | 11 | 4 | 5 | 119.1 | |
Clayton | 4 | 4 | 5 | 103.3 | |
Villa Duchesne | 6 | 4 | 5 | 97.7 | |
University City | 8 | 4 | 5 | 92.3 | |
Normandy Collaborative | 2 | 4 | 5 | 53.1 | |
Vashon | 11 | 4 | 6 | 120.0 | |
Riverview Gardens | 1 | 4 | 6 | 94.7 | |
Rosati-Kain | 4 | 4 | 6 | 89.3 | |
Hazelwood East | 4 | 4 | 6 | 79.9 | |
Jennings | 3 | 4 | 6 | 79.3 | |
KIPP St. Louis Sr. | 6 | 4 | 6 | 76.3 | |
Confluence | 3 | 4 | 6 | 12.2 | |
Incarnate Word | 20 | 4 | 7 | 143.7 | |
Parkway North | 20 | 4 | 7 | 133.9 | |
St. Dominic | 8 | 4 | 7 | 117.4 | |
Fort Zumwalt East | 25 | 4 | 7 | 116.1 | |
St. Charles West | 2 | 4 | 7 | 111.1 | |
St. Charles | 5 | 4 | 7 | 106.8 | |
McCluer | 2 | 4 | 7 | 71.5 | |
Mexico | 2 | 4 | 8 | 116.2 | |
Warrenton | 11 | 4 | 8 | 112.7 | |
Hannibal | 15 | 4 | 8 | 109.7 | |
Moberly | 6 | 4 | 8 | 104.4 | |
Fulton | 8 | 4 | 8 | 102.8 | |
Kirksville | 2 | 4 | 8 | 98.7 | |
Sullivan MO | 8 | 4 | 9 | 142.2 | |
Rolla | 22 | 4 | 9 | 133.5 | |
Union | 14 | 4 | 9 | 131.8 | |
Owensville | 2 | 4 | 9 | 120.6 | |
St. Clair | 5 | 4 | 9 | 113.5 | |
Salem MO | 6 | 4 | 9 | 106.5 | |
Helias | 10 | 4 | 10 | 122.0 | |
Boonville | 3 | 4 | 10 | 114.8 | |
Camdenton | 5 | 4 | 10 | 107.3 | |
Marshall | 2 | 4 | 10 | 104.6 | |
Osage | 15 | 4 | 10 | 99.6 | |
Capital City | 16 | 4 | 10 | 87.8 | |
West Plains | 11 | 4 | 11 | 135.7 | |
Marshfield | 4 | 4 | 11 | 123.7 | |
Logan-Rogersville | 11 | 4 | 11 | 115.8 | |
Bolivar | 2 | 4 | 11 | 102.8 | |
Hillcrest | 1 | 4 | 11 | 96.5 | |
Reeds Spring | 2 | 4 | 11 | 89.3 | |
Carl Junction | 11 | 4 | 12 | 135.8 | |
Webb City | 2 | 4 | 12 | 108.4 | |
Monett | 16 | 4 | 12 | 103.2 | |
Neosho | 8 | 4 | 12 | 97.7 | |
McDonald County | 4 | 4 | 12 | 96.5 | |
Cassville | 1 | 4 | 12 | 93.5 | |
Nevada | 13 | 4 | 13 | 122.4 | |
Notre Dame de Sion KC | 20 | 4 | 13 | 119.7 | |
Grandview (Kansas City MO) | 8 | 4 | 13 | 110.8 | |
Warrensburg | 18 | 4 | 13 | 105.8 | |
Pleasant Hill | 7 | 4 | 13 | 101.6 | |
Ruskin | 8 | 4 | 13 | 96.1 | |
Harrisonville (Briarwood) | 5 | 4 | 13 | 90.6 | |
Grain Valley | 24 | 4 | 14 | 114.5 | |
KC Center | 5 | 4 | 14 | 112.8 | |
Odessa | 16 | 4 | 14 | 106.8 | |
Pembroke Hill | 5 | 4 | 14 | 98.7 | |
Raytown South | 6 | 4 | 14 | 88.1 | |
Oak Grove | 4 | 4 | 14 | 84.3 | |
Lincoln College Prep | 10 | 4 | 15 | 121.5 | |
Excelsior Springs | 6 | 4 | 15 | 93.3 | |
Van Horn | 9 | 4 | 15 | 93.0 | |
Winnetonka | 4 | 4 | 15 | 81.7 | |
KC Northeast | 5 | 4 | 15 | 76.7 | |
KC East | 4 | 4 | 15 | 70.3 | |
Kearney | 18 | 4 | 16 | 126.1 | |
St. Joseph Benton | 10 | 4 | 16 | 116.0 | |
Smithville | 11 | 4 | 16 | 113.0 | |
Platte County | 4 | 4 | 16 | 111.9 | |
Savannah | 4 | 4 | 16 | 99.4 | |
St. Joseph Lafayette | 2 | 4 | 16 | 94.6 | |
CLASS THREE | |||||
Team | Games | Class | District | Rating | |
Doniphan | 2 | 3 | 1 | 113.9 | |
New Madrid County Central | 3 | 3 | 1 | 113.3 | |
Kennett | 16 | 3 | 1 | 97.1 | |
Twin Rivers | 15 | 3 | 1 | 97.1 | |
Malden | 6 | 3 | 1 | 91.2 | |
Charleston MO | 6 | 3 | 1 | 90.0 | |
Caruthersville | 5 | 3 | 1 | 86.3 | |
East Prairie MO | 8 | 3 | 1 | 59.3 | |
Arcadia Valley | 1 | 3 | 2 | 119.9 | |
West County (Leadwood) | 1 | 3 | 2 | 118.9 | |
Saxony Lutheran | 5 | 3 | 2 | 112.8 | |
Kelly | 4 | 3 | 2 | 107.9 | |
Fredericktown | 1 | 3 | 2 | 107.9 | |
Woodland | 2 | 3 | 2 | 99.8 | |
Scott City | 9 | 3 | 2 | 84.8 | |
Clearwater (Piedmont) | 2 | 3 | 2 | 69.2 | |
Herculaneum | 9 | 3 | 3 | 112.1 | |
St. Pius X Festus | 3 | 3 | 3 | 111.6 | |
Steelville | 5 | 3 | 3 | 110.2 | |
Jefferson (Festus) | 1 | 3 | 3 | 100.7 | |
Cuba | 8 | 3 | 3 | 91.7 | |
Grandview (Hillsboro) | 2 | 3 | 3 | 91.1 | |
Kingston | 4 | 3 | 3 | 70.0 | |
Bourbon | 15 | 3 | 3 | 65.7 | |
Licking | 4 | 3 | 4 | 121.4 | |
St. James | 3 | 3 | 4 | 121.1 | |
Liberty Mountain View MO | 7 | 3 | 4 | 117.7 | |
Ava | 5 | 3 | 4 | 115.6 | |
Willow Springs | 17 | 3 | 4 | 112.8 | |
Houston | 2 | 3 | 4 | 94.8 | |
Mountain Grove | 2 | 3 | 4 | 87.7 | |
Dixon | 17 | 3 | 4 | 86.8 | |
Whitfield | 8 | 3 | 5 | 130.4 | |
Lutheran South | 3 | 3 | 5 | 120.4 | |
Hancock | 12 | 3 | 5 | 95.8 | |
DuBourg | 12 | 3 | 5 | 82.6 | |
Principia | 8 | 3 | 5 | 82.1 | |
Valley Park | 11 | 3 | 5 | 76.9 | |
Bayless | 3 | 3 | 5 | 74.8 | |
Maplewood RH | 4 | 3 | 5 | 71.1 | |
Miller Career Academy | 3 | 3 | 6 | 129.3 | |
Metro | 4 | 3 | 6 | 115.3 | |
Lift for Life | 5 | 3 | 6 | 114.1 | |
Cardinal Ritter | 2 | 3 | 6 | 108.0 | |
Gateway Science Academy | 1 | 3 | 6 | 61.8 | |
Carnahan | 1 | 3 | 6 | 49.1 | |
McKinley | 1 | 3 | 6 | 47.1 | |
Cleveland NJROTC | 9 | 3 | 6 | 46.1 | |
Lutheran North | 12 | 3 | 7 | 123.4 | |
Soldan | 1 | 3 | 7 | 100.0 | |
Trinity | 2 | 3 | 7 | 100.0 | |
North Technical | 2 | 3 | 7 | 90.3 | |
Duchesne | 1 | 3 | 7 | 86.7 | |
Orchard Farm | 5 | 3 | 7 | 83.4 | |
Collegiate School of Med-Bio Science | 1 | 3 | 7 | 82.1 | |
McCluer South Berkeley (STEAM Academy) | 2 | 3 | 7 | 78.2 | |
Lutheran St. Charles | 12 | 3 | 8 | 124.3 | |
Hermann | 11 | 3 | 8 | 109.3 | |
Montgomery County | 6 | 3 | 8 | 107.7 | |
Bowling Green | 4 | 3 | 8 | 97.6 | |
North Callaway | 7 | 3 | 8 | 77.8 | |
Wright City | 8 | 3 | 8 | 73.1 | |
Christian (O'Fallon) | 4 | 3 | 8 | 69.8 | |
Winfield | 9 | 3 | 8 | 64.2 | |
California | 11 | 3 | 9 | 119.2 | |
Southern Boone | 7 | 3 | 9 | 117.7 | |
South Callaway | 22 | 3 | 9 | 116.2 | |
Blair Oaks | 10 | 3 | 9 | 111.9 | |
Fatima | 12 | 3 | 9 | 97.7 | |
Father Tolton Catholic | 1 | 3 | 9 | 87.3 | |
Eldon | 2 | 3 | 9 | 76.3 | |
Versailles | 2 | 3 | 9 | 60.8 | |
El Dorado Springs | 3 | 3 | 10 | 116.0 | |
Butler | 6 | 3 | 10 | 109.6 | |
Buffalo | 4 | 3 | 10 | 107.1 | |
Clinton | 9 | 3 | 10 | 103.0 | |
Stockton | 6 | 3 | 10 | 93.0 | |
Sherwood | 14 | 3 | 10 | 78.0 | |
Knob Noster | 3 | 3 | 10 | 77.7 | |
Warsaw | 1 | 3 | 10 | 70.9 | |
Strafford | 24 | 3 | 11 | 134.2 | |
Hollister | 2 | 3 | 11 | 116.6 | |
Fair Grove | 13 | 3 | 11 | 109.8 | |
Springfield Catholic | 3 | 3 | 11 | 104.1 | |
New Covenant Academy | 1 | 3 | 11 | 90.9 | |
Conway | 11 | 3 | 11 | 86.4 | |
Forsyth | 1 | 3 | 11 | 79.3 | |
Pleasant Hope | 17 | 3 | 11 | 73.9 | |
Seneca | 3 | 3 | 12 | 136.0 | |
Aurora | 2 | 3 | 12 | 115.7 | |
Clever | 9 | 3 | 12 | 113.5 | |
Mount Vernon MO | 1 | 3 | 12 | 106.3 | |
Sarcoxie | 5 | 3 | 12 | 106.1 | |
Lamar | 2 | 3 | 12 | 87.4 | |
Pierce City | 4 | 3 | 12 | 86.2 | |
East Newton | 1 | 3 | 12 | 55.4 | |
Macon | 3 | 3 | 13 | 123.1 | |
Palmyra | 4 | 3 | 13 | 121.3 | |
Clark County | 4 | 3 | 13 | 113.5 | |
Centralia MO | 1 | 3 | 13 | 111.4 | |
Highland MO | 4 | 3 | 13 | 107.6 | |
Monroe City | 2 | 3 | 13 | 106.2 | |
Hallsville | 3 | 3 | 13 | 105.7 | |
Trenton | 10 | 3 | 14 | 121.2 | |
Chillicothe | 26 | 3 | 14 | 119.9 | |
St. Paul Lutheran (Concordia) | 2 | 3 | 14 | 93.1 | |
Lafayette County | 3 | 3 | 14 | 87.0 | |
Richmond | 9 | 3 | 14 | 86.0 | |
Carrollton MO | 1 | 3 | 14 | 77.2 | |
Brookfield | 5 | 3 | 14 | 72.9 | |
Lexington | 3 | 3 | 14 | 60.8 | |
Hogan Prep Charter | 1 | 3 | 15 | 108.1 | |
KC Southeast | 1 | 3 | 15 | 101.1 | |
St. Michael the Archangel | 4 | 3 | 15 | 100.3 | |
Ewing Marion Kauffman Charter High School | 1 | 3 | 15 | 88.9 | |
Summit Christian Academy | 5 | 3 | 15 | 84.2 | |
Holden | 1 | 3 | 15 | 76.2 | |
Barstow | 4 | 3 | 15 | 74.6 | |
University Academy | 1 | 3 | 15 | 56.2 | |
St. Pius X Kansas City | 24 | 3 | 16 | 123.9 | |
Maryville | 21 | 3 | 16 | 121.7 | |
Cameron | 8 | 3 | 16 | 102.8 | |
Lawson | 2 | 3 | 16 | 97.6 | |
Lathrop | 2 | 3 | 16 | 82.9 | |
Cristo Rey Kansas City | 1 | 3 | 16 | 81.1 | |
CLASS TWO | |||||
Team | Games | Class | District | Rating | |
Doniphan | 2 | 3 | 1 | 113.9 | |
New Madrid County Central | 3 | 3 | 1 | 113.3 | |
Kennett | 16 | 3 | 1 | 97.8 | |
Twin Rivers | 15 | 3 | 1 | 97.5 | |
Malden | 6 | 3 | 1 | 91.2 | |
Caruthersville | 5 | 3 | 1 | 91.1 | |
Charleston MO | 6 | 3 | 1 | 90.0 | |
East Prairie MO | 8 | 3 | 1 | 59.3 | |
West County (Leadwood) | 4 | 3 | 2 | 127.7 | |
Woodland | 14 | 3 | 2 | 118.0 | |
Arcadia Valley | 15 | 3 | 2 | 113.7 | |
Saxony Lutheran | 5 | 3 | 2 | 112.8 | |
Kelly | 4 | 3 | 2 | 107.9 | |
Fredericktown | 2 | 3 | 2 | 97.9 | |
Scott City | 9 | 3 | 2 | 84.8 | |
Clearwater (Piedmont) | 2 | 3 | 2 | 69.2 | |
St. Pius X Festus | 3 | 3 | 3 | 113.3 | |
Herculaneum | 10 | 3 | 3 | 112.2 | |
Steelville | 5 | 3 | 3 | 110.3 | |
Grandview (Hillsboro) | 14 | 3 | 3 | 105.9 | |
Cuba | 8 | 3 | 3 | 91.7 | |
Jefferson (Festus) | 2 | 3 | 3 | 88.9 | |
Kingston | 5 | 3 | 3 | 74.6 | |
Bourbon | 15 | 3 | 3 | 67.4 | |
Licking | 4 | 3 | 4 | 121.5 | |
St. James | 3 | 3 | 4 | 121.2 | |
Liberty Mountain View MO | 7 | 3 | 4 | 117.7 | |
Ava | 5 | 3 | 4 | 115.6 | |
Willow Springs | 17 | 3 | 4 | 112.8 | |
Houston | 2 | 3 | 4 | 94.8 | |
Mountain Grove | 2 | 3 | 4 | 87.7 | |
Dixon | 17 | 3 | 4 | 87.0 | |
Whitfield | 12 | 3 | 5 | 132.2 | |
Lutheran South | 3 | 3 | 5 | 120.7 | |
Hancock | 22 | 3 | 5 | 101.4 | |
Maplewood RH | 15 | 3 | 5 | 94.8 | |
Valley Park | 11 | 3 | 5 | 90.9 | |
DuBourg | 12 | 3 | 5 | 85.5 | |
Principia | 8 | 3 | 5 | 83.1 | |
Bayless | 3 | 3 | 5 | 80.4 | |
Miller Career Academy | 3 | 3 | 6 | 128.4 | |
Lift for Life | 9 | 3 | 6 | 127.8 | |
Metro | 4 | 3 | 6 | 115.3 | |
Cardinal Ritter | 2 | 3 | 6 | 109.1 | |
Gateway Science Academy | 1 | 3 | 6 | 67.4 | |
Carnahan | 1 | 3 | 6 | 51.0 | |
Cleveland NJROTC | 9 | 3 | 6 | 50.2 | |
McKinley | 1 | 3 | 6 | 48.1 | |
Lutheran North | 13 | 3 | 7 | 125.2 | |
Soldan | 1 | 3 | 7 | 100.0 | |
Trinity | 2 | 3 | 7 | 100.0 | |
North Technical | 2 | 3 | 7 | 92.3 | |
Duchesne | 1 | 3 | 7 | 86.8 | |
Collegiate School of Med-Bio Science | 1 | 3 | 7 | 86.2 | |
Orchard Farm | 5 | 3 | 7 | 83.4 | |
McCluer South Berkeley (STEAM Academy) | 2 | 3 | 7 | 75.7 | |
Lutheran St. Charles | 15 | 3 | 8 | 126.6 | |
Hermann | 11 | 3 | 8 | 109.3 | |
Montgomery County | 6 | 3 | 8 | 107.8 | |
Bowling Green | 4 | 3 | 8 | 97.5 | |
North Callaway | 7 | 3 | 8 | 77.3 | |
Wright City | 8 | 3 | 8 | 73.9 | |
Christian (O'Fallon) | 6 | 3 | 8 | 68.5 | |
Winfield | 9 | 3 | 8 | 63.8 | |
California | 11 | 3 | 9 | 118.9 | |
Southern Boone | 7 | 3 | 9 | 117.5 | |
South Callaway | 22 | 3 | 9 | 117.5 | |
Blair Oaks | 10 | 3 | 9 | 111.8 | |
Fatima | 12 | 3 | 9 | 97.7 | |
Father Tolton Catholic | 1 | 3 | 9 | 87.0 | |
Eldon | 2 | 3 | 9 | 76.2 | |
Versailles | 2 | 3 | 9 | 60.7 | |
El Dorado Springs | 3 | 3 | 10 | 116.1 | |
Butler | 6 | 3 | 10 | 109.6 | |
Buffalo | 4 | 3 | 10 | 107.4 | |
Clinton | 9 | 3 | 10 | 103.0 | |
Stockton | 6 | 3 | 10 | 93.3 | |
Sherwood | 14 | 3 | 10 | 78.3 | |
Knob Noster | 3 | 3 | 10 | 77.8 | |
Warsaw | 1 | 3 | 10 | 71.1 | |
Strafford | 24 | 3 | 11 | 134.3 | |
Hollister | 2 | 3 | 11 | 116.7 | |
Fair Grove | 13 | 3 | 11 | 109.9 | |
Springfield Catholic | 3 | 3 | 11 | 104.1 | |
New Covenant Academy | 1 | 3 | 11 | 90.9 | |
Conway | 11 | 3 | 11 | 86.4 | |
Forsyth | 1 | 3 | 11 | 79.3 | |
Pleasant Hope | 17 | 3 | 11 | 76.3 | |
Seneca | 3 | 3 | 12 | 136.0 | |
Aurora | 2 | 3 | 12 | 115.7 | |
Clever | 9 | 3 | 12 | 113.5 | |
Mount Vernon MO | 1 | 3 | 12 | 106.5 | |
Sarcoxie | 5 | 3 | 12 | 106.2 | |
Lamar | 2 | 3 | 12 | 87.5 | |
Pierce City | 4 | 3 | 12 | 86.3 | |
East Newton | 1 | 3 | 12 | 55.4 | |
Macon | 3 | 3 | 13 | 123.1 | |
Palmyra | 4 | 3 | 13 | 121.3 | |
Centralia MO | 1 | 3 | 13 | 116.8 | |
Clark County | 5 | 3 | 13 | 111.4 | |
Highland MO | 4 | 3 | 13 | 107.7 | |
Hallsville | 3 | 3 | 13 | 106.0 | |
Monroe City | 2 | 3 | 13 | 104.5 | |
Trenton | 10 | 3 | 14 | 121.2 | |
Chillicothe | 26 | 3 | 14 | 119.9 | |
St. Paul Lutheran (Concordia) | 2 | 3 | 14 | 93.1 | |
Lafayette County | 3 | 3 | 14 | 87.0 | |
Richmond | 9 | 3 | 14 | 86.5 | |
Brookfield | 10 | 3 | 14 | 83.4 | |
Carrollton MO | 1 | 3 | 14 | 77.2 | |
Lexington | 3 | 3 | 14 | 60.8 | |
Hogan Prep Charter | 1 | 3 | 15 | 109.3 | |
KC Southeast | 1 | 3 | 15 | 102.3 | |
St. Michael the Archangel | 4 | 3 | 15 | 100.8 | |
Ewing Marion Kauffman Charter High School | 1 | 3 | 15 | 88.9 | |
Summit Christian Academy | 5 | 3 | 15 | 82.4 | |
Holden | 1 | 3 | 15 | 78.8 | |
Barstow | 4 | 3 | 15 | 74.5 | |
University Academy | 1 | 3 | 15 | 54.4 | |
St. Pius X Kansas City | 24 | 3 | 16 | 123.9 | |
Maryville | 21 | 3 | 16 | 121.6 | |
Cameron | 8 | 3 | 16 | 104.2 | |
Lawson | 2 | 3 | 16 | 97.6 | |
Lathrop | 2 | 3 | 16 | 82.9 | |
Cristo Rey Kansas City | 1 | 3 | 16 | 82.3 | |
CLASS ONE | |||||
Team | Games | Class | District | Rating | |
Naylor | 7 | 1 | 1 | 111.1 | |
Koshkonong | 4 | 1 | 1 | 88.2 | |
Couch | 3 | 1 | 1 | 79.3 | |
Delta | 11 | 1 | 2 | 101.6 | |
Scott County Central | 5 | 1 | 2 | 100.9 | |
Oak Ridge | 4 | 1 | 2 | 55.5 | |
South Iron | 22 | 1 | 3 | 123.5 | |
Eminence | 9 | 1 | 3 | 102.6 | |
St. Paul Lutheran (Farmington) | 12 | 1 | 3 | 85.1 | |
Lesterville | 14 | 1 | 3 | 80.8 | |
Summersville | 6 | 1 | 3 | 68.9 | |
Bunker | 6 | 1 | 3 | 51.5 | |
Chadwick | 1 | 1 | 4 | 105.4 | |
Norwood | 17 | 1 | 4 | 101.4 | |
Bradleyville | 1 | 1 | 4 | 94.4 | |
Dora | 2 | 1 | 4 | 94.1 | |
Niangua | 5 | 1 | 4 | 80.5 | |
Hurley | 3 | 1 | 4 | 63.7 | |
Exeter | 3 | 1 | 4 | 61.3 | |
McAuley Catholic Joplin | 14 | 1 | 5 | 90.4 | |
Dadeville | 10 | 1 | 5 | 82.3 | |
Golden City | 4 | 1 | 5 | 78.3 | |
Sheldon | 6 | 1 | 5 | 77.7 | |
Liberal | 2 | 1 | 5 | 72.0 | |
Bronaugh | 1 | 1 | 5 | 41.5 | |
Montrose | 26 | 1 | 6 | 93.3 | |
Appleton City | 6 | 1 | 6 | 78.9 | |
Rich Hill | 1 | 1 | 6 | 77.0 | |
Hume | 4 | 1 | 6 | 69.3 | |
Northeast Vernon County | 8 | 1 | 6 | 68.9 | |
Drexel | 2 | 1 | 6 | 65.5 | |
Miami | 9 | 1 | 6 | 56.1 | |
Ballard | 7 | 1 | 6 | 54.3 | |
Wheatland | 10 | 1 | 7 | 117.5 | |
Walnut Grove | 20 | 1 | 7 | 115.4 | |
Climax Springs | 13 | 1 | 7 | 96.1 | |
Halfway | 9 | 1 | 7 | 91.1 | |
Macks Creek | 8 | 1 | 7 | 89.4 | |
Hermitage | 8 | 1 | 7 | 68.5 | |
Humansville | 14 | 1 | 7 | 66.6 | |
Fair Play | 11 | 1 | 7 | 66.0 | |
Leeton | 11 | 1 | 8 | 110.5 | |
Green Ridge | 5 | 1 | 8 | 79.7 | |
Sacred Heart (Sedalia) | 3 | 1 | 8 | 78.8 | |
Kingsville | 5 | 1 | 8 | 71.8 | |
Concordia | 4 | 1 | 8 | 68.6 | |
La Monte | 8 | 1 | 8 | 62.2 | |
Chilhowee | 15 | 1 | 8 | 61.3 | |
Northwest (Hughesville) | 1 | 1 | 8 | 34.5 | |
Otterville | 9 | 1 | 9 | 94.0 | |
Chamois | 17 | 1 | 9 | 88.9 | |
Prairie Home with Bunceton | 23 | 1 | 9 | 88.8 | |
St. Elizabeth | 19 | 1 | 9 | 84.6 | |
Tuscumbia | 12 | 1 | 9 | 82.1 | |
Pilot Grove | 7 | 1 | 9 | 75.7 | |
Jamestown | 10 | 1 | 9 | 68.2 | |
Missouri School for the Deaf | 22 | 1 | 9 | 43.0 | |
Community | 35 | 1 | 10 | 117.6 | |
Northeast (Cairo) | 8 | 1 | 10 | 84.8 | |
Glasgow | 11 | 1 | 10 | 81.2 | |
Madison | 16 | 1 | 10 | 77.9 | |
Higbee | 9 | 1 | 10 | 69.1 | |
Sturgeon | 12 | 1 | 10 | 67.7 | |
Wellsville-Middleton | 4 | 1 | 10 | 58.0 | |
Keytesville | 4 | 1 | 10 | 32.3 | |
Canton | 8 | 1 | 11 | 100.4 | |
Bevier | 5 | 1 | 11 | 92.4 | |
Atlanta | 11 | 1 | 11 | 86.1 | |
North Shelby | 20 | 1 | 11 | 86.0 | |
Marion County | 16 | 1 | 11 | 85.1 | |
La Plata | 12 | 1 | 11 | 83.5 | |
Brashear | 11 | 1 | 11 | 70.1 | |
Novinger | 17 | 1 | 11 | 67.0 | |
Green City | 8 | 1 | 12 | 109.7 | |
Meadville | 17 | 1 | 12 | 91.9 | |
