Missouri Girls HS basketball ratings and predictions

As I mentioned on the boys blog, the Covid-19 virus is raising havoc around the world and has a strong foothold in the US to cause multiple professional, college and high school sports championships to be cancelled.  MSHSAA has decided to move ahead with limited audience and I hope all work out for everyone.  Stay safe and healthy, please.

Here are my latest updated Girls ratings and some predictions for girls games.  I hit 88% of the boys but only 55% of the girls so far.  Missed entirely on class one.

Class One 0 of 2 0%
South Iron over South Nodaway (Platte Valley) -1 -9
Community over Walnut Grove 20 -5
South Iron wins state over Community 2
Platte Valley (S Nodaway) over Walnut Grove 1
Class Two
East Buchanan over Oran 3
Blue Eye over Tipton 11
East Buchanan wins state over Blue Eye 3
Class Three 1 of 250%
Licking over Macon 7 10
Whitfield over Strafford 6
-18

Whitfield wins state over Licking 12
Class Four 5 of 8 62.5%
Cape ND over Park Hills Central 14 11
Rockwood Summit over Gateway STEM 6 9
Nevada over Grain Valley -1 -9
Kearney over Lincoln College Prep 0 -6
Ladue over Vashon 21 23
Incarnate Word over Warrenton 30 36
Sullivan over Helias 12 12
West Plains over Carl Junction -2 -8
Long Range Prediction
Incarnate Word wins state over Cape Notre Dame 12
Class Five 5 of 8 62.5%
Poplar Bluff over Cor Jesu Academy 8 18
Kirkwood over Marquette 9 13
Lee's Summit West over Blue Springs -1 -10
Liberty KC over St. Joes Central 8 6
Hazelwood Central over Parkway Central 2 4
Ft. Zumwalt West over Troy 0 -13
Rock Bridge over Ozark 11 11
Kickapoo over Republic 0 -6
Long Range Prediction
Rockbridge wins state over Lee's Summit West 10
CORRECT PICKS  11
INCORRECT                                                                                                 9
TOTAL                                                                                                         20
% ACCURACY 55%


Revised 3/13/2020 2:30pm

2019-2020 MISSOURI GIRLS BASKETBALL RANKINGS                                                                                  - by CLASSES 3/13/2020
CLASS ONE
Rank Team Class District Rating
1 Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway 1 16 120.8
2 South Iron 1 3 120.0
3 Walnut Grove 1 7 119.6
4 Community  1 10 117.9
5 Green City 1 12 112.3
6 Leeton 1 8 109.7
7 Norborne 1 13 109.1
8 Naylor 1 1 109.1
9 Delta   1 2 106.6
10 South Holt 1 15 106.1
11 Stanberry 1 16 104.6
12 Worth County 1 16 102.3
13 Wheatland 1 7 101.3
14 Eminence 1 3 100.7
15 Canton 1 11 100.0
16 Climax Springs 1 7 99.4
17 Chamois 1 9 98.8
18 Scott County Central 1 2 98.0
19 Norwood 1 4 97.1
20 Albany 1 16 96.9
21 Braymer 1 13 96.8
22 Hardin-Central 1 13 96.5
23 Pattonsburg 1 14 96.1
24 Dekalb MO 1 15 94.8
25 McAuley Catholic Joplin 1 5 93.8
26 Montrose 1 6 93.4
27 Mercer 1 14 92.7
28 Princeton 1 14 92.5
29 Santa Fe 1 13 90.8
30 Rock Port 1 16 90.8
31 King City 1 15 90.4
32 Marion County 1 11 89.9
33 Otterville 1 9 89.5
34 Concordia 1 8 89.3
35 Chadwick 1 4 89.3
36 Meadville 1 12 89.3
37 St. Paul Lutheran (Farmington) 1 3 89.0
38 Osborn 1 15 88.9
39 Koshkonong 1 1 88.7
40 North Nodaway 1 16 88.0
41 Orrick 1 13 87.7
42 North Shelby 1 11 84.8
43 North Harrison (Eagleville) 1 14 84.6
44 Atlanta 1 11 83.9
45 Stewartsville 1 15 83.6
46 Prairie Home with Bunceton 1 9 83.5
47 Linn County 1 12 83.2
48 St. Elizabeth 1 9 83.2
49 Halfway 1 7 83.0
50 Northeast (Cairo) 1 10 82.6
51 Tuscumbia 1 9 82.6
52 Mound City 1 15 81.9
53 Macks Creek 1 7 81.4
54 Sheldon 1 5 81.4
55 Bradleyville 1 4 81.4
56 Glasgow 1 10 81.3
57 Dora 1 4 81.2
58 Lesterville 1 3 79.8
59 Southwest Livingston County (Ludlow) 1 13 79.6
60 Appleton City 1 6 79.3
61 Madison 1 10 78.2
62 Dadeville 1 5 78.2
63 Grundy County (Galt) w/ Newtown-Harris 1 12 77.7
64 Tri-County (Jamesport) 1 14 77.7
65 Couch 1 1 77.3
66 Winston 1 14 77.3
67 Bevier 1 11 75.5
68 Green Ridge 1 8 74.9
69 Nodaway-Holt 1 15 72.7
70 Jamestown 1 9 72.6
71 La Plata 1 11 72.6
72 Pilot Grove 1 9 72.6
73 Sacred Heart (Sedalia) 1 8 72.3
74 Liberal 1 5 72.1
75 Bucklin-Macon County 1 12 72.0
76 Kingsville 1 8 71.0
77 Hale with Bosworth 1 12 70.8
78 Brashear 1 11 70.1
79 Hume 1 6 68.4
80 Summersville 1 3 68.1
81 Hermitage 1 7 68.0
82 Tina-Avalon 1 13 67.9
83 Niangua 1 4 67.7
84 Bunker 1 3 66.9
85 Bronaugh 1 5 66.5
86 Sturgeon 1 10 66.1
87 Humansville 1 7 65.9
88 Drexel 1 6 63.5
89 Northeast Vernon County 1 6 63.4
90 Fair Play 1 7 61.9
91 Hurley 1 4 61.7
92 Northwestern (Mendon) 1 12 60.6
93 La Monte 1 8 59.8
94 Brunswick 1 12 59.1
95 Rich Hill 1 6 59.0
96 Breckenridge 1 13 58.9
97 Northeast Nodaway 1 16 58.8
98 West Nodaway 1 16 58.7
99 Chilhowee 1 8 58.6
100 Novinger 1 11 58.0
101 Oak Ridge 1 2 57.7
102 Exeter 1 4 57.3
103 Higbee 1 10 56.5
104 Wellsville-Middleton 1 10 56.4
105 Ballard 1 6 54.4
106 Union Star 1 15 53.0
107 Miami 1 6 49.9
108 Missouri School for the Deaf 1 9 48.1
109 Gilman City 1 14 46.7
110 Keytesville 1 10 45.0
111 Northwest (Hughesville) 1 8 44.1
112 Ridgeway with Cainsville 1 14 42.2
113 Everton 1 5 41.1
CLASS TWO
Rank Team Class District Rating
1 East Buchanan 2 16 124.4
2 Blue Eye 2 11 121.5
3 Oran 2 3 121.5
4 Miller MO 2 13 118.5
5 College Heights Christian Joplin 2 12 115.9
6 Thayer 2 2 115.8
7 Hartville  2 10 115.1
8 Wellington-Napoleon 2 15 114.7
9 Ellington High (Southern Reynolds)  2 2 112.9
10 Tipton 2 7 112.8
11 Mansfield 2 10 112.6
12 Neelyville 2 1 112.1
13 Crest Ridge 2 14 112.1
14 Tarkio with Fairfax 2 16 111.4
15 Hamilton (Penney) 2 15 110.7
16 Salisbury 2 6 110.2
17 Scotland County (Memphis) 2 6 110.0
18 North Platte 2 16 109.5
19 Bishop LeBlond St. Joseph 2 16 109.4
20 Richland 2 9 109.2
21 Adrian 2 14 108.4
22 Newburg  2 9 108.1
23 Skyline 2 13 106.7
24 Sparta 2 10 105.2
25 Ash Grove 2 13 104.6
26 Paris with Faith Walk 2 5 103.7
27 Eugene 2 8 101.8
28 Russellville  2 8 101.3
29 Plato 2 9 99.2
30 Weaubleau 2 13 99.1
31 Crocker 2 9 98.7
32 Harrisburg MO 2 8 98.4
33 Hayti 2 1 97.3
34 Mid-Buchanan 2 16 97.1
35 Spokane 2 11 96.8
36 New Haven 2 8 96.6
37 Stoutland 2 9 95.6
38 Greenfield 2 13 92.9
39 Elsberry 2 5 92.8
40 Schuyler County (Lancaster) 2 6 92.0
41 Milan 2 6 91.6
42 Belle 2 8 90.7
43 Clopton 2 5 90.6
44 Gainesville 2 10 90.2
45 Greenwood (Springfield) 2 11 89.9
46 West Platte 2 16 89.8
47 Marceline 2 6 89.1
48 Iberia 2 9 88.1
49 Van Buren 2 2 88.0
50 Lone Jack 2 14 88.0
51 Knox County 2 6 87.7
52 Stover 2 7 87.3
53 Jasper 2 12 86.9
54 Linn  2 8 86.8
55 Cabool 2 10 86.7
56 New Bloomfield  2 8 86.6
57 Fordland 2 10 86.3
58 Polo 2 15 86.3
59 Chaffee 2 3 85.8
60 Verona 2 12 85.6
61 Archie 2 14 85.5
62 South Shelby 2 5 85.1
63 Billings 2 11 84.5
64 Osceola 2 13 84.4
65 Bakersfield 2 10 84.3
66 St. Vincent 2 3 84.2
67 Marion C Early 2 13 83.7
68 Sweet Springs with Malta Bend  2 14 83.6
69 Viburnum 2 4 82.9
70 Midway 2 14 82.7
71 Putnam County 2 6 82.5
72 Alton MO 2 2 82.4
73 Meadow Heights 2 3 81.6
74 Valle Catholic 2 3 81.1
75 East Carter 2 2 80.7
76 Vienna 2 9 80.5
77 Northwest Academy of Transportation and Law 2 4 80.4
78 Slater 2 7 80.3
79 Lutheran KC 2 14 80.3
80 Lakeland 2 13 80.3
81 St. Joseph Christian 2 16 78.9
82 Brentwood 2 4 78.7
83 Plattsburg 2 15 78.5
84 Maysville 2 15 76.8
85 Galena  2 11 76.6
86 Purdy 2 12 76.3
87 Fayette 2 7 75.7
88 Portageville 2 1 75.6
89 Crane 2 11 75.5
90 Marionville 2 11 75.4
91 Crystal City 2 4 75.2
92 Wheaton 2 12 74.8
93 School of the Ozarks 2 11 74.8
94 Mark Twain 2 5 74.4
95 Thom. Jefferson Independent Day Joplin 2 12 73.9
96 Holcomb 2 1 73.5
97 North Andrew 2 16 72.8
98 Gallatin 2 15 72.6
99 Cole Camp 2 7 72.3
100 Puxico 2 3 70.7
101 Diamond 2 12 69.8
102 Laquey 2 9 69.0
103 Seymour 2 10 68.7
104 Campbell 2 1 68.1
105 Golden City 2 12 67.6
106 Golden City 2 12 67.6
107 Valley (Caledonia) 2 4 67.5
108 New Franklin 2 7 67.5
109 Crossroads College Prep 2 4 67.4
110 Windsor (Sedalia) 2 14 66.7
111 Bloomfield 2 3 65.8
112 Louisiana 2 5 64.3
113 Advance 2 3 64.3
114 Greenville MO 2 2 63.2
115 Smithton 2 7 61.2
116 Calvary Lutheran (Jefferson City) 2 8 61.1
117 Sumner 2 4 58.9
118 Westran 2 6 58.5
119 South Harrison 2 15 57.6
120 Lincoln MO 2 7 55.9
121 Senath-Hornersville 2 1 55.4
122 Southwest Washburn 2 12 54.6
123 Silex 2 5 54.3
124 Van Far 2 5 52.0
125 South Pemiscot 2 1 49.0
126 Bismarck 2 4 40.9
CLASS THREE
Rank Team Class District Rating
1 Strafford 3 11 139.1
2 Whitfield 3 5 135.2
3 Licking 3 4 129.3
4 Maryville 3 16 126.6
5 Miller Career Academy 3 6 126.3
6 Lutheran St. Charles 3 8 126.2
7 Lutheran North 3 7 125.4
8 Southern Boone 3 9 123.2
9 Macon 3 13 122.1
10 St. Pius X Kansas City 3 16 121.0
11 Mount Vernon MO 3 12 120.7
12 Saxony Lutheran 3 2 120.6
13 Lutheran South 3 5 120.4
14 Chillicothe 3 14 118.3
15 Metro 3 6 118.1
16 St. James 3 4 117.8
17 Trenton 3 14 117.4
18 Hollister 3 11 117.3
19 Steelville 3 3 117.2
20 Lift for Life 3 6 116.6
21 South Callaway 3 9 116.3
22 West County (Leadwood) 3 2 115.4
23 Palmyra 3 13 114.9
24 New Madrid County Central 3 1 114.4
25 Hermann 3 8 114.3
26 California 3 9 113.1
27 Clever 3 12 113.1
28 Liberty Mountain View MO 3 4 112.7
29 Butler 3 10 110.7
30 Cameron 3 16 109.3
31 Lawson 3 16 109.0
32 Montgomery County 3 8 109.0
33 St. Michael the Archangel 3 15 108.7
34 Grandview (Hillsboro) 3 3 108.2
35 Woodland 3 2 107.6
36 Arcadia Valley 3 2 107.0
37 Aurora 3 12 106.9
38 Herculaneum 3 3 106.8
39 Ava 3 4 106.8
40 Doniphan 3 1 106.4
41 Blair Oaks 3 9 105.9
42 Fair Grove 3 11 105.4
43 El Dorado Springs 3 10 105.1
44 Springfield Catholic  3 11 103.8
45 Clinton 3 10 102.9
46 Forsyth 3 11 102.4
47 Houston 3 4 102.3
48 Clark County 3 13 101.8
49 Stockton 3 10 101.4
50 Cuba 3 3 101.4
51 Buffalo 3 10 100.5
52 East Newton 3 12 100.4
53 Seneca 3 12 99.3
54 St. Pius X Festus 3 3 99.2
55 Hancock 3 5 98.6
56 Kennett 3 1 98.2
57 Sarcoxie  3 12 97.5
58 Hallsville 3 13 97.2
59 Scott City 3 2 96.6
60 Fatima 3 9 96.6
61 Carrollton MO 3 14 96.5
62 Principia 3 5 96.4
63 Cardinal Ritter 3 6 96.2
64 Richmond 3 14 95.1
65 Brookfield 3 14 94.7
66 Twin Rivers 3 1 94.5
67 Father Tolton Catholic 3 9 94.5
68 Willow Springs 3 4 94.5
69 Highland MO 3 13 94.4
70 Monroe City 3 13 93.0
71 Centralia MO 3 13 92.1
72 Duchesne 3 7 91.8
73 Fredericktown 3 2 89.9
74 Charleston MO 3 1 89.7
75 Lamar 3 12 89.6
76 Malden 3 1 89.5
77 St. Paul Lutheran (Concordia) 3 14 89.3
78 Kelly 3 2 88.7
79 Bowling Green 3 8 88.4
80 Eldon 3 9 87.0
81 Holden 3 15 86.9
82 Pierce City 3 12 86.2
83 Soldan 3 7 85.7
84 North Callaway 3 8 85.5
85 Lathrop 3 16 85.5
86 Trinity 3 7 84.9
87 Mountain Grove 3 4 83.9
88 Dixon 3 4 83.7
89 Bayless 3 5 83.5
90 Jefferson (Festus)  3 3 83.4
91 Orchard Farm 3 7 82.7
92 DuBourg 3 5 81.8
93 Caruthersville 3 1 81.6
94 Summit Christian Academy 3 15 81.5
95 Sherwood 3 10 80.8
96 Conway 3 11 80.7
97 North Technical 3 7 80.5
98 Lafayette County 3 14 79.6
99 Maplewood RH 3 5 78.3
100 Hogan Prep Charter 3 15 77.9
101 Bourbon 3 3 76.9
102 Knob Noster 3 10 76.8
103 Valley Park 3 5 76.8
104 New Covenant Academy 3 11 75.6
105 Wright City  3 8 75.3
106 Barstow  3 15 75.3
107 KC Southeast 3 15 75.1
108 Kingston 3 3 74.9
109 McCluer South Berkeley (STEAM Academy) 3 7 74.5
110 Winfield 3 8 72.9
111 Clearwater (Piedmont) 3 2 72.8
112 Collegiate School of Med-Bio Science 3 7 70.6
113 Christian (O'Fallon) 3 8 70.5
114 Pleasant Hope 3 11 70.1
115 Ewing Marion Kauffman Charter High School  3 15 67.6
116 Lexington 3 14 65.9
117 University Academy 3 15 64.8
118 Gateway Science Academy 3 6 64.6
119 Warsaw 3 10 63.7
120 Versailles 3 9 63.6
121 East Prairie MO 3 1 60.6
122 McKinley 3 6 56.9
123 Cleveland NJROTC 3 6 49.1
124 Carnahan 3 6 43.8
125 Cristo Rey Kansas City 3 16 37.2
CLASS FOUR
Rank Team Class District Rating
1 Incarnate Word 4 7 145.4
2 Cape Girardeau Notre Dame 4 1 141.3
3 Ladue 4 5 137.9
4 Sullivan MO 4 9 137.8
5 Rockwood Summit 4 4 137.2
6 Carl Junction 4 12 136.2
7 Westminster Christian Academy 4 4 134.7
8 West Plains 4 11 134.4
9 Parkway North 4 7 133.8
10 Gateway STEM 4 3 130.8
11 Union 4 9 130.3
12 Rolla 4 9 129.7
13 Lincoln College Prep  4 15 129.5
14 St. Francis Borgia 4 4 129.3
15 Kearney 4 16 129.3
16 Park Hills Central 4 2 127.3
17 Helias 4 10 126.2
18 John Burroughs 4 5 125.4
19 Fort Zumwalt East 4 7 123.7
20 Ste. Genevieve 4 1 122.8
21 Grain Valley 4 14 122.4
22 Nevada 4 13 121.6
23 Ursuline 4 3 121.4
24 St. Joseph 4 4 120.4
25 Cape Girardeau Central 4 1 120.2
26 St. Charles West 4 7 117.2
27 Sikeston 4 1 117.1
28 Vashon 4 6 117.0
29 Notre Dame de Sion KC 4 13 116.5
30 Boonville 4 10 116.5
31 St. Joseph Benton 4 16 116.0
32 Farmington 4 2 116.0
33 St. Dominic 4 7 115.7
34 Warrenton 4 8 115.4
35 Grandview (Kansas City MO) 4 13 115.2
36 Savannah 4 16 114.7
37 Logan-Rogersville 4 11 114.7
38 Camdenton 4 10 114.6
39 MICDS 4 5 113.7
40 Kirksville 4 8 113.5
41 Dexter 4 1 113.0
42 Marshfield 4 11 112.3
43 Mexico 4 8 112.1
44 KC Center 4 14 111.7
45 Smithville 4 16 110.9
46 Webb City 4 12 110.5
47 Bolivar 4 11 110.4
48 St. Clair 4 9 110.2
49 Potosi 4 2 110.0
50 Reeds Spring 4 11 109.4
51 Odessa 4 14 109.1
52 North County 4 2 108.4
53 Visitation 4 4 107.5
54 McDonald County 4 12 107.4
55 Festus 4 3 106.9
56 Hannibal 4 8 106.6
57 Notre Dame 4 3 105.5
58 Owensville 4 9 105.5
59 Moberly 4 8 105.4
60 Warrensburg 4 13 105.3
61 Fulton 4 8 103.7
62 St. Charles 4 7 103.6
63 Salem MO 4 9 101.0
64 Monett 4 12 100.9
65 Excelsior Springs 4 15 100.8
66 Marshall 4 10 99.8
67 Osage 4 10 99.8
68 Cassville 4 12 96.0
69 Oak Grove 4 14 95.9
70 Washington 4 4 95.9
71 Winnetonka 4 15 95.6
72 Pleasant Hill 4 13 95.6
73 Perryville 4 1 95.5
74 De Soto 4 2 95.5
75 Clayton 4 5 95.5
76 St. Joseph Lafayette 4 16 94.7
77 Pembroke Hill 4 14 94.4
78 Neosho 4 12 94.4
79 Platte County 4 16 94.2
80 Harrisonville (Briarwood) 4 13 94.1
81 University City 4 5 93.8
82 Rosati-Kain 4 6 93.0
83 Villa Duchesne 4 5 92.9
84 Pacific 4 4 92.8
85 Windsor Imperial 4 3 91.5
86 Hillcrest 4 11 90.8
87 Riverview Gardens 4 6 90.1
88 Jennings 4 6 89.0
89 Ruskin 4 13 88.8
90 Van Horn 4 15 88.8
91 Capital City  4 10 87.6
92 Hillsboro MO 4 2 85.5
93 Raytown South 4 14 82.4
94 Affton 4 3 81.6
95 McCluer 4 7 80.4
96 KIPP St. Louis Sr. 4 6 76.7
97 Hazelwood East 4 6 74.5
98 KC Northeast 4 15 62.9
99 KC East 4 15 59.6
100 Normandy Collaborative  4 5 50.4
101 Roosevelt 4 3 48.8
102 Confluence 4 6 12.6
CLASS FIVE
Rank Team Class District Rating
1 Rock Bridge 5 9 146.8
2 Liberty KC 5 15 138.2
3 Blue Springs 5 14 137.5
4 Lee's Summit West 5 13 136.9
5 Jefferson City 5 9 136.7
6 Republic 5 12 136.5
7 Kickapoo 5 11 136.2
8 Ozark  5 10 135.9
9 Francis Howell Central 5 7 135.3
10 Kirkwood 5 4 132.6
11 Willard 5 12 130.3
12 St. Joseph Central 5 16 130.2
13 Hazelwood Central 5 5 128.9
14 Poplar Bluff 5 1 128.9
15 Liberty North 5 15 128.1
16 Webster Groves 5 4 127.3
17 Nerinx Hall 5 4 127.2
18 Parkway Central 5 6 126.6
19 Staley 5 16 126.6
20 Truman 5 14 126.3
21 William Chrisman 5 15 125.6
22 Troy Buchanon 5 8 125.4
23 Fort Zumwalt West 5 7 125.4
24 Blue Springs South 5 14 124.9
25 Marquette 5 3 123.8
26 Raytown 5 14 123.2
27 Fort Zumwalt South 5 7 123.0
28 Lee's Summit North 5 13 121.4
29 Cor Jesu 5 2 120.7
30 Fort Zumwalt North 5 7 119.9
31 Lafayette 5 3 119.9
32 Park Hill 5 16 119.8
33 Oakville 5 2 119.7
34 Pattonville 5 6 118.8
35 Carthage 5 12 118.1
36 Belton 5 13 117.6
37 Nixa 5 11 117.6
38 Eureka 5 3 117.3
39 Oak Park 5 16 116.5
40 Holt 5 8 116.1
41 Branson 5 11 116.0
42 Springfield Central MO 5 11 115.9
43 North Kansas City 5 15 115.0
44 Lebanon MO 5 10 114.5
45 Jackson 5 1 114.4
46 Raymore Peculiar 5 13 112.6
47 Parkway South 5 3 111.9
48 Park Hill South 5 16 111.8
49 Hazelwood West 5 5 110.9
50 Waynesville 5 10 109.2
51 Parkview 5 11 107.8
52 St. Teresa's Academy KC 5 14 106.4
53 Seckman 5 1 105.6
54 Timberland 5 8 103.8
55 Joplin 5 12 103.2
56 Francis Howell 5 8 103.1
57 Liberty Wentzville 5 8 102.9
58 Lee's Summit 5 13 101.8
59 Hickman 5 9 101.1
60 Francis Howell North 5 6 101.1
61 Glendale 5 10 100.7
62 Parkway West 5 3 100.5
63 Smith-Cotton 5 9 98.1
64 Lindbergh 5 2 97.1
65 Fort Osage 5 15 95.3
66 Fox 5 2 94.5
67 Mehlville 5 2 93.9
68 Northwest Cedar Hill 5 1 91.6
69 McCluer North 5 5 91.6
70 Ritenour 5 5 87.6
71 Battle (Columbia) 5 9 69.4



Comments

Popular posts from this blog

Explaining the Facts of Life and statistical modeling

St. Louis Area Girls High School Basketball rankings 1302020

Missouri Girls HS Basketball Predictions 3/15/2020