Missouri Girls High School Basketball ratings by Class 3/07/2020
Here are the Missouri Girls High School Basketball ratings by Class. I will put out a list of favored teams for sectional matchups early next week but here are some game predictions for today:
Girls ratings for all classes is at
Boys ratings - all classes is at
https://gramps2020.blogspot.com/2020/03/2019-2020-missouri-boys-hs-basketball.html
Boys ratings by class is at
South Iron over Naylor | 15 |
Walnut Grove over Montrose | 26 |
Oran over Thayer | 8 |
East Buchanan over Miller | 6 |
Tipton over Paris | 8 |
Blue Eye over Mansfield | 7 |
Licking over Saxony Lutheran | 4 |
Maryville over Macon | 2 |
Whitfield over Lutheran St. Charles | 13 |
Strafford over Southern Boone | 11 |
Incarnate Word over Parkway North | 11 |
Blue Springs over Truman | 7 |
Girls ratings for all classes is at
https://gramas2020.blogspot.com/2020/03/missouri-girls-high-school-basketball_7.html | |||||
Boys ratings - all classes is at
https://gramps2020.blogspot.com/2020/03/2019-2020-missouri-boys-hs-basketball.html
https://gramps2020.blogspot.com/2020/03/missouri-boys-hs-basketball-ratings-by.html |
2019-2020 MISSOURI HS GIRLS RATINGS BY CLASS 3/07/2020 | |||||
CLASS FIVE | |||||
Rank | Team | Class | District | Rating | |
1 | Rock Bridge | 5 | 9 | 144.8 | |
2 | Lee's Summit West | 5 | 13 | 141.7 | |
3 | Liberty KC | 5 | 15 | 138.1 | |
4 | Ozark | 5 | 10 | 137.2 | |
5 | Kickapoo | 5 | 11 | 136.9 | |
6 | Jefferson City | 5 | 9 | 136.6 | |
7 | Republic | 5 | 12 | 135.6 | |
8 | Francis Howell Central | 5 | 7 | 135.2 | |
9 | Blue Springs | 5 | 14 | 133.4 | |
10 | Kirkwood | 5 | 4 | 132.5 | |
11 | Willard | 5 | 12 | 130.9 | |
12 | St. Joseph Central | 5 | 16 | 129.7 | |
13 | Hazelwood Central | 5 | 5 | 128.6 | |
14 | Liberty North | 5 | 15 | 128.1 | |
15 | Webster Groves | 5 | 4 | 127.3 | |
16 | Nerinx Hall | 5 | 4 | 127.3 | |
17 | Staley | 5 | 16 | 126.9 | |
18 | Truman | 5 | 14 | 126.7 | |
19 | Parkway Central | 5 | 6 | 126.4 | |
20 | Fort Zumwalt West | 5 | 7 | 125.8 | |
21 | William Chrisman | 5 | 15 | 125.6 | |
22 | Marquette | 5 | 3 | 124.8 | |
23 | Blue Springs South | 5 | 14 | 124.7 | |
24 | Poplar Bluff | 5 | 1 | 123.7 | |
25 | Lee's Summit North | 5 | 13 | 123.4 | |
26 | Fort Zumwalt South | 5 | 7 | 123.1 | |
27 | Raytown | 5 | 14 | 121.7 | |
28 | Cor Jesu | 5 | 2 | 121.1 | |
29 | Troy Buchanon | 5 | 8 | 120.6 | |
30 | Park Hill | 5 | 16 | 120.1 | |
31 | Lafayette | 5 | 3 | 119.9 | |
32 | Oakville | 5 | 2 | 119.7 | |
33 | Fort Zumwalt North | 5 | 7 | 119.6 | |
34 | Belton | 5 | 13 | 118.6 | |
35 | Nixa | 5 | 11 | 118.1 | |
36 | Carthage | 5 | 12 | 117.4 | |
37 | Eureka | 5 | 3 | 117.1 | |
38 | Pattonville | 5 | 6 | 116.9 | |
39 | Lebanon MO | 5 | 10 | 116.6 | |
40 | Oak Park | 5 | 16 | 116.4 | |
41 | Holt | 5 | 8 | 116.1 | |
42 | Springfield Central MO | 5 | 11 | 115.9 | |
43 | Branson | 5 | 11 | 115.7 | |
44 | North Kansas City | 5 | 15 | 114.7 | |
45 | Jackson | 5 | 1 | 114.6 | |
46 | Raymore Peculiar | 5 | 13 | 113.2 | |
47 | Parkway South | 5 | 3 | 112.1 | |
48 | Park Hill South | 5 | 16 | 112.0 | |
49 | Hazelwood West | 5 | 5 | 110.8 | |
50 | Waynesville | 5 | 10 | 109.2 | |
51 | Parkview | 5 | 11 | 107.8 | |
52 | St. Teresa's Academy KC | 5 | 14 | 106.1 | |
53 | Seckman | 5 | 1 | 105.7 | |
54 | Timberland | 5 | 8 | 103.8 | |
55 | Joplin | 5 | 12 | 103.3 | |
56 | Lee's Summit | 5 | 13 | 103.2 | |
57 | Francis Howell | 5 | 8 | 103.1 | |
58 | Liberty Wentzville | 5 | 8 | 102.7 | |
59 | Hickman | 5 | 9 | 101.1 | |
60 | Glendale | 5 | 10 | 101.0 | |
61 | Parkway West | 5 | 3 | 100.6 | |
62 | Francis Howell North | 5 | 6 | 100.4 | |
63 | Smith-Cotton | 5 | 9 | 98.0 | |
64 | Lindbergh | 5 | 2 | 97.0 | |
65 | Fort Osage | 5 | 15 | 95.0 | |
66 | Fox | 5 | 2 | 94.5 | |
67 | Mehlville | 5 | 2 | 94.0 | |
68 | McCluer North | 5 | 5 | 91.5 | |
69 | Northwest Cedar Hill | 5 | 1 | 91.4 | |
70 | Ritenour | 5 | 5 | 87.6 | |
71 | Battle (Columbia) | 5 | 9 | 69.4 | |
CLASS FOUR | |||||
Rank | Team | Class | District | Rating | |
1 | Incarnate Word | 4 | 7 | 144.8 | |
2 | Cape Girardeau Notre Dame | 4 | 1 | 141.4 | |
3 | Sullivan MO | 4 | 9 | 137.8 | |
4 | Ladue | 4 | 5 | 137.7 | |
5 | West Plains | 4 | 11 | 136.4 | |
6 | Rockwood Summit | 4 | 4 | 136.1 | |
7 | Westminster Christian Academy | 4 | 4 | 134.6 | |
8 | Carl Junction | 4 | 12 | 133.8 | |
9 | Parkway North | 4 | 7 | 133.7 | |
10 | Gateway STEM | 4 | 3 | 132.2 | |
11 | Kearney | 4 | 16 | 131.8 | |
12 | Union | 4 | 9 | 130.3 | |
13 | Rolla | 4 | 9 | 129.7 | |
14 | St. Francis Borgia | 4 | 4 | 129.3 | |
15 | Helias | 4 | 10 | 126.4 | |
16 | Nevada | 4 | 13 | 125.7 | |
17 | John Burroughs | 4 | 5 | 125.4 | |
18 | Park Hills Central | 4 | 2 | 124.9 | |
19 | Fort Zumwalt East | 4 | 7 | 123.6 | |
20 | Ste. Genevieve | 4 | 1 | 122.6 | |
21 | Lincoln College Prep | 4 | 15 | 121.5 | |
22 | Ursuline | 4 | 3 | 121.5 | |
23 | Cape Girardeau Central | 4 | 1 | 120.3 | |
24 | St. Joseph | 4 | 4 | 120.0 | |
25 | Grain Valley | 4 | 14 | 119.1 | |
26 | Notre Dame de Sion KC | 4 | 13 | 117.2 | |
27 | Sikeston | 4 | 1 | 117.1 | |
28 | Vashon | 4 | 6 | 117.1 | |
29 | St. Charles West | 4 | 7 | 117.0 | |
30 | St. Joseph Benton | 4 | 16 | 116.6 | |
31 | Boonville | 4 | 10 | 116.6 | |
32 | Farmington | 4 | 2 | 115.8 | |
33 | St. Dominic | 4 | 7 | 115.7 | |
34 | Warrenton | 4 | 8 | 115.6 | |
35 | Grandview (Kansas City MO) | 4 | 13 | 114.8 | |
36 | Camdenton | 4 | 10 | 114.6 | |
37 | Logan-Rogersville | 4 | 11 | 114.5 | |
38 | Savannah | 4 | 16 | 114.3 | |
39 | MICDS | 4 | 5 | 113.8 | |
40 | Kirksville | 4 | 8 | 113.5 | |
41 | Dexter | 4 | 1 | 112.9 | |
42 | Marshfield | 4 | 11 | 112.3 | |
43 | Mexico | 4 | 8 | 112.1 | |
44 | Bolivar | 4 | 11 | 111.8 | |
45 | KC Center | 4 | 14 | 111.6 | |
46 | Smithville | 4 | 16 | 111.1 | |
47 | St. Clair | 4 | 9 | 110.2 | |
48 | Webb City | 4 | 12 | 109.8 | |
49 | Reeds Spring | 4 | 11 | 109.4 | |
50 | Odessa | 4 | 14 | 109.1 | |
51 | Potosi | 4 | 2 | 109.0 | |
52 | North County | 4 | 2 | 108.4 | |
53 | Visitation | 4 | 4 | 107.5 | |
54 | McDonald County | 4 | 12 | 107.1 | |
55 | Festus | 4 | 3 | 106.8 | |
56 | Hannibal | 4 | 8 | 106.6 | |
57 | Notre Dame | 4 | 3 | 105.9 | |
58 | Moberly | 4 | 8 | 105.4 | |
59 | Owensville | 4 | 9 | 105.1 | |
60 | Warrensburg | 4 | 13 | 105.0 | |
61 | Fulton | 4 | 8 | 103.7 | |
62 | St. Charles | 4 | 7 | 103.6 | |
63 | Monett | 4 | 12 | 101.1 | |
64 | Salem MO | 4 | 9 | 100.8 | |
65 | Excelsior Springs | 4 | 15 | 100.7 | |
66 | Osage | 4 | 10 | 99.6 | |
67 | Marshall | 4 | 10 | 99.3 | |
68 | Cassville | 4 | 12 | 95.5 | |
69 | Perryville | 4 | 1 | 95.5 | |
70 | Pleasant Hill | 4 | 13 | 95.5 | |
71 | De Soto | 4 | 2 | 95.5 | |
72 | Washington | 4 | 4 | 95.5 | |
73 | Clayton | 4 | 5 | 95.4 | |
74 | Oak Grove | 4 | 14 | 95.1 | |
75 | St. Joseph Lafayette | 4 | 16 | 94.8 | |
76 | Harrisonville (Briarwood) | 4 | 13 | 94.4 | |
77 | Neosho | 4 | 12 | 94.2 | |
78 | Pembroke Hill | 4 | 14 | 94.1 | |
79 | Platte County | 4 | 16 | 94.0 | |
80 | University City | 4 | 5 | 93.8 | |
81 | Winnetonka | 4 | 15 | 93.4 | |
82 | Villa Duchesne | 4 | 5 | 92.9 | |
83 | Rosati-Kain | 4 | 6 | 92.9 | |
84 | Pacific | 4 | 4 | 92.7 | |
85 | Hillcrest | 4 | 11 | 91.9 | |
86 | Windsor Imperial | 4 | 3 | 91.6 | |
87 | Riverview Gardens | 4 | 6 | 90.1 | |
88 | Jennings | 4 | 6 | 89.0 | |
89 | Ruskin | 4 | 13 | 88.9 | |
90 | Van Horn | 4 | 15 | 88.4 | |
91 | Capital City | 4 | 10 | 87.6 | |
92 | Hillsboro MO | 4 | 2 | 85.2 | |
93 | Raytown South | 4 | 14 | 82.1 | |
94 | Affton | 4 | 3 | 81.6 | |
95 | McCluer | 4 | 7 | 80.4 | |
96 | KIPP St. Louis Sr. | 4 | 6 | 76.6 | |
97 | Hazelwood East | 4 | 6 | 74.4 | |
98 | KC Northeast | 4 | 15 | 62.6 | |
99 | KC East | 4 | 15 | 58.4 | |
100 | Normandy Collaborative | 4 | 5 | 50.4 | |
101 | Roosevelt | 4 | 3 | 48.9 | |
102 | Confluence | 4 | 6 | 12.0 | |
CLASS THREE | |||||
Rank | Team | Class | District | Rating | |
1 | Whitfield | 3 | 5 | 139.0 | |
2 | Strafford | 3 | 11 | 134.6 | |
3 | Miller Career Academy | 3 | 6 | 126.3 | |
4 | Lutheran St. Charles | 3 | 8 | 126.1 | |
5 | Lutheran North | 3 | 7 | 125.3 | |
6 | Licking | 3 | 4 | 125.1 | |
7 | Maryville | 3 | 16 | 124.4 | |
8 | Southern Boone | 3 | 9 | 123.2 | |
9 | Macon | 3 | 13 | 122.1 | |
10 | Saxony Lutheran | 3 | 2 | 120.9 | |
11 | Mount Vernon MO | 3 | 12 | 120.6 | |
12 | Lutheran South | 3 | 5 | 120.4 | |
13 | St. Pius X Kansas City | 3 | 16 | 120.3 | |
14 | Chillicothe | 3 | 14 | 118.2 | |
15 | Metro | 3 | 6 | 118.1 | |
16 | Trenton | 3 | 14 | 117.3 | |
17 | Hollister | 3 | 11 | 117.3 | |
18 | Steelville | 3 | 3 | 117.0 | |
19 | Lift for Life | 3 | 6 | 116.6 | |
20 | South Callaway | 3 | 9 | 116.4 | |
21 | West County (Leadwood) | 3 | 2 | 115.6 | |
22 | St. James | 3 | 4 | 115.0 | |
23 | Palmyra | 3 | 13 | 114.9 | |
24 | New Madrid County Central | 3 | 1 | 114.4 | |
25 | Hermann | 3 | 8 | 114.3 | |
26 | Clever | 3 | 12 | 113.2 | |
27 | California | 3 | 9 | 113.1 | |
28 | Butler | 3 | 10 | 110.7 | |
29 | Liberty Mountain View MO | 3 | 4 | 110.2 | |
30 | Cameron | 3 | 16 | 109.0 | |
31 | Montgomery County | 3 | 8 | 108.9 | |
32 | Lawson | 3 | 16 | 108.4 | |
33 | Grandview (Hillsboro) | 3 | 3 | 108.0 | |
34 | St. Michael the Archangel | 3 | 15 | 107.9 | |
35 | Woodland | 3 | 2 | 107.7 | |
36 | Arcadia Valley | 3 | 2 | 106.9 | |
37 | Herculaneum | 3 | 3 | 106.7 | |
38 | Aurora | 3 | 12 | 106.5 | |
39 | Doniphan | 3 | 1 | 106.4 | |
40 | El Dorado Springs | 3 | 10 | 105.1 | |
41 | Blair Oaks | 3 | 9 | 104.9 | |
42 | Fair Grove | 3 | 11 | 104.9 | |
43 | Ava | 3 | 4 | 104.6 | |
44 | Springfield Catholic | 3 | 11 | 103.3 | |
45 | Clinton | 3 | 10 | 102.9 | |
46 | Clark County | 3 | 13 | 101.8 | |
47 | Stockton | 3 | 10 | 101.4 | |
48 | Forsyth | 3 | 11 | 101.2 | |
49 | Cuba | 3 | 3 | 101.1 | |
50 | East Newton | 3 | 12 | 100.6 | |
51 | Houston | 3 | 4 | 100.5 | |
52 | Buffalo | 3 | 10 | 100.5 | |
53 | Seneca | 3 | 12 | 99.4 | |
54 | St. Pius X Festus | 3 | 3 | 99.0 | |
55 | Hancock | 3 | 5 | 98.6 | |
56 | Kennett | 3 | 1 | 98.2 | |
57 | Sarcoxie | 3 | 12 | 97.5 | |
58 | Hallsville | 3 | 13 | 97.2 | |
59 | Scott City | 3 | 2 | 96.7 | |
60 | Fatima | 3 | 9 | 96.4 | |
61 | Carrollton MO | 3 | 14 | 96.4 | |
62 | Principia | 3 | 5 | 96.4 | |
63 | Cardinal Ritter | 3 | 6 | 96.1 | |
64 | Richmond | 3 | 14 | 94.9 | |
65 | Brookfield | 3 | 14 | 94.7 | |
66 | Father Tolton Catholic | 3 | 9 | 94.6 | |
67 | Twin Rivers | 3 | 1 | 94.5 | |
68 | Willow Springs | 3 | 4 | 94.5 | |
69 | Highland MO | 3 | 13 | 94.4 | |
70 | Monroe City | 3 | 13 | 93.0 | |
71 | Centralia MO | 3 | 13 | 92.1 | |
72 | Duchesne | 3 | 7 | 91.8 | |
73 | Fredericktown | 3 | 2 | 90.1 | |
74 | Lamar | 3 | 12 | 90.0 | |
75 | Charleston MO | 3 | 1 | 89.7 | |
76 | Malden | 3 | 1 | 89.5 | |
77 | St. Paul Lutheran (Concordia) | 3 | 14 | 89.3 | |
78 | Kelly | 3 | 2 | 88.9 | |
79 | Bowling Green | 3 | 8 | 88.4 | |
80 | Eldon | 3 | 9 | 87.0 | |
81 | Holden | 3 | 15 | 86.2 | |
82 | Pierce City | 3 | 12 | 86.0 | |
83 | Soldan | 3 | 7 | 85.6 | |
84 | North Callaway | 3 | 8 | 85.5 | |
85 | Lathrop | 3 | 16 | 85.4 | |
86 | Trinity | 3 | 7 | 84.9 | |
87 | Mountain Grove | 3 | 4 | 83.7 | |
88 | Jefferson (Festus) | 3 | 3 | 83.3 | |
89 | Orchard Farm | 3 | 7 | 82.5 | |
90 | Bayless | 3 | 5 | 81.8 | |
91 | Dixon | 3 | 4 | 81.8 | |
92 | DuBourg | 3 | 5 | 81.8 | |
93 | Caruthersville | 3 | 1 | 81.7 | |
94 | Summit Christian Academy | 3 | 15 | 81.2 | |
95 | Sherwood | 3 | 10 | 80.7 | |
96 | North Technical | 3 | 7 | 80.4 | |
97 | Conway | 3 | 11 | 80.3 | |
98 | Lafayette County | 3 | 14 | 79.5 | |
99 | Maplewood RH | 3 | 5 | 78.3 | |
100 | Hogan Prep Charter | 3 | 15 | 77.5 | |
101 | Knob Noster | 3 | 10 | 76.8 | |
102 | Valley Park | 3 | 5 | 76.8 | |
103 | Bourbon | 3 | 3 | 76.8 | |
104 | New Covenant Academy | 3 | 11 | 75.6 | |
105 | Wright City | 3 | 8 | 75.3 | |
106 | Barstow | 3 | 15 | 75.1 | |
107 | Kingston | 3 | 3 | 74.8 | |
108 | KC Southeast | 3 | 15 | 74.7 | |
109 | McCluer South Berkeley (STEAM Academy) | 3 | 7 | 74.5 | |
110 | Clearwater (Piedmont) | 3 | 2 | 73.0 | |
111 | Winfield | 3 | 8 | 72.9 | |
112 | Collegiate School of Med-Bio Science | 3 | 7 | 70.6 | |
113 | Christian (O'Fallon) | 3 | 8 | 70.5 | |
114 | Pleasant Hope | 3 | 11 | 69.9 | |
115 | Ewing Marion Kauffman Charter High School | 3 | 15 | 66.9 | |
116 | Lexington | 3 | 14 | 65.7 | |
117 | Gateway Science Academy | 3 | 6 | 64.6 | |
118 | University Academy | 3 | 15 | 64.1 | |
119 | Warsaw | 3 | 10 | 63.7 | |
120 | Versailles | 3 | 9 | 63.6 | |
121 | East Prairie MO | 3 | 1 | 60.7 | |
122 | McKinley | 3 | 6 | 56.9 | |
123 | Cleveland NJROTC | 3 | 6 | 49.0 | |
124 | Carnahan | 3 | 6 | 43.7 | |
125 | Cristo Rey Kansas City | 3 | 16 | 36.3 | |
CLASS TWO | |||||
Rank | Team | Class | District | Rating | |
1 | East Buchanan | 2 | 16 | 124.2 | |
2 | Oran | 2 | 3 | 122.1 | |
3 | Blue Eye | 2 | 11 | 119.2 | |
4 | Miller MO | 2 | 13 | 118.5 | |
5 | College Heights Christian Joplin | 2 | 12 | 115.9 | |
6 | Hartville | 2 | 10 | 114.9 | |
7 | Wellington-Napoleon | 2 | 15 | 114.7 | |
8 | Thayer | 2 | 2 | 114.4 | |
9 | Ellington High (Southern Reynolds) | 2 | 2 | 112.4 | |
10 | Mansfield | 2 | 10 | 112.4 | |
11 | Neelyville | 2 | 1 | 112.1 | |
12 | Crest Ridge | 2 | 14 | 112.0 | |
13 | Tipton | 2 | 7 | 111.8 | |
14 | Tarkio with Fairfax | 2 | 16 | 111.1 | |
15 | Hamilton (Penney) | 2 | 15 | 110.7 | |
16 | Salisbury | 2 | 6 | 110.4 | |
17 | Scotland County (Memphis) | 2 | 6 | 110.1 | |
18 | Richland | 2 | 9 | 109.8 | |
19 | North Platte | 2 | 16 | 109.3 | |
20 | Bishop LeBlond St. Joseph | 2 | 16 | 109.3 | |
21 | Adrian | 2 | 14 | 108.5 | |
22 | Newburg | 2 | 9 | 108.3 | |
23 | Skyline | 2 | 13 | 106.5 | |
24 | Sparta | 2 | 10 | 105.1 | |
25 | Ash Grove | 2 | 13 | 104.5 | |
26 | Paris with Faith Walk | 2 | 5 | 103.8 | |
27 | Eugene | 2 | 8 | 101.8 | |
28 | Russellville | 2 | 8 | 101.2 | |
29 | Plato | 2 | 9 | 99.1 | |
30 | Weaubleau | 2 | 13 | 99.0 | |
31 | Harrisburg MO | 2 | 8 | 98.6 | |
32 | Crocker | 2 | 9 | 98.5 | |
33 | Hayti | 2 | 1 | 97.3 | |
34 | Mid-Buchanan | 2 | 16 | 97.0 | |
35 | Spokane | 2 | 11 | 96.6 | |
36 | New Haven | 2 | 8 | 96.4 | |
37 | Stoutland | 2 | 9 | 95.7 | |
38 | Greenfield | 2 | 13 | 92.9 | |
39 | Elsberry | 2 | 5 | 92.8 | |
40 | Schuyler County (Lancaster) | 2 | 6 | 92.1 | |
41 | Milan | 2 | 6 | 91.6 | |
42 | Clopton | 2 | 5 | 90.6 | |
43 | Belle | 2 | 8 | 90.5 | |
44 | Gainesville | 2 | 10 | 89.9 | |
45 | Greenwood (Springfield) | 2 | 11 | 89.9 | |
46 | West Platte | 2 | 16 | 89.4 | |
47 | Marceline | 2 | 6 | 89.1 | |
48 | Iberia | 2 | 9 | 88.1 | |
49 | Van Buren | 2 | 2 | 88.1 | |
50 | Lone Jack | 2 | 14 | 88.0 | |
51 | Knox County | 2 | 6 | 87.7 | |
52 | Stover | 2 | 7 | 87.3 | |
53 | Jasper | 2 | 12 | 86.9 | |
54 | New Bloomfield | 2 | 8 | 86.6 | |
55 | Linn | 2 | 8 | 86.5 | |
56 | Cabool | 2 | 10 | 86.4 | |
57 | Polo | 2 | 15 | 86.2 | |
58 | Fordland | 2 | 10 | 86.0 | |
59 | Chaffee | 2 | 3 | 86.0 | |
60 | Verona | 2 | 12 | 85.6 | |
61 | Archie | 2 | 14 | 85.5 | |
62 | South Shelby | 2 | 5 | 85.1 | |
63 | Osceola | 2 | 13 | 84.3 | |
64 | St. Vincent | 2 | 3 | 84.3 | |
65 | Bakersfield | 2 | 10 | 84.1 | |
66 | Marion C Early | 2 | 13 | 83.7 | |
67 | Sweet Springs with Malta Bend | 2 | 14 | 83.6 | |
68 | Billings | 2 | 11 | 83.3 | |
69 | Viburnum | 2 | 4 | 82.9 | |
70 | Midway | 2 | 14 | 82.7 | |
71 | Putnam County | 2 | 6 | 82.5 | |
72 | Alton MO | 2 | 2 | 82.4 | |
73 | Meadow Heights | 2 | 3 | 81.7 | |
74 | East Carter | 2 | 2 | 81.0 | |
75 | Valle Catholic | 2 | 3 | 80.5 | |
76 | Vienna | 2 | 9 | 80.4 | |
77 | Northwest Academy of Transportation and Law | 2 | 4 | 80.3 | |
78 | Lutheran KC | 2 | 14 | 80.3 | |
79 | Lakeland | 2 | 13 | 80.2 | |
80 | Slater | 2 | 7 | 80.1 | |
81 | Brentwood | 2 | 4 | 78.7 | |
82 | St. Joseph Christian | 2 | 16 | 78.5 | |
83 | Plattsburg | 2 | 15 | 78.4 | |
84 | Maysville | 2 | 15 | 76.8 | |
85 | Galena | 2 | 11 | 76.5 | |
86 | Purdy | 2 | 12 | 76.3 | |
87 | Fayette | 2 | 7 | 75.7 | |
88 | Portageville | 2 | 1 | 75.7 | |
89 | Marionville | 2 | 11 | 75.4 | |
90 | Crane | 2 | 11 | 75.4 | |
91 | Crystal City | 2 | 4 | 75.2 | |
92 | School of the Ozarks | 2 | 11 | 74.7 | |
93 | Wheaton | 2 | 12 | 74.7 | |
94 | Mark Twain | 2 | 5 | 74.3 | |
95 | Thom. Jefferson Independent Day Joplin | 2 | 12 | 74.0 | |
96 | Holcomb | 2 | 1 | 73.5 | |
97 | North Andrew | 2 | 16 | 72.7 | |
98 | Gallatin | 2 | 15 | 72.5 | |
99 | Cole Camp | 2 | 7 | 72.1 | |
100 | Puxico | 2 | 3 | 71.3 | |
101 | Diamond | 2 | 12 | 69.7 | |
102 | Laquey | 2 | 9 | 69.3 | |
103 | Seymour | 2 | 10 | 68.6 | |
104 | Campbell | 2 | 1 | 68.2 | |
105 | Valley (Caledonia) | 2 | 4 | 67.5 | |
106 | Golden City | 2 | 12 | 67.5 | |
107 | Golden City | 2 | 12 | 67.5 | |
108 | New Franklin | 2 | 7 | 67.5 | |
109 | Crossroads College Prep | 2 | 4 | 67.4 | |
110 | Windsor (Sedalia) | 2 | 14 | 66.4 | |
111 | Bloomfield | 2 | 3 | 65.4 | |
112 | Advance | 2 | 3 | 64.5 | |
113 | Louisiana | 2 | 5 | 64.3 | |
114 | Greenville MO | 2 | 2 | 63.6 | |
115 | Smithton | 2 | 7 | 61.2 | |
116 | Calvary Lutheran (Jefferson City) | 2 | 8 | 61.1 | |
117 | Sumner | 2 | 4 | 58.9 | |
118 | Westran | 2 | 6 | 58.5 | |
119 | South Harrison | 2 | 15 | 57.4 | |
120 | Lincoln MO | 2 | 7 | 55.5 | |
121 | Senath-Hornersville | 2 | 1 | 55.5 | |
122 | Southwest Washburn | 2 | 12 | 54.6 | |
123 | Silex | 2 | 5 | 54.3 | |
124 | Van Far | 2 | 5 | 52.2 | |
125 | South Pemiscot | 2 | 1 | 49.0 | |
126 | Bismarck | 2 | 4 | 40.9 | |
CLASS ONE | |||||
Rank | Team | Class | District | Rating | |
1 | South Iron | 1 | 3 | 123.4 | |
2 | Community | 1 | 10 | 120.1 | |
3 | Walnut Grove | 1 | 7 | 119.0 | |
4 | Green City | 1 | 12 | 112.4 | |
5 | Leeton | 1 | 8 | 109.7 | |
6 | Norborne | 1 | 13 | 109.2 | |
7 | Naylor | 1 | 1 | 108.9 | |
8 | Delta | 1 | 2 | 106.9 | |
9 | South Holt | 1 | 15 | 106.1 | |
10 | Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 104.8 | |
11 | Stanberry | 1 | 16 | 104.6 | |
12 | Worth County | 1 | 16 | 102.3 | |
13 | Wheatland | 1 | 7 | 101.3 | |
14 | Eminence | 1 | 3 | 100.5 | |
15 | Canton | 1 | 11 | 100.0 | |
16 | Climax Springs | 1 | 7 | 99.6 | |
17 | Chamois | 1 | 9 | 98.8 | |
18 | Scott County Central | 1 | 2 | 98.2 | |
19 | Albany | 1 | 16 | 96.9 | |
20 | Norwood | 1 | 4 | 96.7 | |
21 | Braymer | 1 | 13 | 96.6 | |
22 | Hardin-Central | 1 | 13 | 96.6 | |
23 | Pattonsburg | 1 | 14 | 96.1 | |
24 | McAuley Catholic Joplin | 1 | 5 | 93.9 | |
25 | Dekalb MO | 1 | 15 | 93.7 | |
26 | Montrose | 1 | 6 | 93.4 | |
27 | Mercer | 1 | 14 | 92.7 | |
28 | Princeton | 1 | 14 | 92.5 | |
29 | Santa Fe | 1 | 13 | 90.8 | |
30 | King City | 1 | 15 | 90.4 | |
31 | Marion County | 1 | 11 | 89.9 | |
32 | Otterville | 1 | 9 | 89.5 | |
33 | Meadville | 1 | 12 | 89.4 | |
34 | Concordia | 1 | 8 | 89.3 | |
35 | St. Paul Lutheran (Farmington) | 1 | 3 | 89.0 | |
36 | Osborn | 1 | 15 | 88.9 | |
37 | Chadwick | 1 | 4 | 88.9 | |
38 | Koshkonong | 1 | 1 | 88.6 | |
39 | North Nodaway | 1 | 16 | 88.0 | |
40 | Orrick | 1 | 13 | 87.7 | |
41 | North Shelby | 1 | 11 | 85.2 | |
42 | North Harrison (Eagleville) | 1 | 14 | 84.6 | |
43 | Atlanta | 1 | 11 | 83.9 | |
44 | Stewartsville | 1 | 15 | 83.6 | |
45 | Prairie Home with Bunceton | 1 | 9 | 83.5 | |
46 | Linn County | 1 | 12 | 83.2 | |
47 | St. Elizabeth | 1 | 9 | 83.1 | |
48 | Northeast (Cairo) | 1 | 10 | 82.9 | |
49 | Halfway | 1 | 7 | 82.8 | |
50 | Tuscumbia | 1 | 9 | 82.6 | |
51 | Mound City | 1 | 15 | 81.9 | |
52 | Glasgow | 1 | 10 | 81.9 | |
53 | Sheldon | 1 | 5 | 81.4 | |
54 | Macks Creek | 1 | 7 | 81.4 | |
55 | Bradleyville | 1 | 4 | 80.9 | |
56 | Dora | 1 | 4 | 80.8 | |
57 | Lesterville | 1 | 3 | 80.6 | |
58 | Madison | 1 | 10 | 80.0 | |
59 | Appleton City | 1 | 6 | 79.3 | |
60 | Southwest Livingston County (Ludlow) | 1 | 13 | 79.1 | |
61 | Dadeville | 1 | 5 | 78.1 | |
62 | Rock Port | 1 | 16 | 77.9 | |
63 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 77.8 | |
64 | Tri-County (Jamesport) | 1 | 14 | 77.6 | |
65 | Winston | 1 | 14 | 77.3 | |
66 | Couch | 1 | 1 | 77.1 | |
67 | Bevier | 1 | 11 | 75.5 | |
68 | Green Ridge | 1 | 8 | 74.8 | |
69 | Nodaway-Holt | 1 | 15 | 72.7 | |
70 | Jamestown | 1 | 9 | 72.6 | |
71 | Pilot Grove | 1 | 9 | 72.6 | |
72 | La Plata | 1 | 11 | 72.6 | |
73 | Sacred Heart (Sedalia) | 1 | 8 | 72.3 | |
74 | Liberal | 1 | 5 | 72.1 | |
75 | Bucklin-Macon County | 1 | 12 | 72.1 | |
76 | Kingsville | 1 | 8 | 71.0 | |
77 | Hale with Bosworth | 1 | 12 | 70.8 | |
78 | Brashear | 1 | 11 | 70.1 | |
79 | Hume | 1 | 6 | 68.4 | |
80 | Summersville | 1 | 3 | 68.1 | |
81 | Hermitage | 1 | 7 | 68.0 | |
82 | Tina-Avalon | 1 | 13 | 67.8 | |
83 | Bunker | 1 | 3 | 67.6 | |
84 | Niangua | 1 | 4 | 67.5 | |
85 | Sturgeon | 1 | 10 | 67.3 | |
86 | Bronaugh | 1 | 5 | 66.5 | |
87 | Humansville | 1 | 7 | 65.5 | |
88 | Drexel | 1 | 6 | 63.5 | |
