Missouri Girls Class Three Basketball ratings 3/02/2020

Here are my "almost ready for prime time" Missouri Girls Class Three basketball ratings.  I say "almost" because, unlike the boys ratings which I have done for three years, I have just started the girls this winter.  More game data gives me better rating models and the girls is still a little iffy.

I have listed the Missouri Class three girls ratings in the first table and then grouped by district and rating with the district champion in bold.

Here's my "almost ready for prime time" predictions for sectional games this week:
Saxony Lutheran barely edges Doniphan by 1
Licking over Steelville by 9
Whitfield over Miller Career Academy by 13
Lutheran North edges Lutheran St. Charles by 2
Southern Boone over Butler by 12
Strafford over Mount Vernon by 15
Chillicothe over Macon by 4
Maryville over St. Michael the Archangel


Check out my boys class three ratings over at
https://gramps2020.blogspot.com/2020/03/missouri-class-three-boys-basketball.html

Good luck to the district champions in their sectional games.
Enjoy

Class Three Girls Missouri Basketball
Rank Team Class District Rating
1 Whitfield 3 5 136.9
2 Strafford 3 11 135.0
3 Lutheran North 3 7 126.9
4 Licking 3 4 125.5
5 Lutheran St. Charles 3 8 124.7
6 Maryville 3 16 124.2
7 Miller Career Academy 3 6 124.1
8 Chillicothe 3 14 122.9
9 Southern Boone 3 9 122.3
10 St. Pius X Kansas City 3 16 121.1
11 Lutheran South 3 5 120.4
12 Mount Vernon MO 3 12 120.1
13 Macon 3 13 118.6
14 Metro 3 6 118.0
15 Hollister 3 11 117.6
16 Trenton 3 14 117.1
17 Saxony Lutheran 3 2 116.7
18 Lift for Life 3 6 116.6
19 Steelville 3 3 116.4
20 South Callaway 3 9 116.3
21 St. James 3 4 115.1
22 Doniphan 3 1 115.0
23 New Madrid County Central 3 1 114.8
24 West County (Leadwood) 3 2 114.3
25 Hermann 3 8 114.3
26 Clever 3 12 113.2
27 California 3 9 113.0
28 Palmyra 3 13 112.0
29 Butler 3 10 110.6
30 Liberty Mountain View MO 3 4 110.4
31 Cameron 3 16 109.1
32 Montgomery County 3 8 109.0
33 El Dorado Springs 3 10 108.5
34 Lawson 3 16 108.1
35 Grandview (Hillsboro) 3 3 108.1
36 Herculaneum 3 3 107.5
37 St. Michael the Archangel 3 15 107.3
38 Woodland 3 2 107.1
39 Arcadia Valley 3 2 107.0
40 Springfield Catholic  3 11 105.5
41 Ava 3 4 105.2
42 Blair Oaks 3 9 104.8
43 Fair Grove 3 11 104.5
44 Aurora 3 12 104.3
45 Clinton 3 10 102.8
46 Forsyth 3 11 101.8
47 Stockton 3 10 101.3
48 Houston 3 4 101.0
49 Cuba 3 3 100.7
50 Buffalo 3 10 100.5
51 East Newton 3 12 100.4
52 Clark County 3 13 100.0
53 Seneca 3 12 99.1
54 Carrollton MO 3 14 99.1
55 St. Pius X Festus 3 3 98.7
56 Hancock 3 5 98.6
57 Sarcoxie  3 12 97.3
58 Kennett 3 1 97.1
59 Fatima 3 9 96.4
60 Scott City 3 2 96.2
61 Cardinal Ritter 3 6 96.0
62 Principia 3 5 95.9
63 Hallsville 3 13 95.6
64 Richmond 3 14 95.0
65 Willow Springs 3 4 94.6
66 Father Tolton Catholic 3 9 94.5
67 Brookfield 3 14 94.4
68 Twin Rivers 3 1 94.2
69 Highland MO 3 13 93.3
70 Monroe City 3 13 93.1
71 Duchesne 3 7 92.2
72 Malden 3 1 90.0
73 Charleston MO 3 1 90.0
74 Centralia MO 3 13 89.6
75 Lamar 3 12 89.2
76 St. Paul Lutheran (Concordia) 3 14 89.0
77 Fredericktown 3 2 88.5
78 Bowling Green 3 8 88.4
79 Kelly 3 2 87.6
80 Soldan 3 7 87.1
81 Eldon 3 9 86.2
82 Trinity 3 7 85.9
83 Holden 3 15 85.7
84 Pierce City 3 12 85.5
85 North Callaway 3 8 85.4
86 Lathrop 3 16 85.1
87 Mountain Grove 3 4 84.0
88 Orchard Farm 3 7 82.6
89 Jefferson (Festus)  3 3 82.5
90 Caruthersville 3 1 81.9
91 Dixon 3 4 81.8
92 Lafayette County 3 14 81.8
93 DuBourg 3 5 81.7
94 Sherwood 3 10 81.0
95 Conway 3 11 80.6
96 North Technical 3 7 80.6
97 Summit Christian Academy 3 15 80.5
98 Bayless 3 5 80.5
99 Maplewood RH 3 5 78.3
100 Hogan Prep Charter 3 15 76.9
101 Valley Park 3 5 76.8
102 Knob Noster 3 10 76.7
103 Bourbon 3 3 76.6
104 New Covenant Academy 3 11 75.5
105 Barstow  3 15 75.5
106 McCluer South Berkeley (STEAM Academy) 3 7 75.4
107 Kingston 3 3 75.3
108 Wright City  3 8 75.1
109 KC Southeast 3 15 75.1
110 Winfield 3 8 72.8
111 Collegiate School of Med-Bio Science 3 7 70.7
112 Christian (O'Fallon) 3 8 70.5
113 Clearwater (Piedmont) 3 2 70.2
114 Pleasant Hope 3 11 69.7
115 Lexington 3 14 69.2
116 Warsaw 3 10 66.7
117 Ewing Marion Kauffman Charter High School  3 15 66.6
118 Gateway Science Academy 3 6 64.6
119 University Academy 3 15 63.5
120 East Prairie MO 3 1 63.5
121 Versailles 3 9 63.1
122 McKinley 3 6 56.8
123 Cleveland NJROTC 3 6 48.3
124 Carnahan 3 6 43.5
125 Cristo Rey Kansas City 3 16 36.2



Class Three Girls Missouri Basketball Ranked by district and rating (Champion in bold)
Team Class District Rating
Doniphan 3 1 115.0
New Madrid County Central 3 1 114.8
Kennett 3 1 97.1
Twin Rivers 3 1 94.2
Malden 3 1 90.0
Charleston MO 3 1 90.0
Caruthersville 3 1 81.9
East Prairie MO 3 1 63.5
Saxony Lutheran 3 2 116.7
West County (Leadwood) 3 2 114.3
Woodland 3 2 107.1
Arcadia Valley 3 2 107.0
Scott City 3 2 96.2
Fredericktown 3 2 88.5
Kelly 3 2 87.6
Clearwater (Piedmont) 3 2 70.2
Steelville 3 3 116.4
Grandview (Hillsboro) 3 3 108.1
Herculaneum 3 3 107.5
Cuba 3 3 100.7
St. Pius X Festus 3 3 98.7
Jefferson (Festus)  3 3 82.5
Bourbon 3 3 76.6
Kingston 3 3 75.3
Licking 3 4 125.5
St. James 3 4 115.1
Liberty Mountain View MO 3 4 110.4
Ava 3 4 105.2
Houston 3 4 101.0
Willow Springs 3 4 94.6
Mountain Grove 3 4 84.0
Dixon 3 4 81.8
Whitfield 3 5 136.9
Lutheran South 3 5 120.4
Hancock 3 5 98.6
Principia 3 5 95.9
DuBourg 3 5 81.7
Bayless 3 5 80.5
Maplewood RH 3 5 78.3
Valley Park 3 5 76.8
Miller Career Academy 3 6 124.1
Metro 3 6 118.0
Lift for Life 3 6 116.6
Cardinal Ritter 3 6 96.0
Gateway Science Academy 3 6 64.6
McKinley 3 6 56.8
Cleveland NJROTC 3 6 48.3
Carnahan 3 6 43.5
Lutheran North 3 7 126.9
Duchesne 3 7 92.2
Soldan 3 7 87.1
Trinity 3 7 85.9
Orchard Farm 3 7 82.6
North Technical 3 7 80.6
McCluer South Berkeley (STEAM Academy) 3 7 75.4
Collegiate School of Med-Bio Science 3 7 70.7
Lutheran St. Charles 3 8 124.7
Hermann 3 8 114.3
Montgomery County 3 8 109.0
Bowling Green 3 8 88.4
North Callaway 3 8 85.4
Wright City  3 8 75.1
Winfield 3 8 72.8
Christian (O'Fallon) 3 8 70.5
Southern Boone 3 9 122.3
South Callaway 3 9 116.3
California 3 9 113.0
Blair Oaks 3 9 104.8
Fatima 3 9 96.4
Father Tolton Catholic 3 9 94.5
Eldon 3 9 86.2
Versailles 3 9 63.1
Butler 3 10 110.6
El Dorado Springs 3 10 108.5
Clinton 3 10 102.8
Stockton 3 10 101.3
Buffalo 3 10 100.5
Sherwood 3 10 81.0
Knob Noster 3 10 76.7
Warsaw 3 10 66.7
Strafford 3 11 135.0
Hollister 3 11 117.6
Springfield Catholic  3 11 105.5
Fair Grove 3 11 104.5
Forsyth 3 11 101.8
Conway 3 11 80.6
New Covenant Academy 3 11 75.5
Pleasant Hope 3 11 69.7
Mount Vernon MO 3 12 120.1
Clever 3 12 113.2
Aurora 3 12 104.3
East Newton 3 12 100.4
Seneca 3 12 99.1
Sarcoxie  3 12 97.3
Lamar 3 12 89.2
Pierce City 3 12 85.5
Macon 3 13 118.6
Palmyra 3 13 112.0
Clark County 3 13 100.0
Hallsville 3 13 95.6
Highland MO 3 13 93.3
Monroe City 3 13 93.1
Centralia MO 3 13 89.6
Chillicothe 3 14 122.9
Trenton 3 14 117.1
Carrollton MO 3 14 99.1
Richmond 3 14 95.0
Brookfield 3 14 94.4
St. Paul Lutheran (Concordia) 3 14 89.0
Lafayette County 3 14 81.8
Lexington 3 14 69.2
St. Michael the Archangel 3 15 107.3
Holden 3 15 85.7
Summit Christian Academy 3 15 80.5
Hogan Prep Charter 3 15 76.9
Barstow  3 15 75.5
KC Southeast 3 15 75.1
Ewing Marion Kauffman Charter High School  3 15 66.6
University Academy 3 15 63.5
Maryville 3 16 124.2
St. Pius X Kansas City 3 16 121.1
Cameron 3 16 109.1
Lawson 3 16 108.1
Lathrop 3 16 85.1
Cristo Rey Kansas City 3 16 36.2


Comments

Popular posts from this blog

Facts of life part 2 and looking at the MBCA Girls Poll

Missouri Class 5 Girls HS basketball ratings 4/03/2020

Combined Girls and Boys Missouri HS basketball ratings - 4/08/2020