Missouri Girls Class One Basketball rankings 3/01/2020
Here's my latest updated statistical rankings of all the Missouri class one girls basketball teams. I have gathered more data on each team and taken the district game results into account. It looks like there will be some highly contested games, with South Iron, Community and Walnut Grove the potential state champion.
I took some heat earlier for publishing "not for prime time" ratings with some of my readers. Hopefully the girls ratings will continue to improve and reflect the season's best teams. It's not perfect but it is getting closer to the boys ratings which I have been doing for the past three years.
Enjoy and good luck to those teams remaining in the play-offs.
Check the boys class one ratings at
https://gramps2020.blogspot.com/2020/03/missouri-boys-class-one-basketball.html
I took some heat earlier for publishing "not for prime time" ratings with some of my readers. Hopefully the girls ratings will continue to improve and reflect the season's best teams. It's not perfect but it is getting closer to the boys ratings which I have been doing for the past three years.
Enjoy and good luck to those teams remaining in the play-offs.
Check the boys class one ratings at
https://gramps2020.blogspot.com/2020/03/missouri-boys-class-one-basketball.html
Class One Girls Missouri Basketball | ||||
Rank | Team | Class | District | Rating |
1 | South Iron | 1 | 3 | 123.5 |
2 | Community | 1 | 10 | 120.1 |
3 | Walnut Grove | 1 | 7 | 119.0 |
4 | Green City | 1 | 12 | 112.4 |
5 | Naylor | 1 | 1 | 111.0 |
6 | Leeton | 1 | 8 | 110.4 |
7 | Norborne | 1 | 13 | 109.1 |
8 | South Holt | 1 | 15 | 107.5 |
9 | Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway | 1 | 16 | 104.8 |
10 | Stanberry | 1 | 16 | 104.6 |
11 | Delta | 1 | 2 | 104.0 |
12 | Worth County | 1 | 16 | 102.3 |
13 | Canton | 1 | 11 | 102.1 |
14 | Eminence | 1 | 3 | 101.7 |
15 | Norwood | 1 | 4 | 101.7 |
16 | Climax Springs | 1 | 7 | 101.4 |
17 | Wheatland | 1 | 7 | 101.1 |
18 | Chamois | 1 | 9 | 98.9 |
19 | Scott County Central | 1 | 2 | 97.2 |
20 | Albany | 1 | 16 | 96.9 |
21 | Braymer | 1 | 13 | 96.6 |
22 | Pattonsburg | 1 | 14 | 96.6 |
23 | Hardin-Central | 1 | 13 | 96.6 |
24 | McAuley Catholic Joplin | 1 | 5 | 96.1 |
25 | Montrose | 1 | 6 | 94.3 |
26 | Dekalb MO | 1 | 15 | 93.9 |
27 | Chadwick | 1 | 4 | 93.9 |
28 | Princeton | 1 | 14 | 93.7 |
29 | Mercer | 1 | 14 | 93.1 |
30 | King City | 1 | 15 | 91.5 |
31 | Santa Fe | 1 | 13 | 90.8 |
32 | Koshkonong | 1 | 1 | 90.6 |
33 | Marion County | 1 | 11 | 89.9 |
34 | St. Paul Lutheran (Farmington) | 1 | 3 | 89.6 |
35 | Otterville | 1 | 9 | 89.5 |
36 | Meadville | 1 | 12 | 89.5 |
37 | Concordia | 1 | 8 | 89.4 |
38 | Osborn | 1 | 15 | 89.1 |
39 | North Nodaway | 1 | 16 | 88.2 |
40 | Orrick | 1 | 13 | 87.4 |
41 | Dora | 1 | 4 | 86.0 |
42 | Bradleyville | 1 | 4 | 86.0 |
43 | North Harrison (Eagleville) | 1 | 14 | 85.6 |
44 | North Shelby | 1 | 11 | 85.2 |
45 | Prairie Home with Bunceton | 1 | 9 | 84.1 |
46 | Mound City | 1 | 15 | 84.0 |
47 | Stewartsville | 1 | 15 | 84.0 |
48 | Atlanta | 1 | 11 | 83.9 |
49 | St. Elizabeth | 1 | 9 | 83.5 |
50 | Linn County | 1 | 12 | 83.2 |
51 | Halfway | 1 | 7 | 83.0 |
52 | Northeast (Cairo) | 1 | 10 | 82.9 |
53 | Tuscumbia | 1 | 9 | 82.5 |
54 | Lesterville | 1 | 3 | 82.3 |
55 | Glasgow | 1 | 10 | 81.9 |
56 | Macks Creek | 1 | 7 | 81.5 |
57 | Sheldon | 1 | 5 | 81.4 |
58 | Madison | 1 | 10 | 80.0 |
59 | Appleton City | 1 | 6 | 79.3 |
60 | Couch | 1 | 1 | 79.2 |
61 | Southwest Livingston County (Ludlow) | 1 | 13 | 79.1 |
62 | Dadeville | 1 | 5 | 78.2 |
63 | Rock Port | 1 | 16 | 78.1 |
64 | Tri-County (Jamesport) | 1 | 14 | 77.9 |
65 | Grundy County (Galt) w/ Newtown-Harris | 1 | 12 | 77.8 |
66 | Winston | 1 | 14 | 77.3 |
67 | Bevier | 1 | 11 | 75.5 |
68 | Green Ridge | 1 | 8 | 74.5 |
69 | Nodaway-Holt | 1 | 15 | 72.9 |
70 | La Plata | 1 | 11 | 72.8 |
71 | Jamestown | 1 | 9 | 72.7 |
72 | Pilot Grove | 1 | 9 | 72.6 |
73 | Sacred Heart (Sedalia) | 1 | 8 | 72.3 |
74 | Liberal | 1 | 5 | 72.1 |
75 | Bucklin-Macon County | 1 | 12 | 72.1 |
76 | Kingsville | 1 | 8 | 71.0 |
77 | Hale with Bosworth | 1 | 12 | 70.9 |
78 | Niangua | 1 | 4 | 70.6 |
79 | Brashear | 1 | 11 | 70.1 |
80 | Sturgeon | 1 | 10 | 68.6 |
81 | Summersville | 1 | 3 | 68.6 |
82 | Hume | 1 | 6 | 68.4 |
83 | Hermitage | 1 | 7 | 68.2 |
84 | Bunker | 1 | 3 | 67.8 |
85 | Tina-Avalon | 1 | 13 | 67.8 |
86 | Northeast Vernon County | 1 | 6 | 67.2 |
87 | Bronaugh | 1 | 5 | 67.2 |
88 | Humansville | 1 | 7 | 65.7 |
89 | Hurley | 1 | 4 | 65.2 |
90 | Fair Play | 1 | 7 | 63.7 |
91 | Drexel | 1 | 6 | 63.5 |
92 | Rich Hill | 1 | 6 | 62.2 |
93 | Exeter | 1 | 4 | 61.0 |
94 | Northwestern (Mendon) | 1 | 12 | 60.7 |
95 | La Monte | 1 | 8 | 59.8 |
96 | Northeast Nodaway | 1 | 16 | 59.4 |
97 | Chilhowee | 1 | 8 | 59.4 |
98 | Brunswick | 1 | 12 | 59.1 |
99 | Breckenridge | 1 | 13 | 59.0 |
100 | West Nodaway | 1 | 16 | 58.9 |
101 | Novinger | 1 | 11 | 58.2 |
102 | Oak Ridge | 1 | 2 | 57.6 |
103 | Wellsville-Middleton | 1 | 10 | 56.4 |
104 | Higbee | 1 | 10 | 56.4 |
105 | Ballard | 1 | 6 | 54.4 |
106 | Union Star | 1 | 15 | 53.7 |
107 | Miami | 1 | 6 | 50.0 |
108 | Missouri School for the Deaf | 1 | 9 | 47.5 |
109 | Gilman City | 1 | 14 | 46.7 |
110 | Keytesville | 1 | 10 | 45.1 |
111 | Northwest (Hughesville) | 1 | 8 | 44.1 |
112 | Ridgeway with Cainsville | 1 | 14 | 42.9 |
113 | Everton | 1 | 5 | 41.1 |
Comments
Post a Comment