Missouri Girls HS basketball ratings - All schools/All class rankings 2/23/2020

Here is the first ratings of all Missouri girls basketball teams!  And when I say ALL, I mean ALL teams in the state.  I don't think anyone has tried to tackle this and it is a large task.  I do the boys ratings and have been for three or four years and it takes time to build the data base and research game results.  If anyone is interested and has 10 hours a week to keep this up, let me know and I will show you the ropes.

I have listed the teams in rank order with number of games rated, class, district and power ratings.  For some teams, I only have one game and the more games I add in, the better the algorithm model.  So apologies to those teams that only have one result.  I will try to add more results leading up to the state play-offs.

I usually ask for positive feedback but, since this is such a new ratings model, I would suggest you hold off on any comments until I get more data.  By the end of the season, the ratings should be pretty sold.

I will post the ratings by class and district in the next blog.  If you like this ratings blog, retweet for me.

Thanks and enjoy.

Post of schools by class and district:


REVISED 2/24/2020
2019-2020 MISSOURI GIRLS BASKETBALL RANKINGS                                                                  - ALL CLASSES COMBINED version 2
Rank Team Data points Class District Rating
1 Rock Bridge 26 5 9 147.2
2 Incarnate Word 20 4 7 143.7
3 Sullivan MO 8 4 9 142.2
4 Lee's Summit West 27 5 13 140.0
5 Jefferson City 21 5 9 139.4
6 Liberty KC 24 5 15 138.9
7 Francis Howell Central 35 5 7 137.4
8 Cape Girardeau Notre Dame 5 4 1 137.3
9 Ladue 27 4 5 136.5
10 Seneca 3 3 12 136.0
11 Carl Junction 11 4 12 135.8
12 West Plains 11 4 11 135.7
13 Ozark  19 5 10 134.7
14 Westminster Christian Academy 9 4 4 134.5
15 Strafford 24 3 11 134.3
16 Rockwood Summit 10 4 4 134.0
17 Parkway North 20 4 7 133.9
18 Willard 15 5 12 133.7
19 Republic 25 5 12 133.7
20 Rolla 22 4 9 133.5
21 Kirkwood 31 5 4 133.4
22 Kickapoo 27 5 11 132.9
23 Blue Springs 15 5 14 132.6
24 Whitfield 12 3 5 132.2
25 Union 14 4 9 131.8
26 Nerinx Hall 8 5 4 128.9
27 Miller Career Academy 3 3 6 128.4
28 Poplar Bluff 0 5 1 128.2
29 Liberty North 17 5 15 128.2
30 Blue Springs South 27 5 14 127.8
31 Lift for Life 9 3 6 127.8
32 West County (Leadwood) 4 3 2 127.7
33 Webster Groves 19 5 4 126.7
34 Lutheran St. Charles 15 3 8 126.6
35 Lebanon MO 7 5 10 126.3
36 Kearney 18 4 16 126.1
37 Fort Zumwalt South 17 5 7 126.0
38 St. Joseph Central 17 5 16 125.8
39 Parkway Central 25 5 6 125.6
40 Staley 27 5 16 125.3
41 Lutheran North 13 3 7 125.2
42 St. Francis Borgia 3 4 4 125.2
43 William Chrisman 24 5 15 124.6
44 Ash Grove 15 2 13 124.6
45 Truman 24 5 14 124.6
46 Hazelwood Central 22 5 5 124.5
47 John Burroughs 12 4 5 124.2
48 Oak Park 10 5 16 123.9
49 St. Pius X Kansas City 24 3 16 123.9
50 Marshfield 4 4 11 123.7
51 South Iron 22 1 3 123.5
52 Cape Girardeau Central 9 4 1 123.4
53 Park Hills Central 8 4 2 123.4
54 Ste. Genevieve 34 4 1 123.2
55 Macon 3 3 13 123.1
56 North County 6 4 2 122.9
57 Nevada 13 4 13 122.4
58 Marquette 23 5 3 122.3
59 Helias 10 4 10 122.0
60 East Buchanan 18 2 16 121.9
61 Maryville 21 3 16 121.6
62 Licking 4 3 4 121.5
63 Lincoln College Prep  10 4 15 121.5
64 Palmyra 4 3 13 121.3
65 Fort Zumwalt West 17 5 7 121.2
66 Trenton 10 3 14 121.2
67 St. James 3 3 4 121.2
68 Oakville 23 5 2 121.0
69 Sikeston 7 4 1 121.0
70 Belton 18 5 13 120.9
71 Hartville  12 2 10 120.9
72 Lutheran South 3 3 5 120.7
73 Springfield Central MO 8 5 11 120.6
74 Owensville 2 4 9 120.6
75 North Kansas City 16 5 15 120.6
76 Raytown 6 5 14 120.5
77 Park Hill 11 5 16 120.5
78 Fort Zumwalt North 23 5 7 120.3
79 Sparta 11 2 10 120.2
80 Vashon 11 4 6 120.0
81 Chillicothe 26 3 14 119.9
82 Eureka 32 5 3 119.8
83 Notre Dame de Sion KC 20 4 13 119.7
84 Thayer 13 2 2 119.3
85 MICDS 11 4 5 119.1
86 California 11 3 9 118.9
87 Lafayette 18 5 3 118.7
88 Troy Buchanon 15 5 8 118.4
89 Carthage 7 5 12 118.3
90 Oran 6 2 3 118.3
91 Woodland 14 3 2 118.0
92 Pattonville 9 5 6 118.0
93 Worth County 12 1 16 117.7
94 Liberty Mountain View MO 7 3 4 117.7
95 Norborne 3 1 13 117.6
96 Gateway STEM 2 4 3 117.6
97 Community  35 1 10 117.6
98 Parkway South 19 5 3 117.6
99 Wheatland 10 1 7 117.5
100 Southern Boone 7 3 9 117.5
101 South Callaway 22 3 9 117.5
102 St. Dominic 8 4 7 117.4
103 Lee's Summit North 8 5 13 117.1
104 Holt 10 5 8 116.8
105 Centralia MO 1 3 13 116.8
106 Miller MO 17 2 13 116.8
107 Hollister 2 3 11 116.7
108 Cor Jesu 3 5 2 116.6
109 Liberty Wentzville 1 5 8 116.4
110 Hamilton (Penney) 12 2 15 116.3
111 Mexico 2 4 8 116.2
112 El Dorado Springs 3 3 10 116.1
113 Fort Zumwalt East 25 4 7 116.1
114 Ellington High (Southern Reynolds)  8 2 2 116.0
115 St. Joseph Benton 10 4 16 116.0
116 St. Joseph 6 4 4 115.9
117 Logan-Rogersville 11 4 11 115.8
118 Aurora 2 3 12 115.7
119 Ava 5 3 4 115.6
120 Walnut Grove 20 1 7 115.4
121 Metro 4 3 6 115.3
122 Nixa 10 5 11 115.2
123 Boonville 3 4 10 114.8
124 Adrian 22 2 14 114.7
125 Grain Valley 24 4 14 114.5
126 Tarkio with Fairfax 3 2 16 114.3
127 Seckman 7 5 1 114.2
128 Doniphan 2 3 1 113.9
129 Neelyville 8 2 1 113.9
130 Arcadia Valley 15 3 2 113.7
131 St. Clair 5 4 9 113.5
132 Clever 9 3 12 113.5
133 New Madrid County Central 3 3 1 113.3
134 Raymore Peculiar 17 5 13 113.3
135 St. Pius X Festus 3 3 3 113.3
136 Smithville 11 4 16 113.0
137 KC Center 5 4 14 112.8
138 Willow Springs 17 3 4 112.8
139 Saxony Lutheran 5 3 2 112.8
140 Warrenton 11 4 8 112.7
141 Ursuline 2 4 3 112.7
142 Branson 4 5 11 112.7
143 Herculaneum 10 3 3 112.2
144 Bishop LeBlond St. Joseph 13 2 16 112.0
145 Richland 8 2 9 111.9
146 Skyline 22 2 13 111.9
147 Platte County 4 4 16 111.9
148 Blair Oaks 10 3 9 111.8
149 Blue Eye 3 2 11 111.7
150 Clark County 5 3 13 111.4
151 College Heights Christian Joplin 1 2 12 111.4
152 Santa Fe 3 1 13 111.1
153 Naylor 7 1 1 111.1
154 St. Charles West 2 4 7 111.1
155 Grandview (Kansas City MO) 8 4 13 110.8
156 Park Hill South 9 5 16 110.8
157 Leeton 11 1 8 110.5
158 Stanberry 11 1 16 110.4
159 Mansfield 8 2 10 110.3
160 Steelville 5 3 3 110.3
161 Hazelwood West 15 5 5 110.0
162 Fair Grove 13 3 11 109.9
163 Visitation 8 4 4 109.8
164 Hannibal 15 4 8 109.7
165 Crest Ridge 7 2 14 109.7
166 Green City 8 1 12 109.7
167 Stoutland 5 2 9 109.7
168 Butler 6 3 10 109.6
169 North Platte 2 2 16 109.4
170 Hermann 11 3 8 109.3
171 Hogan Prep Charter 1 3 15 109.3
172 Wellington-Napoleon 6 2 15 109.2
173 Cardinal Ritter 2 3 6 109.1
174 Weaubleau 3 2 13 109.0
175 Festus 10 4 3 108.7
176 Scotland County (Memphis) 18 2 6 108.6
177 Webb City 2 4 12 108.4
178 Potosi 11 4 2 108.3
179 Spokane 3 2 11 108.1
180 Kelly 4 3 2 107.9
181 Montgomery County 6 3 8 107.8
182 Highland MO 4 3 13 107.7
183 Notre Dame 2 4 3 107.4
184 Buffalo 4 3 10 107.4
185 Camdenton 5 4 10 107.3
186 Farmington 8 4 2 106.8
187 Odessa 16 4 14 106.8
188 St. Charles 5 4 7 106.8
189 Salem MO 6 4 9 106.5
190 Tipton 17 2 7 106.5
191 Mount Vernon MO 1 3 12 106.5
192 Braymer 6 1 13 106.3
193 Sarcoxie  5 3 12 106.2
194 Parkview 3 5 11 106.1
195 Hallsville 3 3 13 106.0
196 Grandview (Hillsboro) 14 3 3 105.9
197 St. Teresa's Academy KC 12 5 14 105.8
198 Warrensburg 18 4 13 105.8
199 Salisbury 8 2 6 105.7
200 Newburg  10 2 9 105.5
201 Chadwick 1 1 4 105.4
202 Marshall 2 4 10 104.6
203 Monroe City 2 3 13 104.5
204 Moberly 6 4 8 104.4
205 Cameron 8 3 16 104.2
206 Springfield Catholic  3 3 11 104.1
207 Lee's Summit 6 5 13 103.7
208 Clayton 4 4 5 103.3
209 Monett 16 4 12 103.2
210 Clinton 9 3 10 103.0
211 Fulton 8 4 8 102.8
212 Bolivar 2 4 11 102.8
213 Eminence 9 1 3 102.6
214 Waynesville 9 5 10 102.5
215 Crocker 4 2 9 102.3
216 KC Southeast 1 3 15 102.3
217 Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway 8 1 16 102.2
218 Paris with Faith Walk 15 2 5 102.1
219 New Haven 4 2 8 102.0
220 Marionville 5 2 11 102.0
221 Plato 10 2 9 101.7
222 Jackson 20 5 1 101.7
223 Delta   11 1 2 101.6
224 Pleasant Hill 7 4 13 101.6
225 Glendale 7 5 10 101.5
226 Delta (Deering) 4 101.4
227 Hancock 22 3 5 101.4
228 Norwood 17 1 4 101.4
229 Timberland 3 5 8 101.3
230 Osborn 11 1 15 101.3
231 Scott County Central 5 1 2 100.9
232 St. Michael the Archangel 4 3 15 100.8
233 Lindbergh 4 5 2 100.6
234 Hickman 11 5 9 100.5
235 Canton 8 1 11 100.4
236 Russellville  8 2 8 100.2
237 Soldan 1 3 7 100.0
238 Trinity 2 3 7 100.0
239 Osage 15 4 10 99.6
240 Greenfield 15 2 13 99.5
241 Gainesville 11 2 10 99.5
242 Savannah 4 4 16 99.4
243 Francis Howell North 18 5 6 98.9
244 Kirksville 2 4 8 98.7
245 Fort Osage 8 5 15 98.7
246 Pembroke Hill 5 4 14 98.7
247 Albany 9 1 16 98.6
248 Dexter 2 4 1 98.6
249 Mercer 3 1 14 98.4
250 Windsor Imperial 9 4 3 98.1
251 Harrisburg MO 15 2 8 98.0
252 Fredericktown 2 3 2 97.9
253 Kennett 16 3 1 97.8
254 Parkway West 7 5 3 97.8
255 Francis Howell 16 5 8 97.8
256 Fatima 12 3 9 97.7
257 Villa Duchesne 6 4 5 97.7
258 Neosho 8 4 12 97.7
259 Lawson 2 3 16 97.6
260 Twin Rivers 15 3 1 97.5
261 Bowling Green 4 3 8 97.5
262 Elsberry 7 2 5 96.9
263 Dekalb MO 8 1 15 96.6
264 Eugene 9 2 8 96.5
265 McDonald County 4 4 12 96.5
266 Hillcrest 1 4 11 96.5
267 Belle 8 2 8 96.3
268 Ruskin 8 4 13 96.1
269 Climax Springs 13 1 7 96.1
270 North Andrew 2 2 16 95.9
271 Mid-Buchanan 7 2 16 95.5
272 Fox 2 5 2 95.3
273 Smith-Cotton 2 5 9 95.2
274 Northwest Cedar Hill 0 5 1 95.1
275 Plattsburg 1 2 15 94.9
276 Maplewood RH 15 3 5 94.8
277 Houston 2 3 4 94.8
278 Riverview Gardens 1 4 6 94.7
279 St. Joseph Lafayette 2 4 16 94.6
280 Bradleyville 1 1 4 94.4
281 Cabool 1 2 10 94.3
282 Perryville 1 4 1 94.2
283 Dora 2 1 4 94.1
284 Otterville 9 1 9 94.0
285 Cassville 1 4 12 93.5
286 Rock Port 2 1 16 93.4
287 Montrose 26 1 6 93.3
288 Stockton 6 3 10 93.3
289 Excelsior Springs 6 4 15 93.3
290 St. Paul Lutheran (Concordia) 2 3 14 93.1
291 Van Horn 9 4 15 93.0
292 Pacific 4 4 4 92.8
293 Hayti 3 2 1 92.7
294 Polo 1 2 15 92.6
295 Bevier 5 1 11 92.4
296 North Technical 2 3 7 92.3
297 University City 8 4 5 92.3
298 Osceola 2 2 13 92.0
299 Meadville 17 1 12 91.9
300 St. Vincent 6 2 3 91.7
301 South Holt 3 1 15 91.7
302 Cuba 8 3 3 91.7
303 Van Buren 5 2 2 91.4
304 Greenwood (Springfield) 3 2 11 91.3
305 Malden 6 3 1 91.2
306 Halfway 9 1 7 91.1
307 Caruthersville 5 3 1 91.1
308 Schuyler County (Lancaster) 23 2 6 91.0
309 New Covenant Academy 1 3 11 90.9
310 Valley Park 11 3 5 90.9
311 Ritenour 5 5 5 90.7
312 Holcomb 6 2 1 90.7
313 Marceline 13 2 6 90.7
314 Harrisonville (Briarwood) 5 4 13 90.6
315 McAuley Catholic Joplin 14 1 5 90.4
316 Putnam County 10 2 6 90.2
317 Mehlville 11 5 2 90.1
318 Viburnum 10 2 4 90.1
319 Charleston MO 6 3 1 90.0
320 Jasper 2 2 12 89.8
321 New Bloomfield  16 2 8 89.5
322 Joplin 7 5 12 89.5
323 Valle Catholic 1 2 3 89.4
324 Macks Creek 8 1 7 89.4
325 Reeds Spring 2 4 11 89.3
326 Rosati-Kain 4 4 6 89.3
327 Stover 6 2 7 89.0
328 Jefferson (Festus)  2 3 3 88.9
329 Hardin-Central 3 1 13 88.9
330 Ewing Marion Kauffman Charter High School  1 3 15 88.9
331 Chamois 17 1 9 88.9
332 Prairie Home with Bunceton 23 1 9 88.8
333 Archie 9 2 14 88.8
334 Verona 1 2 12 88.5
335 Alton MO 3 2 2 88.3
336 Iberia 2 2 9 88.3
337 Koshkonong 4 1 1 88.2
338 Raytown South 6 4 14 88.1
339 Lone Jack 12 2 14 87.9
340 Capital City  16 4 10 87.8
341 Mountain Grove 2 3 4 87.7
342 West Platte 2 2 16 87.7
343 Princeton 13 1 14 87.7
344 Washington 4 4 4 87.7
345 Lamar 2 3 12 87.5
346 Linn  10 2 8 87.1
347 Father Tolton Catholic 1 3 9 87.0
348 Dixon 17 3 4 87.0
349 Lafayette County 3 3 14 87.0
350 Milan 12 2 6 87.0
351 Duchesne 1 3 7 86.8
352 Richmond 9 3 14 86.5
353 Conway 11 3 11 86.4
354 South Shelby 1 2 5 86.4
355 Pierce City 4 3 12 86.3
356 Fordland 4 2 10 86.3
357 Knox County 7 2 6 86.2
358 Collegiate School of Med-Bio Science 1 3 7 86.2
359 Atlanta 11 1 11 86.1
360 Grundy County (Galt) w/ Newtown-Harris 3 1 12 86.0
361 North Shelby 20 1 11 86.0
362 DuBourg 12 3 5 85.5
363 Marion County 16 1 11 85.1
364 St. Paul Lutheran (Farmington) 12 1 3 85.1
365 Bakersfield 6 2 10 84.9
366 Midway 8 2 14 84.9
367 Scott City 9 3 2 84.8
368 Northeast (Cairo) 8 1 10 84.8
369 Portageville 2 2 1 84.6
370 St. Elizabeth 19 1 9 84.6
371 Chaffee 5 2 3 84.5
372 Meadow Heights 2 2 3 84.4
373 St. Joseph Christian 3 2 16 84.3
374 McCluer North 2 5 5 84.3
375 Oak Grove 4 4 14 84.3
376 Northwest Academy of Transportation and Law 8 2 4 83.9
377 Seymour 6 2 10 83.9
378 Billings 1 2 11 83.8
379 La Plata 12 1 11 83.5
380 Brookfield 10 3 14 83.4
381 Orchard Farm 5 3 7 83.4
382 Clopton 1 2 5 83.3
383 King City 4 1 15 83.1
384 Principia 8 3 5 83.1
385 Lathrop 2 3 16 82.9
386 Slater 4 2 7 82.6
387 Summit Christian Academy 5 3 15 82.4
388 Dadeville 10 1 5 82.3
389 Cristo Rey Kansas City 1 3 16 82.3
390 Orrick 8 1 13 82.1
391 Tuscumbia 12 1 9 82.1
392 De Soto 2 4 2 81.8
393 Winnetonka 4 4 15 81.7
394 Linn County 8 1 12 81.3
395 Glasgow 11 1 10 81.2
396 Sweet Springs with Malta Bend  2 2 14 81.1
397 Lutheran KC 3 2 14 81.1
398 Lesterville 14 1 3 80.8
399 Niangua 5 1 4 80.5
400 Bayless 3 3 5 80.4
401 Hazelwood East 4 4 6 79.9
402 Mound City 7 1 15 79.8
403 Green Ridge 5 1 8 79.7
404 Forsyth 1 3 11 79.3
405 Couch 3 1 1 79.3
406 Jennings 3 4 6 79.3
407 Appleton City 6 1 6 78.9
408 Sacred Heart (Sedalia) 3 1 8 78.8
409 Holden 1 3 15 78.8
410 Fayette 8 2 7 78.6
411 Tri-County (Jamesport) 11 1 14 78.5
412 Marion C Early 2 2 13 78.4
413 Golden City 4 1 5 78.3
414 Sherwood 14 3 10 78.3
415 Galena  15 2 11 78.3
416 Lakeland 4 2 13 78.0
417 Madison 16 1 10 77.9
418 Tina-Avalon 16 1 13 77.9
419 Knob Noster 3 3 10 77.8
420 Pattonsburg 3 1 14 77.8
421 Sheldon 6 1 5 77.7
422 East Carter 5 2 2 77.6
423 Maysville 7 2 15 77.6
424 Mark Twain 1 2 5 77.4
425 North Callaway 7 3 8 77.3
426 Carrollton MO 1 3 14 77.2
427 Gallatin 6 2 15 77.1
428 Rich Hill 1 1 6 77.0
429 Hillsboro MO 4 4 2 76.7
430 KC Northeast 5 4 15 76.7
431 Bucklin-Macon County 11 1 12 76.5
432 North Nodaway 2 1 16 76.4
433 KIPP St. Louis Sr. 6 4 6 76.3
434 Pleasant Hope 17 3 11 76.3
435 Eldon 2 3 9 76.2
436 North Harrison (Eagleville) 2 1 14 75.8
437 Wheaton 2 2 12 75.8
438 Hale with Bosworth 5 1 12 75.8
439 Pilot Grove 7 1 9 75.7
440 Battle (Columbia) 6 5 9 75.7
441 McCluer South Berkeley (STEAM Academy) 2 3 7 75.7
442 Southwest Livingston County (Ludlow) 22 1 13 75.4
443 Crane 15 2 11 75.1
444 Brentwood 2 2 4 74.6
445 Kingston 5 3 3 74.6
446 Barstow  4 3 15 74.5
447 Crystal City 1 2 4 74.4
448 Thom. Jefferson Independent Day Joplin 1 2 12 74.4
449 Wright City  8 3 8 73.9
450 Laquey 8 2 9 73.6
451 Liberal 2 1 5 72.0
452 Kingsville 5 1 8 71.8
453 Advance 1 2 3 71.6
454 Nodaway-Holt 5 1 15 71.6
455 Brunswick 6 1 12 71.6
456 McCluer 2 4 7 71.5
457 Warsaw 1 3 10 71.1
458 Northwestern (Mendon) 2 1 12 70.5
459 Campbell 4 2 1 70.3
460 KC East 4 4 15 70.3
461 Diamond 5 2 12 70.2
462 Brashear 11 1 11 70.1
463 Bloomfield 1 2 3 69.6
464 New Franklin 1 2 7 69.6
465 Hume 4 1 6 69.3
466 Clearwater (Piedmont) 2 3 2 69.2
467 Higbee 9 1 10 69.1
468 South Pemiscot 1 2 1 69.1
469 Summersville 6 1 3 68.9
470 Northeast Vernon County 8 1 6 68.9
471 Concordia 4 1 8 68.6
472 Hermitage 8 1 7 68.5
473 Christian (O'Fallon) 6 3 8 68.5
474 Jamestown 10 1 9 68.2
475 Stewartsville 3 1 15 68.2
476 Cole Camp 2 2 7 67.8
477 Sturgeon 12 1 10 67.7
478 Crossroads College Prep 2 2 4 67.5
479 Bourbon 15 3 3 67.4
480 Gateway Science Academy 1 3 6 67.4
481 School of the Ozarks 2 2 11 67.4
482 Novinger 17 1 11 67.0
483 Humansville 14 1 7 66.6
484 Vienna 6 2 9 66.3
485 Breckenridge 3 1 13 66.1
486 Fair Play 11 1 7 66.0
487 Drexel 2 1 6 65.5
488 Affton 2 4 3 65.3
489 West Nodaway 4 1 16 64.4
490 Valley (Caledonia) 5 2 4 64.3
491 Winfield 9 3 8 63.8
492 Hurley 3 1 4 63.7
493 Windsor (Sedalia) 3 2 14 63.6
494 La Monte 8 1 8 62.2
495 Senath-Hornersville 1 2 1 62.1
496 Exeter 3 1 4 61.3
497 Northeast Nodaway 7 1 16 61.3
498 Chilhowee 15 1 8 61.3
499 Lincoln MO 7 2 7 61.2
500 Lexington 3 3 14 60.8
501 Versailles 2 3 9 60.7
502 Purdy 1 2 12 60.4
503 Smithton 11 2 7 60.2
504 Calvary Lutheran (Jefferson City) 11 2 8 59.8
505 Winston 7 1 14 59.4
506 East Prairie MO 8 3 1 59.3
507 Van Far 8 2 5 58.9
508 Gilman City 1 1 14 58.7
509 Wellsville-Middleton 4 1 10 58.0
510 Westran 9 2 6 57.6
511 South Harrison 6 2 15 56.6
512 Miami 9 1 6 56.1
513 Greenville MO 3 2 2 55.9
514 Oak Ridge 4 1 2 55.5
515 East Newton 1 3 12 55.4
516 Sumner 1 2 4 55.3
517 University Academy 1 3 15 54.4
518 Ballard 7 1 6 54.3
519 Normandy Collaborative  2 4 5 53.1
520 Union Star 3 1 15 52.3
521 Silex 1 2 5 52.3
522 Bunker 6 1 3 51.5
523 Carnahan 1 3 6 51.0
524 Southwest Washburn 1 2 12 50.3
525 Cleveland NJROTC 9 3 6 50.2
526 McKinley 1 3 6 48.1
527 Puxico 2 2 3 47.6
528 Roosevelt 2 4 3 47.3
529 Ridgeway with Cainsville 11 1 14 45.6
530 Louisiana 1 2 5 43.3
531 Missouri School for the Deaf 22 1 9 43.0
532 Bronaugh 1 1 5 41.5
533 Northwest (Hughesville) 1 1 8 34.5
534 Keytesville 4 1 10 32.3
535 Bismarck 2 2 4 24.1
536 Confluence 3 4 6 12.2




Comments

Popular posts from this blog

Facts of life part 2 and looking at the MBCA Girls Poll

Missouri Class 5 Girls HS basketball ratings 4/03/2020

Combined Girls and Boys Missouri HS basketball ratings - 4/08/2020