Missouri Girls Class Two ratings 3/02/2020

I have finished updating the Missouri Girls class two ratings after district play.  Because rating the girls is a recent addition to my boys ratings, I still have a few kinks to work out but the district results have helped me solidify the ratings.  There is more work to be done as sound ratings rely on a lot of data, something that I have achieved on the boys ratings but am still working towards with the girls.

I have listed the girls by rank in this first table and by class and rank in the table below.

I will go out a small limb and predict section games (don't laugh to hard):
Thayer beats Neelyville by 1
Oran beats Crystal City by 33
Scotland County beats Paris by 15
Tipton beats Eugene by 5
Mansfield beats Richland by 6
College Heights Christian beats Blue Eye by 2
Miller beats Crest Ridge by 5
East Buchanan beats Wellington Napoleon by 13


Look for the boys ratings at
https://gramps2020.blogspot.com/2020/03/missouri-class-two-boys-basketball.html
Class Two boys ratings
Enjoy and Good luck to those teams that qualified for sections.



Class Two Girls Missouri Basketball
Rank Team Class District Rating
1 East Buchanan 2 16 123.1
2 College Heights Christian Joplin 2 12 118.9
3 Oran 2 3 118.3
4 Blue Eye 2 11 116.7
5 Miller MO 2 13 116.0
6 Mansfield 2 10 115.1
7 Hartville  2 10 114.8
8 Thayer 2 2 114.8
9 Neelyville 2 1 114.0
10 Wellington-Napoleon 2 15 114.0
11 Ellington High (Southern Reynolds)  2 2 112.7
12 Crest Ridge 2 14 111.4
13 Scotland County (Memphis) 2 6 110.6
14 Hamilton (Penney) 2 15 110.5
15 Tarkio with Fairfax 2 16 110.3
16 Adrian 2 14 110.0
17 Richland 2 9 109.8
18 Salisbury 2 6 109.6
19 Bishop LeBlond St. Joseph 2 16 109.0
20 North Platte 2 16 108.6
21 Tipton 2 7 107.9
22 Sparta 2 10 106.8
23 Newburg  2 9 106.4
24 Skyline 2 13 105.9
25 Ash Grove 2 13 103.8
26 Eugene 2 8 103.3
27 Russellville  2 8 101.5
28 Plato 2 9 99.2
29 Hayti 2 1 99.1
30 Crocker 2 9 99.0
31 Harrisburg MO 2 8 98.4
32 Weaubleau 2 13 98.3
33 New Haven 2 8 97.0
34 Mid-Buchanan 2 16 96.9
35 Spokane 2 11 96.7
36 Paris with Faith Walk 2 5 95.7
37 Stoutland 2 9 95.7
38 Greenfield 2 13 93.2
39 Elsberry 2 5 92.6
40 Schuyler County (Lancaster) 2 6 92.0
41 Milan 2 6 91.6
42 Belle 2 8 91.3
43 St. Vincent 2 3 90.8
44 Gainesville 2 10 90.5
45 Greenwood (Springfield) 2 11 90.0
46 Marceline 2 6 89.1
47 Van Buren 2 2 88.8
48 Clopton 2 5 88.5
49 West Platte 2 16 88.5
50 Iberia 2 9 88.2
51 Fordland 2 10 87.9
52 Knox County 2 6 87.8
53 Lone Jack 2 14 87.8
54 Cabool 2 10 87.4
55 Stover 2 7 87.3
56 Linn  2 8 87.3
57 Jasper 2 12 87.0
58 New Bloomfield  2 8 86.9
59 Polo 2 15 86.1
60 South Shelby 2 5 85.9
61 Verona 2 12 85.7
62 Archie 2 14 84.9
63 Chaffee 2 3 84.8
64 Crystal City 2 4 84.5
65 Bakersfield 2 10 84.1
66 Osceola 2 13 83.9
67 Sweet Springs with Malta Bend  2 14 83.1
68 Viburnum 2 4 82.9
69 Alton MO 2 2 82.9
70 Midway 2 14 82.7
71 Portageville 2 1 82.7
72 Putnam County 2 6 82.5
73 East Carter 2 2 82.2
74 Marion C Early 2 13 81.6
75 Billings 2 11 80.9
76 Meadow Heights 2 3 80.4
77 Lutheran KC 2 14 80.2
78 Valle Catholic 2 3 80.2
79 Vienna 2 9 79.9
80 Lakeland 2 13 79.7
81 Northwest Academy of Transportation and Law 2 4 79.4
82 Holcomb 2 1 79.2
83 Slater 2 7 78.7
84 Brentwood 2 4 78.6
85 Plattsburg 2 15 78.1
86 St. Joseph Christian 2 16 77.9
87 Maysville 2 15 76.7
88 Purdy 2 12 76.6
89 Galena  2 11 76.6
90 Fayette 2 7 75.7
91 Crane 2 11 75.4
92 Marionville 2 11 75.0
93 Wheaton 2 12 74.7
94 Thom. Jefferson Independent Day Joplin 2 12 74.6
95 Mark Twain 2 5 74.4
96 School of the Ozarks 2 11 74.3
97 North Andrew 2 16 72.6
98 Gallatin 2 15 72.2
99 Cole Camp 2 7 71.7
100 Seymour 2 10 69.6
101 Diamond 2 12 69.3
102 Laquey 2 9 69.3
103 Campbell 2 1 69.0
104 Puxico 2 3 68.1
105 Golden City 2 12 67.8
106 Valley (Caledonia) 2 4 67.8
107 New Franklin 2 7 67.5
108 Windsor (Sedalia) 2 14 66.9
109 Crossroads College Prep 2 4 65.5
110 Bloomfield 2 3 65.0
111 Greenville MO 2 2 64.9
112 Advance 2 3 63.3
113 Smithton 2 7 61.0
114 Sumner 2 4 60.8
115 Calvary Lutheran (Jefferson City) 2 8 60.4
116 Westran 2 6 58.5
117 Senath-Hornersville 2 1 57.9
118 Louisiana 2 5 57.5
119 South Harrison 2 15 57.3
120 Southwest Washburn 2 12 54.6
121 Silex 2 5 53.9
122 Lincoln MO 2 7 53.6
123 Van Far 2 5 52.6
124 South Pemiscot 2 1 52.3
125 Bismarck 2 4 39.4



Class Two Girls Missouri Basketball
Team Class District Rating
Neelyville 2 1 114.0
Hayti 2 1 99.1
Portageville 2 1 82.7
Holcomb 2 1 79.2
Campbell 2 1 69.0
Senath-Hornersville 2 1 57.9
South Pemiscot 2 1 52.3
Thayer 2 2 114.8
Ellington High (Southern Reynolds)  2 2 112.7
Van Buren 2 2 88.8
Alton MO 2 2 82.9
East Carter 2 2 82.2
Greenville MO 2 2 64.9
Oran 2 3 118.3
St. Vincent 2 3 90.8
Chaffee 2 3 84.8
Meadow Heights 2 3 80.4
Valle Catholic 2 3 80.2
Puxico 2 3 68.1
Bloomfield 2 3 65.0
Advance 2 3 63.3
Crystal City 2 4 84.5
Viburnum 2 4 82.9
Northwest Academy of Transportation and Law 2 4 79.4
Brentwood 2 4 78.6
Valley (Caledonia) 2 4 67.8
Crossroads College Prep 2 4 65.5
Sumner 2 4 60.8
Bismarck 2 4 39.4
Paris with Faith Walk 2 5 95.7
Elsberry 2 5 92.6
Clopton 2 5 88.5
South Shelby 2 5 85.9
Mark Twain 2 5 74.4
Louisiana 2 5 57.5
Silex 2 5 53.9
Van Far 2 5 52.6
Scotland County (Memphis) 2 6 110.6
Salisbury 2 6 109.6
Schuyler County (Lancaster) 2 6 92.0
Milan 2 6 91.6
Marceline 2 6 89.1
Knox County 2 6 87.8
Putnam County 2 6 82.5
Westran 2 6 58.5
Tipton 2 7 107.9
Stover 2 7 87.3
Slater 2 7 78.7
Fayette 2 7 75.7
Cole Camp 2 7 71.7
New Franklin 2 7 67.5
Smithton 2 7 61.0
Lincoln MO 2 7 53.6
Eugene 2 8 103.3
Russellville  2 8 101.5
Harrisburg MO 2 8 98.4
New Haven 2 8 97.0
Belle 2 8 91.3
Linn  2 8 87.3
New Bloomfield  2 8 86.9
Calvary Lutheran (Jefferson City) 2 8 60.4
Richland 2 9 109.8
Newburg  2 9 106.4
Plato 2 9 99.2
Crocker 2 9 99.0
Stoutland 2 9 95.7
Iberia 2 9 88.2
Vienna 2 9 79.9
Laquey 2 9 69.3
Mansfield 2 10 115.1
Hartville  2 10 114.8
Sparta 2 10 106.8
Gainesville 2 10 90.5
Fordland 2 10 87.9
Cabool 2 10 87.4
Bakersfield 2 10 84.1
Seymour 2 10 69.6
Blue Eye 2 11 116.7
Spokane 2 11 96.7
Greenwood (Springfield) 2 11 90.0
Billings 2 11 80.9
Galena  2 11 76.6
Crane 2 11 75.4
Marionville 2 11 75.0
School of the Ozarks 2 11 74.3
College Heights Christian Joplin 2 12 118.9
Jasper 2 12 87.0
Verona 2 12 85.7
Purdy 2 12 76.6
Wheaton 2 12 74.7
Thom. Jefferson Independent Day Joplin 2 12 74.6
Diamond 2 12 69.3
Golden City 2 12 67.8
Southwest Washburn 2 12 54.6
Miller MO 2 13 116.0
Skyline 2 13 105.9
Ash Grove 2 13 103.8
Weaubleau 2 13 98.3
Greenfield 2 13 93.2
Osceola 2 13 83.9
Marion C Early 2 13 81.6
Lakeland 2 13 79.7
Crest Ridge 2 14 111.4
Adrian 2 14 110.0
Lone Jack 2 14 87.8
Archie 2 14 84.9
Sweet Springs with Malta Bend  2 14 83.1
Midway 2 14 82.7
Lutheran KC 2 14 80.2
Windsor (Sedalia) 2 14 66.9
Wellington-Napoleon 2 15 114.0
Hamilton (Penney) 2 15 110.5
Polo 2 15 86.1
Plattsburg 2 15 78.1
Maysville 2 15 76.7
Gallatin 2 15 72.2
South Harrison 2 15 57.3
East Buchanan 2 16 123.1
Tarkio with Fairfax 2 16 110.3
Bishop LeBlond St. Joseph 2 16 109.0
North Platte 2 16 108.6
Mid-Buchanan 2 16 96.9
West Platte 2 16 88.5
St. Joseph Christian 2 16 77.9
North Andrew 2 16 72.6

Comments

Popular posts from this blog

Facts of life part 2 and looking at the MBCA Girls Poll

Missouri Class 5 Girls HS basketball ratings 4/03/2020

Combined Girls and Boys Missouri HS basketball ratings - 4/08/2020