Missouri Girls HS basketball rankings by class 2/23/2020


Here are my full ratings for Missouri girls HS basketball by class.  If I have missed your team, let me know.  The ratings will become more robust as I add play-off games.  Teams with fewer games rated have a less robust rating than the teams with more games rated.

REVISED 2/24/2020
2019-2020 MISSOURI GIRLS BASKETBALL RANKINGS                                                                                     - by CLASSES version 2
CLASS FIVE
Rank Team Games Class District Rating
1 Rock Bridge 26 5 9 147.2
2 Lee's Summit West 27 5 13 140.0
3 Jefferson City 21 5 9 139.4
4 Liberty KC 24 5 15 138.9
5 Francis Howell Central 35 5 7 137.4
6 Ozark  19 5 10 134.7
7 Willard 15 5 12 133.7
8 Republic 25 5 12 133.7
9 Kirkwood 31 5 4 133.4
10 Kickapoo 27 5 11 132.9
11 Blue Springs 15 5 14 132.6
12 Nerinx Hall 8 5 4 128.9
13 Poplar Bluff 0 5 1 128.2
14 Liberty North 17 5 15 128.2
15 Blue Springs South 27 5 14 127.8
16 Webster Groves 19 5 4 126.7
17 Lebanon MO 7 5 10 126.3
18 Fort Zumwalt South 17 5 7 126.0
19 St. Joseph Central 17 5 16 125.8
20 Parkway Central 25 5 6 125.6
21 Staley 27 5 16 125.3
22 William Chrisman 24 5 15 124.6
23 Truman 24 5 14 124.6
24 Hazelwood Central 22 5 5 124.5
25 Oak Park 10 5 16 123.9
26 Marquette 23 5 3 122.3
27 Fort Zumwalt West 17 5 7 121.2
28 Oakville 23 5 2 121.0
29 Belton 18 5 13 120.9
30 Springfield Central MO 8 5 11 120.6
31 North Kansas City 16 5 15 120.6
32 Raytown 6 5 14 120.5
33 Park Hill 11 5 16 120.5
34 Fort Zumwalt North 23 5 7 120.3
35 Eureka 32 5 3 119.8
36 Lafayette 18 5 3 118.7
37 Troy Buchanon 15 5 8 118.4
38 Carthage 7 5 12 118.3
39 Pattonville 9 5 6 118.0
40 Parkway South 19 5 3 117.6
41 Lee's Summit North 8 5 13 117.1
42 Holt 10 5 8 116.8
43 Cor Jesu 3 5 2 116.6
44 Liberty Wentzville 1 5 8 116.4
45 Nixa 10 5 11 115.2
46 Seckman 7 5 1 114.2
47 Raymore Peculiar 17 5 13 113.3
48 Branson 4 5 11 112.7
49 Park Hill South 9 5 16 110.8
50 Hazelwood West 15 5 5 110.0
51 Parkview 3 5 11 106.1
52 St. Teresa's Academy KC 12 5 14 105.8
53 Lee's Summit 6 5 13 103.7
54 Waynesville 9 5 10 102.5
55 Jackson 20 5 1 101.7
56 Glendale 7 5 10 101.5
57 Timberland 3 5 8 101.3
58 Lindbergh 4 5 2 100.6
59 Hickman 11 5 9 100.5
60 Francis Howell North 18 5 6 98.9
61 Fort Osage 8 5 15 98.7
62 Parkway West 7 5 3 97.8
63 Francis Howell 16 5 8 97.8
64 Fox 2 5 2 95.3
65 Smith-Cotton 2 5 9 95.2
66 Northwest Cedar Hill 0 5 1 95.1
67 Ritenour 5 5 5 90.7
68 Mehlville 11 5 2 90.1
69 Joplin 7 5 12 89.5
70 McCluer North 2 5 5 84.3
71 Battle (Columbia) 6 5 9 75.7
CLASS FOUR
Rank Team Games Class District Rating
1 Incarnate Word 20 4 7 143.7
2 Sullivan MO 8 4 9 142.2
3 Cape Girardeau Notre Dame 5 4 1 137.3
4 Ladue 27 4 5 136.5
5 Carl Junction 11 4 12 135.8
6 West Plains 11 4 11 135.7
7 Westminster Christian Academy 9 4 4 134.5
8 Rockwood Summit 10 4 4 134.0
9 Parkway North 20 4 7 133.9
10 Rolla 22 4 9 133.5
11 Union 14 4 9 131.8
12 Kearney 18 4 16 126.1
13 St. Francis Borgia 3 4 4 125.2
14 John Burroughs 12 4 5 124.2
15 Marshfield 4 4 11 123.7
16 Cape Girardeau Central 9 4 1 123.4
17 Park Hills Central 8 4 2 123.4
18 Ste. Genevieve 34 4 1 123.2
19 North County 6 4 2 122.9
20 Nevada 13 4 13 122.4
21 Helias 10 4 10 122.0
22 Lincoln College Prep  10 4 15 121.5
23 Sikeston 7 4 1 121.0
24 Owensville 2 4 9 120.6
25 Vashon 11 4 6 120.0
26 Notre Dame de Sion KC 20 4 13 119.7
27 MICDS 11 4 5 119.1
28 Gateway STEM 2 4 3 117.6
29 St. Dominic 8 4 7 117.4
30 Mexico 2 4 8 116.2
31 Fort Zumwalt East 25 4 7 116.1
32 St. Joseph Benton 10 4 16 116.0
33 St. Joseph 6 4 4 115.9
34 Logan-Rogersville 11 4 11 115.8
35 Boonville 3 4 10 114.8
36 Grain Valley 24 4 14 114.5
37 St. Clair 5 4 9 113.5
38 Smithville 11 4 16 113.0
39 KC Center 5 4 14 112.8
40 Warrenton 11 4 8 112.7
41 Ursuline 2 4 3 112.7
42 Platte County 4 4 16 111.9
43 St. Charles West 2 4 7 111.1
44 Grandview (Kansas City MO) 8 4 13 110.8
45 Visitation 8 4 4 109.8
46 Hannibal 15 4 8 109.7
47 Festus 10 4 3 108.7
48 Webb City 2 4 12 108.4
49 Potosi 11 4 2 108.3
50 Notre Dame 2 4 3 107.4
51 Camdenton 5 4 10 107.3
52 Farmington 8 4 2 106.8
53 Odessa 16 4 14 106.8
54 St. Charles 5 4 7 106.8
55 Salem MO 6 4 9 106.5
56 Warrensburg 18 4 13 105.8
57 Marshall 2 4 10 104.6
58 Moberly 6 4 8 104.4
59 Clayton 4 4 5 103.3
60 Monett 16 4 12 103.2
61 Fulton 8 4 8 102.8
62 Bolivar 2 4 11 102.8
63 Pleasant Hill 7 4 13 101.6
64 Osage 15 4 10 99.6
65 Savannah 4 4 16 99.4
66 Kirksville 2 4 8 98.7
67 Pembroke Hill 5 4 14 98.7
68 Dexter 2 4 1 98.6
69 Windsor Imperial 9 4 3 98.1
70 Villa Duchesne 6 4 5 97.7
71 Neosho 8 4 12 97.7
72 McDonald County 4 4 12 96.5
73 Hillcrest 1 4 11 96.5
74 Ruskin 8 4 13 96.1
75 Riverview Gardens 1 4 6 94.7
76 St. Joseph Lafayette 2 4 16 94.6
77 Perryville 1 4 1 94.2
78 Cassville 1 4 12 93.5
79 Excelsior Springs 6 4 15 93.3
80 Van Horn 9 4 15 93.0
81 Pacific 4 4 4 92.8
82 University City 8 4 5 92.3
83 Harrisonville (Briarwood) 5 4 13 90.6
84 Reeds Spring 2 4 11 89.3
85 Rosati-Kain 4 4 6 89.3
86 Raytown South 6 4 14 88.1
87 Capital City  16 4 10 87.8
88 Washington 4 4 4 87.7
89 Oak Grove 4 4 14 84.3
90 De Soto 2 4 2 81.8
91 Winnetonka 4 4 15 81.7
92 Hazelwood East 4 4 6 79.9
93 Jennings 3 4 6 79.3
94 Hillsboro MO 4 4 2 76.7
95 KC Northeast 5 4 15 76.7
96 KIPP St. Louis Sr. 6 4 6 76.3
97 McCluer 2 4 7 71.5
98 KC East 4 4 15 70.3
99 Affton 2 4 3 65.3
100 Normandy Collaborative  2 4 5 53.1
101 Roosevelt 2 4 3 47.3
102 Confluence 3 4 6 12.2
CLASS THREE
Rank Team Games Class District Rating
1 Seneca 3 3 12 136.0
2 Strafford 24 3 11 134.3
3 Whitfield 12 3 5 132.2
4 Miller Career Academy 3 3 6 128.4
5 Lift for Life 9 3 6 127.8
6 West County (Leadwood) 4 3 2 127.7
7 Lutheran St. Charles 15 3 8 126.6
8 Lutheran North 13 3 7 125.2
9 St. Pius X Kansas City 24 3 16 123.9
10 Macon 3 3 13 123.1
11 Maryville 21 3 16 121.6
12 Licking 4 3 4 121.5
13 Palmyra 4 3 13 121.3
14 Trenton 10 3 14 121.2
15 St. James 3 3 4 121.2
16 Lutheran South 3 3 5 120.7
17 Chillicothe 26 3 14 119.9
18 California 11 3 9 118.9
19 Woodland 14 3 2 118.0
20 Liberty Mountain View MO 7 3 4 117.7
21 Southern Boone 7 3 9 117.5
22 South Callaway 22 3 9 117.5
23 Centralia MO 1 3 13 116.8
24 Hollister 2 3 11 116.7
25 El Dorado Springs 3 3 10 116.1
26 Aurora 2 3 12 115.7
27 Ava 5 3 4 115.6
28 Metro 4 3 6 115.3
29 Doniphan 2 3 1 113.9
30 Arcadia Valley 15 3 2 113.7
31 Clever 9 3 12 113.5
32 New Madrid County Central 3 3 1 113.3
33 St. Pius X Festus 3 3 3 113.3
34 Willow Springs 17 3 4 112.8
35 Saxony Lutheran 5 3 2 112.8
36 Herculaneum 10 3 3 112.2
37 Blair Oaks 10 3 9 111.8
38 Clark County 5 3 13 111.4
39 Steelville 5 3 3 110.3
40 Fair Grove 13 3 11 109.9
41 Butler 6 3 10 109.6
42 Hermann 11 3 8 109.3
43 Hogan Prep Charter 1 3 15 109.3
44 Cardinal Ritter 2 3 6 109.1
45 Kelly 4 3 2 107.9
46 Montgomery County 6 3 8 107.8
47 Highland MO 4 3 13 107.7
48 Buffalo 4 3 10 107.4
49 Mount Vernon MO 1 3 12 106.5
50 Sarcoxie  5 3 12 106.2
51 Hallsville 3 3 13 106.0
52 Grandview (Hillsboro) 14 3 3 105.9
53 Monroe City 2 3 13 104.5
54 Cameron 8 3 16 104.2
55 Springfield Catholic  3 3 11 104.1
56 Clinton 9 3 10 103.0
57 KC Southeast 1 3 15 102.3
58 Hancock 22 3 5 101.4
59 St. Michael the Archangel 4 3 15 100.8
60 Soldan 1 3 7 100.0
61 Trinity 2 3 7 100.0
62 Fredericktown 2 3 2 97.9
63 Kennett 16 3 1 97.8
64 Fatima 12 3 9 97.7
65 Lawson 2 3 16 97.6
66 Twin Rivers 15 3 1 97.5
67 Bowling Green 4 3 8 97.5
68 Maplewood RH 15 3 5 94.8
69 Houston 2 3 4 94.8
70 Stockton 6 3 10 93.3
71 St. Paul Lutheran (Concordia) 2 3 14 93.1
72 North Technical 2 3 7 92.3
73 Cuba 8 3 3 91.7
74 Malden 6 3 1 91.2
75 Caruthersville 5 3 1 91.1
76 New Covenant Academy 1 3 11 90.9
77 Valley Park 11 3 5 90.9
78 Charleston MO 6 3 1 90.0
79 Jefferson (Festus)  2 3 3 88.9
80 Ewing Marion Kauffman Charter High School  1 3 15 88.9
81 Mountain Grove 2 3 4 87.7
82 Lamar 2 3 12 87.5
83 Father Tolton Catholic 1 3 9 87.0
84 Dixon 17 3 4 87.0
85 Lafayette County 3 3 14 87.0
86 Duchesne 1 3 7 86.8
87 Richmond 9 3 14 86.5
88 Conway 11 3 11 86.4
89 Pierce City 4 3 12 86.3
90 Collegiate School of Med-Bio Science 1 3 7 86.2
91 DuBourg 12 3 5 85.5
92 Scott City 9 3 2 84.8
93 Brookfield 10 3 14 83.4
94 Orchard Farm 5 3 7 83.4
95 Principia 8 3 5 83.1
96 Lathrop 2 3 16 82.9
97 Summit Christian Academy 5 3 15 82.4
98 Cristo Rey Kansas City 1 3 16 82.3
99 Bayless 3 3 5 80.4
100 Forsyth 1 3 11 79.3
101 Holden 1 3 15 78.8
102 Sherwood 14 3 10 78.3
103 Knob Noster 3 3 10 77.8
104 North Callaway 7 3 8 77.3
105 Carrollton MO 1 3 14 77.2
106 Pleasant Hope 17 3 11 76.3
107 Eldon 2 3 9 76.2
108 McCluer South Berkeley (STEAM Academy) 2 3 7 75.7
109 Kingston 5 3 3 74.6
110 Barstow  4 3 15 74.5
111 Wright City  8 3 8 73.9
112 Warsaw 1 3 10 71.1
113 Clearwater (Piedmont) 2 3 2 69.2
114 Christian (O'Fallon) 6 3 8 68.5
115 Bourbon 15 3 3 67.4
116 Gateway Science Academy 1 3 6 67.4
117 Winfield 9 3 8 63.8
118 Lexington 3 3 14 60.8
119 Versailles 2 3 9 60.7
120 East Prairie MO 8 3 1 59.3
121 East Newton 1 3 12 55.4
122 University Academy 1 3 15 54.4
123 Carnahan 1 3 6 51.0
124 Cleveland NJROTC 9 3 6 50.2
125 McKinley 1 3 6 48.1
CLASS TWO
Rank Team Games Class District Rating
1 Ash Grove 15 2 13 124.6
2 East Buchanan 18 2 16 121.9
3 Hartville  12 2 10 120.9
4 Sparta 11 2 10 120.2
5 Thayer 13 2 2 119.3
6 Oran 6 2 3 118.3
7 Miller MO 17 2 13 116.8
8 Hamilton (Penney) 12 2 15 116.3
9 Ellington High (Southern Reynolds)  8 2 2 116.0
10 Adrian 22 2 14 114.7
11 Tarkio with Fairfax 3 2 16 114.3
12 Neelyville 8 2 1 113.9
13 Bishop LeBlond St. Joseph 13 2 16 112.0
14 Richland 8 2 9 111.9
15 Skyline 22 2 13 111.9
16 Blue Eye 3 2 11 111.7
17 College Heights Christian Joplin 1 2 12 111.4
18 Mansfield 8 2 10 110.3
19 Crest Ridge 7 2 14 109.7
20 Stoutland 5 2 9 109.7
21 North Platte 2 2 16 109.4
22 Wellington-Napoleon 6 2 15 109.2
23 Weaubleau 3 2 13 109.0
24 Scotland County (Memphis) 18 2 6 108.6
25 Spokane 3 2 11 108.1
26 Tipton 17 2 7 106.5
27 Salisbury 8 2 6 105.7
28 Newburg  10 2 9 105.5
29 Crocker 4 2 9 102.3
30 Paris with Faith Walk 15 2 5 102.1
31 New Haven 4 2 8 102.0
32 Marionville 5 2 11 102.0
33 Plato 10 2 9 101.7
34 Russellville  8 2 8 100.2
35 Greenfield 15 2 13 99.5
36 Gainesville 11 2 10 99.5
37 Harrisburg MO 15 2 8 98.0
38 Elsberry 7 2 5 96.9
39 Eugene 9 2 8 96.5
40 Belle 8 2 8 96.3
41 North Andrew 2 2 16 95.9
42 Mid-Buchanan 7 2 16 95.5
43 Plattsburg 1 2 15 94.9
44 Cabool 1 2 10 94.3
45 Hayti 3 2 1 92.7
46 Polo 1 2 15 92.6
47 Osceola 2 2 13 92.0
48 St. Vincent 6 2 3 91.7
49 Van Buren 5 2 2 91.4
50 Greenwood (Springfield) 3 2 11 91.3
51 Schuyler County (Lancaster) 23 2 6 91.0
52 Holcomb 6 2 1 90.7
53 Marceline 13 2 6 90.7
54 Putnam County 10 2 6 90.2
55 Viburnum 10 2 4 90.1
56 Jasper 2 2 12 89.8
57 New Bloomfield  16 2 8 89.5
58 Valle Catholic 1 2 3 89.4
59 Stover 6 2 7 89.0
60 Archie 9 2 14 88.8
61 Verona 1 2 12 88.5
62 Alton MO 3 2 2 88.3
63 Iberia 2 2 9 88.3
64 Lone Jack 12 2 14 87.9
65 West Platte 2 2 16 87.7
66 Linn  10 2 8 87.1
67 Milan 12 2 6 87.0
68 South Shelby 1 2 5 86.4
69 Fordland 4 2 10 86.3
70 Knox County 7 2 6 86.2
71 Bakersfield 6 2 10 84.9
72 Midway 8 2 14 84.9
73 Portageville 2 2 1 84.6
74 Chaffee 5 2 3 84.5
75 Meadow Heights 2 2 3 84.4
76 St. Joseph Christian 3 2 16 84.3
77 Northwest Academy of Transportation and Law 8 2 4 83.9
78 Seymour 6 2 10 83.9
79 Billings 1 2 11 83.8
80 Clopton 1 2 5 83.3
81 Slater 4 2 7 82.6
82 Sweet Springs with Malta Bend  2 2 14 81.1
83 Lutheran KC 3 2 14 81.1
84 Fayette 8 2 7 78.6
85 Marion C Early 2 2 13 78.4
86 Galena  15 2 11 78.3
87 Lakeland 4 2 13 78.0
88 East Carter 5 2 2 77.6
89 Maysville 7 2 15 77.6
90 Mark Twain 1 2 5 77.4
91 Gallatin 6 2 15 77.1
92 Wheaton 2 2 12 75.8
93 Crane 15 2 11 75.1
94 Brentwood 2 2 4 74.6
95 Crystal City 1 2 4 74.4
96 Thom. Jefferson Independent Day Joplin 1 2 12 74.4
97 Laquey 8 2 9 73.6
98 Advance 1 2 3 71.6
99 Campbell 4 2 1 70.3
100 Diamond 5 2 12 70.2
101 Bloomfield 1 2 3 69.6
102 New Franklin 1 2 7 69.6
103 South Pemiscot 1 2 1 69.1
104 Cole Camp 2 2 7 67.8
105 Crossroads College Prep 2 2 4 67.5
106 School of the Ozarks 2 2 11 67.4
107 Vienna 6 2 9 66.3
108 Valley (Caledonia) 5 2 4 64.3
109 Windsor (Sedalia) 3 2 14 63.6
110 Senath-Hornersville 1 2 1 62.1
111 Lincoln MO 7 2 7 61.2
112 Purdy 1 2 12 60.4
113 Smithton 11 2 7 60.2
114 Calvary Lutheran (Jefferson City) 11 2 8 59.8
115 Van Far 8 2 5 58.9
116 Westran 9 2 6 57.6
117 South Harrison 6 2 15 56.6
118 Greenville MO 3 2 2 55.9
119 Sumner 1 2 4 55.3
120 Silex 1 2 5 52.3
121 Southwest Washburn 1 2 12 50.3
122 Puxico 2 2 3 47.6
123 Louisiana 1 2 5 43.3
124 Bismarck 2 2 4 24.1
CLASS ONE
Rank Team Games Class District Rating
1 South Iron 22 1 3 123.5
2 Worth County 12 1 16 117.7
3 Norborne 3 1 13 117.6
4 Community  35 1 10 117.6
5 Wheatland 10 1 7 117.5
6 Walnut Grove 20 1 7 115.4
7 Santa Fe 3 1 13 111.1
8 Naylor 7 1 1 111.1
9 Leeton 11 1 8 110.5
10 Stanberry 11 1 16 110.4
11 Green City 8 1 12 109.7
12 Braymer 6 1 13 106.3
13 Chadwick 1 1 4 105.4
14 Eminence 9 1 3 102.6
15 Platte Valley/Jefferson (Conception Junction) w/ So. Nodaway 8 1 16 102.2
16 Delta   11 1 2 101.6
17 Norwood 17 1 4 101.4
18 Osborn 11 1 15 101.3
19 Scott County Central 5 1 2 100.9
20 Canton 8 1 11 100.4
21 Albany 9 1 16 98.6
22 Mercer 3 1 14 98.4
23 Dekalb MO 8 1 15 96.6
24 Climax Springs 13 1 7 96.1
25 Bradleyville 1 1 4 94.4
26 Dora 2 1 4 94.1
27 Otterville 9 1 9 94.0
28 Rock Port 2 1 16 93.4
29 Montrose 26 1 6 93.3
30 Bevier 5 1 11 92.4
31 Meadville 17 1 12 91.9
32 South Holt 3 1 15 91.7
33 Halfway 9 1 7 91.1
34 McAuley Catholic Joplin 14 1 5 90.4
35 Macks Creek 8 1 7 89.4
36 Hardin-Central 3 1 13 88.9
37 Chamois 17 1 9 88.9
38 Prairie Home with Bunceton 23 1 9 88.8
39 Koshkonong 4 1 1 88.2
40 Princeton 13 1 14 87.7
41 Atlanta 11 1 11 86.1
42 Grundy County (Galt) w/ Newtown-Harris 3 1 12 86.0
43 North Shelby 20 1 11 86.0
44 Marion County 16 1 11 85.1
45 St. Paul Lutheran (Farmington) 12 1 3 85.1
46 Northeast (Cairo) 8 1 10 84.8
47 St. Elizabeth 19 1 9 84.6
48 La Plata 12 1 11 83.5
49 King City 4 1 15 83.1
50 Dadeville 10 1 5 82.3
51 Orrick 8 1 13 82.1
52 Tuscumbia 12 1 9 82.1
53 Linn County 8 1 12 81.3
54 Glasgow 11 1 10 81.2
55 Lesterville 14 1 3 80.8
56 Niangua 5 1 4 80.5
57 Mound City 7 1 15 79.8
58 Green Ridge 5 1 8 79.7
59 Couch 3 1 1 79.3
60 Appleton City 6 1 6 78.9
61 Sacred Heart (Sedalia) 3 1 8 78.8
62 Tri-County (Jamesport) 11 1 14 78.5
63 Golden City 4 1 5 78.3
64 Madison 16 1 10 77.9
65 Tina-Avalon 16 1 13 77.9
66 Pattonsburg 3 1 14 77.8
67 Sheldon 6 1 5 77.7
68 Rich Hill 1 1 6 77.0
69 Bucklin-Macon County 11 1 12 76.5
70 North Nodaway 2 1 16 76.4
71 North Harrison (Eagleville) 2 1 14 75.8
72 Hale with Bosworth 5 1 12 75.8
73 Pilot Grove 7 1 9 75.7
74 Southwest Livingston County (Ludlow) 22 1 13 75.4
75 Liberal 2 1 5 72.0
76 Kingsville 5 1 8 71.8
77 Nodaway-Holt 5 1 15 71.6
78 Brunswick 6 1 12 71.6
79 Northwestern (Mendon) 2 1 12 70.5
80 Brashear 11 1 11 70.1
81 Hume 4 1 6 69.3
82 Higbee 9 1 10 69.1
83 Summersville 6 1 3 68.9
84 Northeast Vernon County 8 1 6 68.9
85 Concordia 4 1 8 68.6
86 Hermitage 8 1 7 68.5
87 Jamestown 10 1 9 68.2
88 Stewartsville 3 1 15 68.2
89 Sturgeon 12 1 10 67.7
90 Novinger 17 1 11 67.0
91 Humansville 14 1 7 66.6
92 Breckenridge 3 1 13 66.1
93 Fair Play 11 1 7 66.0
94 Drexel 2 1 6 65.5
95 West Nodaway 4 1 16 64.4
96 Hurley 3 1 4 63.7
97 La Monte 8 1 8 62.2
98 Exeter 3 1 4 61.3
99 Northeast Nodaway 7 1 16 61.3
100 Chilhowee 15 1 8 61.3
101 Winston 7 1 14 59.4
102 Gilman City 1 1 14 58.7
103 Wellsville-Middleton 4 1 10 58.0
104 Miami 9 1 6 56.1
105 Oak Ridge 4 1 2 55.5
106 Ballard 7 1 6 54.3
107 Union Star 3 1 15 52.3
108 Bunker 6 1 3 51.5
109 Ridgeway with Cainsville 11 1 14 45.6
110 Missouri School for the Deaf 22 1 9 43.0
111 Bronaugh 1 1 5 41.5
112 Northwest (Hughesville) 1 1 8 34.5
113 Keytesville 4 1 10 32.3



Comments

Popular posts from this blog

Facts of life part 2 and looking at the MBCA Girls Poll

Missouri Class 5 Girls HS basketball ratings 4/03/2020

Combined Girls and Boys Missouri HS basketball ratings - 4/08/2020